
|
  |
|
| 
| Price Changes Past 30 Days
 Bust Dimes - 1804

| FMV Prices (Good-MS70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1804 | G4 | 4,140 | 4,140 | 0.00% |
| Price Changes Year to Date
 Bust Dimes - 1804

| FMV Prices (Good-MS70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1804 | G4 | 4,140 | 3,750 | 10.40% |
| | | 
| 
| 
| 
| 
| 1804 | F12 | 13,440 | 13,440 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | F12 | 13,440 | 13,440 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | VF20 | 25,630 | 25,630 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | VF20 | 25,630 | 25,630 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | XF40 | 41,560 | 41,560 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | XF40 | 41,560 | 41,560 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | AU50 | 68,130 | 68,130 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | AU50 | 68,130 | 68,130 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | AU53 | 80,940 | 80,940 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | AU53 | 80,940 | 80,940 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | AU55 | 110,630 | 110,630 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | AU55 | 110,630 | 110,630 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | AU58 | 268,750 | 268,750 | 0.00% |
| 
| 
| 
| 
| 
| 1804 | AU58 | 268,750 | 268,750 | 0.00% |
| | | | | | | | | | | | | | | | | | | | | | |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Bust Dimes

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

Search for Bust Dimes on Ebay.com

Search for Bust Dimes on Amazon.com Collectible Coins

|
|
|
|
|
|
  |
|

|