
|
  |
|
| 
| Price Changes Past 30 Days
 Flying Eagle Cents - 1856 Proof

| FMV Prices (Good-PR70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1856 Proof | G4 | 6,000 | 6,000 | 0.00% |
| Price Changes Year to Date
 Flying Eagle Cents - 1856 Proof

| FMV Prices (Good-PR70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1856 Proof | G4 | 6,000 | 6,000 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | VG8 | 7,200 | 7,200 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | VG8 | 7,200 | 7,200 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | F12 | 10,290 | 10,290 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | F12 | 10,290 | 9,900 | 3.94% |
| 
| 
| 
| 
| 
| 1856 Proof | VF20 | 12,310 | 12,310 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | VF20 | 12,310 | 11,190 | 10.01% |
| 
| 
| 
| 
| 
| 1856 Proof | XF40 | 13,130 | 13,130 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | XF40 | 13,130 | 12,280 | 6.92% |
| 
| 
| 
| 
| 
| 1856 Proof | AU50 | 13,750 | 13,750 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | AU50 | 13,750 | 13,130 | 4.72% |
| 
| 
| 
| 
| 
| 1856 Proof | AU53 | 14,380 | 14,380 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | AU53 | 14,380 | 13,750 | 4.58% |
| 
| 
| 
| 
| 
| 1856 Proof | AU55 | 14,810 | 14,810 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | AU55 | 14,810 | 14,060 | 5.33% |
| 
| 
| 
| 
| 
| 1856 Proof | AU58 | 15,810 | 15,810 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | AU58 | 15,810 | 14,310 | 10.48% |
| 
| 
| 
| 
| 
| 1856 Proof | PR60 | 17,060 | 17,060 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | PR60 | 17,060 | 14,440 | 18.14% |
| 
| 
| 
| 
| 
| 1856 Proof | PR61 | 18,310 | 18,130 | 0.99% |
| 
| 
| 
| 
| 
| 1856 Proof | PR61 | 18,310 | 14,690 | 24.64% |
| 
| 
| 
| 
| 
| 1856 Proof | PR62 | 18,750 | 18,750 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | PR62 | 18,750 | 15,940 | 17.63% |
| 
| 
| 
| 
| 
| 1856 Proof | PR63 | 20,000 | 20,000 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | PR63 | 20,000 | 18,130 | 10.31% |
| 
| 
| 
| 
| 
| 1856 Proof | PR64 | 24,380 | 24,380 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | PR64 | 24,380 | 21,250 | 14.73% |
| 
| 
| 
| 
| 
| 1856 Proof | PR65 | 31,250 | 31,250 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | PR65 | 31,250 | 30,630 | 2.02% |
| 
| 
| 
| 
| 
| 1856 Proof | PR66 | 51,350 | 51,350 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | PR66 | 51,350 | 51,350 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | PR67 | 97,190 | 97,190 | 0.00% |
| 
| 
| 
| 
| 
| 1856 Proof | PR67 | 97,190 | 97,190 | 0.00% |
| | | | | | |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Flying Eagle Cents

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

Search for Flying Eagle Cents on Ebay.com

Search for Flying Eagle Cents on Amazon.com Collectible Coins

|
|
|
|
|
|
  |
|

|