
|
  |

|  Flying Eagle Cents - 1856

NGC#: 12013
PCGS#: 2013
NumisMedia#: 10310000

|  1856 Proof
 Next 
|
| | 
| Price Changes Past 30 Days
 Flying Eagle Cents - 1856

| FMV Prices (Good-MS70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1856 | G4 | 6,000 | 6,000 | 0.00% |
| Price Changes Year to Date
 Flying Eagle Cents - 1856

| FMV Prices (Good-MS70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1856 | G4 | 6,000 | 6,000 | 0.00% |
| | | | | 
| 
| 
| 
| 
| 1856 | VF20 | 11,250 | 11,250 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | VF20 | 11,250 | 11,250 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | XF40 | 13,440 | 13,440 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | XF40 | 13,440 | 13,130 | 2.36% |
| 
| 
| 
| 
| 
| 1856 | AU50 | 14,060 | 14,060 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | AU50 | 14,060 | 13,560 | 3.69% |
| 
| 
| 
| 
| 
| 1856 | AU53 | 14,810 | 14,810 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | AU53 | 14,810 | 13,750 | 7.71% |
| 
| 
| 
| 
| 
| 1856 | AU55 | 16,060 | 16,060 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | AU55 | 16,060 | 14,310 | 12.23% |
| 
| 
| 
| 
| 
| 1856 | AU58 | 17,060 | 17,060 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | AU58 | 17,060 | 15,940 | 7.03% |
| 
| 
| 
| 
| 
| 1856 | MS60 | 17,500 | 17,500 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS60 | 17,500 | 16,560 | 5.68% |
| 
| 
| 
| 
| 
| 1856 | MS61 | 17,810 | 17,810 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS61 | 17,810 | 17,810 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS62 | 18,560 | 18,560 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS62 | 18,560 | 18,560 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS63 | 21,880 | 21,880 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS63 | 21,880 | 21,880 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS64 | 33,150 | 33,150 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS64 | 33,150 | 32,050 | 3.43% |
| 
| 
| 
| 
| 
| 1856 | MS65 | 72,150 | 72,150 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS65 | 72,150 | 72,150 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS66 | 167,700 | 167,700 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS66 | 167,700 | 167,700 | 0.00% |
| | | | | | | | |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Flying Eagle Cents

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

Search for Flying Eagle Cents on Ebay.com

Search for Flying Eagle Cents on Amazon.com Collectible Coins

|
|
|
|
|
|
  |
|

|