
|
  |

|  Flying Eagle Cents - 1856

NGC#: 12013
PCGS#: 2013
NumisMedia#: 10310000

|  1856 Proof
 Next 
|
| | 
| Price Changes Past 30 Days
 Flying Eagle Cents - 1856

| FMV Prices (Good-MS70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1856 | G4 | 6,000 | 6,000 | 0.00% |
| Price Changes Year to Date
 Flying Eagle Cents - 1856

| FMV Prices (Good-MS70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1856 | G4 | 6,000 | 6,000 | 0.00% |
| | | 
| 
| 
| 
| 
| 1856 | F12 | 10,020 | 9,900 | 1.21% |
| 
| 
| 
| 
| 
| 1856 | F12 | 10,020 | 9,900 | 1.21% |
| 
| 
| 
| 
| 
| 1856 | VF20 | 12,030 | 12,030 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | VF20 | 12,030 | 11,250 | 6.93% |
| 
| 
| 
| 
| 
| 1856 | XF40 | 13,690 | 13,690 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | XF40 | 13,690 | 13,440 | 1.86% |
| 
| 
| 
| 
| 
| 1856 | AU50 | 14,060 | 14,060 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | AU50 | 14,060 | 14,060 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | AU53 | 14,810 | 14,810 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | AU53 | 14,810 | 14,810 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | AU55 | 16,060 | 16,060 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | AU55 | 16,060 | 16,060 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | AU58 | 17,060 | 17,060 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | AU58 | 17,060 | 17,060 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS60 | 17,500 | 17,500 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS60 | 17,500 | 17,500 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS61 | 17,940 | 17,940 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS61 | 17,940 | 17,810 | 0.73% |
| 
| 
| 
| 
| 
| 1856 | MS62 | 18,560 | 18,560 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS62 | 18,560 | 18,560 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS63 | 22,810 | 22,810 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS63 | 22,810 | 21,880 | 4.25% |
| 
| 
| 
| 
| 
| 1856 | MS64 | 33,150 | 33,150 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS64 | 33,150 | 33,150 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS65 | 72,150 | 72,150 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS65 | 72,150 | 72,150 | 0.00% |
| 
| 
| 
| 
| 
| 1856 | MS66 | 188,500 | 167,700 | 12.40% |
| 
| 
| 
| 
| 
| 1856 | MS66 | 188,500 | 167,700 | 12.40% |
| | | | | | | | |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Flying Eagle Cents

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

Search for Flying Eagle Cents on Ebay.com

Search for Flying Eagle Cents on Amazon.com Collectible Coins

|
|
|
|
|
|
  |
|

|