| Capped Bust Right |
| Cap. Bust Right Type | 10,630 | 16,250 | 30,000 | 36,880 | 55,000 | 65,630 | 68,750 | 73,130 | 107,190 | 123,500 |
| 1795 9 Leaves | 15,630 | 24,380 | 31,880 | 54,380 | 81,250 | 137,500 | 151,880 | 175,000 | 200,000 | 292,500 |
| 1795 13 Leaves | 10,630 | 16,250 | 30,000 | 37,500 | 60,630 | 65,630 | 68,750 | 73,130 | 107,190 | 123,500 |
| 1796 | 11,250 | 17,060 | 30,310 | 36,880 | 55,000 | 73,130 | 79,380 | 93,750 | 123,130 | 149,500 |
| 1797 Small Eagle | 14,060 | 20,630 | 32,500 | 40,630 | 58,130 | 78,130 | 89,380 | 112,500 | 129,380 | 177,450 |
| Heraldic Eagle Rev |
| Her. Eagle Rev Type | 4,410 | 7,190 | 9,810 | 11,060 | 18,130 | 19,690 | 20,310 | 21,690 | 25,000 | 32,830 |
| 1797 | 4,410 | 7,190 | 10,410 | 14,380 | 20,630 | 25,630 | 26,560 | 29,380 | 41,880 | 47,450 |
| 1798/7 9x4 Stars | -- | 9,060 | 13,130 | 21,880 | 48,130 | 56,880 | 60,940 | 70,940 | 81,250 | 124,800 |
| 1798/7 7x6 Stars | -- | -- | 29,380 | 43,750 | 75,000 | 162,500 | 165,630 | 190,630 | 203,130 | 266,500 |
| 1799 | 4,410 | 7,190 | 9,810 | 11,060 | 18,750 | 21,250 | 22,060 | 23,130 | 25,000 | 34,450 |
| 1800 | 4,560 | 7,280 | 9,810 | 11,910 | 18,130 | 20,940 | 21,560 | 23,750 | 27,810 | 40,950 |
| 1801 | 4,500 | 7,470 | 9,810 | 11,060 | 18,130 | 19,690 | 20,310 | 21,690 | 29,380 | 32,830 |
| 1803 | 4,690 | 7,410 | 9,810 | 11,060 | 19,380 | 20,940 | 22,810 | 28,750 | 30,000 | 37,050 |
| 1804 Crosslet 4 | -- | 11,030 | 18,750 | 24,380 | 30,630 | 49,380 | 58,130 | 79,380 | 85,630 | 100,750 |
| 1804 Plain 4 Proof | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Liberty Head No Motto |
| Lib. Head N/M Type | 610 | 650 | 710 | 750 | 800 | 810 | 850 | 910 | 1,200 | 3,590 |
| 1838 | 640 | 750 | 930 | 2,440 | 7,310 | 10,690 | 12,060 | 15,440 | 18,130 | 33,130 |
| 1839 Lg. Letters | 620 | 670 | 750 | 1,260 | 3,750 | 5,810 | 7,310 | 10,940 | 12,810 | 30,630 |
| 1839 Sm. Letters | -- | 870 | 1,080 | 2,310 | 6,840 | 7,810 | 9,380 | 13,560 | 27,950 | 68,750 |
| 1840 | -- | 650 | 720 | 790 | 1,030 | 1,690 | 2,090 | 3,220 | 5,030 | 10,630 |
| 1841 | 610 | 650 | 710 | 750 | 840 | 1,560 | 1,660 | 2,130 | 5,160 | 9,220 |
| 1841 O | -- | 1,050 | 1,800 | 3,240 | 6,630 | 12,310 | 16,560 | 28,600 | 30,630 | 34,380 |
| 1842 Sm. Date | -- | 650 | 710 | 780 | 910 | 1,530 | 2,190 | 2,560 | 5,250 | 14,380 |
| 1842 Lg. Date | 610 | 650 | 710 | 750 | 810 | 1,190 | 1,690 | 2,310 | 3,690 | 10,720 |
| 1842 O | 610 | 650 | 730 | 810 | 1,130 | 2,130 | 3,560 | 5,940 | 11,560 | 21,880 |
| 1843 | 610 | 650 | 710 | 750 | 820 | 1,690 | 2,440 | 4,690 | 8,390 | 16,250 |
| 1843 O | -- | 650 | 710 | 750 | 860 | 1,340 | 1,720 | 2,220 | 7,440 | 11,060 |
| 1844 | -- | 660 | 740 | 1,710 | 3,280 | 6,380 | 7,340 | 9,690 | 13,130 | 16,880 |
| 1844 O | 620 | 660 | 710 | 750 | 840 | 1,440 | 2,470 | 3,310 | 8,940 | 14,380 |
| 1845 | -- | 650 | 710 | 790 | 960 | 1,690 | 2,470 | 3,530 | 6,660 | 19,380 |
| 1845 O | -- | 650 | 720 | 750 | 1,160 | 2,590 | 3,220 | 6,060 | 10,190 | 20,310 |
| 1846 | -- | 650 | 730 | 870 | 1,590 | 3,690 | 5,810 | 9,220 | 11,510 | 21,560 |
| 1846 O | -- | 650 | 710 | 820 | 1,530 | 3,310 | 3,940 | 5,970 | 8,590 | 16,880 |
| 1846/5 O | -- | 660 | 730 | 1,020 | 1,690 | 3,750 | 5,190 | 7,660 | 12,030 | 23,130 |
| 1847 | 610 | 650 | 710 | 750 | 800 | 830 | 880 | 940 | 1,250 | 3,590 |
| 1847 O | 610 | 650 | 710 | 770 | 830 | 860 | 910 | 1,080 | 2,060 | 6,190 |
| 1848 | 610 | 650 | 710 | 750 | 860 | 970 | 1,010 | 1,220 | 1,910 | 5,690 |
| 1848 O | -- | 650 | 710 | 830 | 1,840 | 3,310 | 4,280 | 6,690 | 9,410 | 15,630 |
| 1849 | 610 | 650 | 710 | 750 | 800 | 830 | 880 | 980 | 1,410 | 3,880 |
| 1849 O | -- | 650 | 730 | 810 | 2,910 | 5,160 | 5,810 | 7,940 | 13,130 | 23,130 |
| 1850 Lg. Date | 610 | 650 | 710 | 750 | 810 | 840 | 860 | 1,190 | 1,620 | 4,030 |
| 1850 Sm. Date | -- | 650 | 730 | 810 | 1,240 | 1,810 | 2,060 | 2,440 | 5,140 | 10,000 |
| 1850 O | -- | 650 | 730 | 880 | 1,440 | 2,690 | 3,530 | 5,190 | 9,750 | 23,130 |
| 1851 | 610 | 650 | 710 | 770 | 810 | 840 | 1,020 | 1,110 | 2,280 | 5,310 |
| 1851 O | 610 | 650 | 710 | 780 | 850 | 1,130 | 1,470 | 2,190 | 4,560 | 6,940 |
| 1852 | 610 | 650 | 710 | 750 | 840 | 860 | 880 | 920 | 1,470 | 4,720 |
| 1852 O | 620 | 660 | 720 | 940 | 1,660 | 3,910 | 4,380 | 7,440 | 13,190 | 21,780 |
| 1853 | 610 | 650 | 710 | 750 | 780 | 830 | 850 | 910 | 1,380 | 3,590 |
| 1853/2 | -- | 650 | 730 | 810 | 960 | 1,780 | 2,190 | 3,090 | 6,310 | 18,130 |
| 1853 O | 610 | 650 | 710 | 760 | 810 | 1,440 | 1,590 | 2,470 | 5,660 | 17,810 |
| 1854 | 610 | 650 | 710 | 750 | 790 | 840 | 940 | 1,220 | 2,720 | 6,910 |
| 1854 O Sm Date | -- | 650 | 730 | 830 | 860 | 1,560 | 1,840 | 2,410 | 4,840 | 11,560 |
| 1854 S | 610 | 650 | 710 | 800 | 860 | 1,190 | 1,530 | 2,030 | 5,060 | 10,630 |
| 1855 | 610 | 650 | 710 | 750 | 800 | 850 | 880 | 1,030 | 1,590 | 3,750 |
| 1855 O | 610 | 660 | 740 | 1,060 | 2,160 | 4,810 | 6,030 | 7,660 | 9,060 | 25,000 |
| 1855 S | 650 | 700 | 940 | 1,940 | 2,590 | 6,940 | 7,630 | 8,280 | 15,000 | 37,500 |
| 1856 | 610 | 650 | 710 | 750 | 800 | 810 | 850 | 1,190 | 1,840 | 4,590 |
| 1856 O | -- | 670 | 730 | 810 | 1,970 | 3,910 | 4,720 | 9,060 | 11,050 | 19,060 |
| 1856 S | 610 | 650 | 710 | 750 | 900 | 1,220 | 1,590 | 2,060 | 5,100 | 10,720 |
| 1857 | -- | 650 | 720 | 750 | 1,160 | 1,940 | 2,410 | 3,090 | 4,810 | 16,900 |
| 1857 O | -- | 750 | 770 | 970 | 2,720 | 4,340 | 5,280 | 8,590 | 21,250 | 43,750 |
| 1857 S | -- | 650 | 730 | 810 | 1,220 | 2,160 | 2,910 | 4,440 | 7,190 | 12,500 |
| 1858 | -- | 3,420 | 4,380 | 5,720 | 7,220 | 12,060 | 16,060 | 18,440 | 24,380 | 29,380 |
| 1858 O | 610 | 650 | 710 | 750 | 970 | 1,660 | 2,340 | 2,940 | 4,560 | 10,560 |
| 1858 S | -- | 720 | 960 | 1,920 | 3,750 | 5,530 | 9,190 | 14,060 | 22,750 | -- |
| 1859 | -- | 650 | 720 | 750 | 910 | 1,500 | 1,940 | 2,280 | 3,880 | 9,660 |
| 1859 O | -- | -- | 4,840 | 7,190 | 11,880 | 25,310 | 31,880 | 35,310 | 39,060 | 62,500 |
| 1859 S | -- | 1,660 | 2,690 | 3,060 | 5,810 | 14,380 | 18,130 | 23,130 | 28,130 | 58,130 |
| 1860 | 610 | 650 | 710 | 750 | 920 | 1,380 | 1,940 | 3,090 | 3,750 | 9,030 |
| 1860 O | -- | 650 | 730 | 810 | 1,810 | 2,940 | 3,750 | 5,470 | 9,440 | 17,550 |
| 1860 S | -- | -- | 2,220 | 3,190 | 7,840 | 16,250 | 18,130 | 19,190 | 28,600 | -- |
| 1861 | 610 | 650 | 710 | 750 | 800 | 840 | 1,090 | 1,310 | 2,190 | 4,690 |
| 1861 S | -- | 910 | 1,130 | 2,310 | 4,190 | 6,440 | 6,970 | 9,410 | 17,810 | -- |
| 1862 | 610 | 650 | 740 | 790 | 1,500 | 2,280 | 2,470 | 3,030 | 4,810 | 14,310 |
| 1862 S | -- | 750 | 1,160 | 1,970 | 3,410 | 6,470 | 8,750 | 11,560 | 17,810 | -- |
| 1863 | -- | -- | 3,190 | 4,690 | 12,060 | 19,810 | 21,560 | 24,690 | 35,630 | 44,060 |
| 1863 S | -- | 1,080 | 1,690 | 2,310 | 4,190 | 9,060 | 10,690 | 16,060 | 22,810 | 30,310 |
| 1864 | -- | 820 | 1,160 | 2,410 | 5,190 | 7,910 | 9,090 | 9,660 | 12,310 | 20,630 |
| 1864 S | -- | 2,940 | 4,440 | 10,190 | 20,630 | 40,000 | 46,880 | 53,130 | 61,880 | -- |
| 1865 | -- | 780 | 1,160 | 2,220 | 4,910 | 6,660 | 7,090 | 11,560 | 18,010 | 38,130 |
| 1865 S | -- | 1,120 | 1,840 | 5,560 | 14,380 | 18,750 | 19,380 | 21,880 | 27,950 | 56,250 |
| 1865 S/Invert186 | -- | 1,530 | 2,500 | 3,560 | 6,810 | 11,060 | 11,470 | 15,930 | 25,000 | -- |
| 1866 S No Motto | -- | 1,320 | 1,880 | 2,750 | 4,220 | 13,750 | 15,310 | 15,940 | 30,550 | -- |
| Liberty Head W/Motto |
| Lib. Head W/M Type | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1866 | -- | 630 | 750 | 1,080 | 2,280 | 4,840 | 7,060 | 8,810 | 15,280 | 26,330 |
| 1866 S With Motto | -- | -- | 960 | 2,070 | 4,220 | 7,340 | 9,560 | 10,020 | 16,200 | 32,500 |
| 1867 | -- | 640 | 780 | 1,810 | 3,030 | 5,190 | 5,530 | 8,690 | 16,560 | 35,430 |
| 1867 S | -- | -- | 1,140 | 2,880 | 6,780 | 7,690 | 9,310 | 14,190 | 24,380 | -- |
| 1868 | -- | 630 | 710 | 810 | 1,090 | 1,750 | 2,000 | 2,560 | 8,780 | 24,700 |
| 1868 S | -- | -- | 780 | 1,690 | 2,250 | 4,160 | 4,780 | 5,310 | 8,910 | -- |
| 1869 | -- | -- | 840 | 1,590 | 2,660 | 5,440 | 8,380 | 10,190 | 14,380 | 34,380 |
| 1869 S | -- | -- | 990 | 2,000 | 2,630 | 6,220 | 8,440 | 9,690 | 18,440 | 28,130 |
| 1870 | 600 | 630 | 680 | 930 | 1,590 | 2,630 | 4,340 | 5,270 | 11,510 | -- |
| 1870 CC | -- | 9,060 | 13,130 | 17,190 | 36,880 | 63,380 | 81,250 | 115,050 | -- | -- |
| 1870 S | 600 | 630 | 900 | 1,440 | 3,280 | 5,310 | 7,440 | 9,940 | 15,310 | 43,130 |
| 1871 | -- | -- | 910 | 1,720 | 2,340 | 4,310 | 5,280 | 6,410 | 7,440 | 25,030 |
| 1871 CC | -- | -- | 1,880 | 2,940 | 8,310 | 15,310 | 17,500 | 20,630 | 37,050 | -- |
| 1871 S | 600 | 630 | 750 | 1,340 | 1,810 | 4,560 | 5,220 | 10,310 | -- | -- |
| 1872 | -- | -- | 1,860 | 2,660 | 4,810 | 12,030 | 13,130 | 14,060 | 18,440 | 21,880 |
| 1872 CC | -- | -- | -- | 4,000 | 12,310 | 26,880 | 29,380 | 38,350 | -- | -- |
| 1872 S | -- | -- | 680 | 840 | 1,060 | 1,810 | 2,530 | 3,440 | 7,660 | 17,500 |
| 1873 | -- | -- | -- | 6,060 | 10,530 | 11,910 | 20,630 | 24,380 | 28,410 | -- |
| 1873 CC | -- | -- | 3,440 | 6,250 | 14,060 | 34,380 | 45,630 | 68,750 | -- | -- |
| 1873 S | -- | -- | 710 | 1,310 | 3,310 | 3,970 | 6,060 | 7,340 | 14,950 | 21,880 |
| 1874 | 600 | 620 | 670 | 730 | 770 | 820 | 830 | 840 | 910 | 1,500 |
| 1874 CC | -- | 810 | 930 | 1,970 | 3,160 | 7,810 | 9,910 | 14,380 | 37,700 | 56,550 |
| 1874 S | -- | 660 | 990 | 1,350 | 2,630 | 6,220 | 7,310 | 10,600 | 20,630 | -- |
| 1875 | -- | -- | 42,000 | 51,000 | 73,800 | 87,750 | 92,950 | 98,130 | 118,750 | 156,250 |
| 1875 CC | 1,190 | 1,440 | 2,780 | 4,660 | 9,060 | 19,060 | 22,190 | 43,130 | 53,130 | 64,380 |
| 1876 | -- | -- | -- | 3,590 | 7,060 | 13,130 | 14,380 | 18,850 | 31,880 | -- |
| 1876 CC | -- | -- | 2,670 | 4,220 | 8,220 | 19,690 | 20,630 | 29,130 | 37,050 | -- |
| 1876 S | -- | -- | 900 | 1,380 | 2,530 | 5,310 | 6,840 | 14,380 | -- | -- |
| 1877 | -- | -- | -- | 2,600 | 5,810 | 8,840 | 10,000 | 11,220 | 15,930 | -- |
| 1877 CC | -- | -- | -- | 3,340 | 7,310 | 14,380 | 17,810 | 31,880 | -- | -- |
| 1877 S | -- | -- | 710 | 780 | 940 | 1,940 | 2,720 | 3,380 | 11,060 | -- |
| 1878 | 600 | 620 | 670 | 730 | 760 | 810 | 830 | 850 | 870 | 940 |
| 1878 CC | -- | -- | 2,340 | 5,130 | 8,690 | 17,500 | 21,880 | 25,940 | 27,950 | -- |
| 1878 S | -- | -- | 710 | 750 | 890 | 1,560 | 1,840 | 2,530 | 4,350 | 13,440 |
| 1879 | 600 | 620 | 670 | 740 | 760 | 810 | 830 | 840 | 850 | 880 |
| 1879 CC | -- | -- | 3,750 | 10,660 | 12,190 | 22,310 | 32,940 | 40,630 | 44,850 | -- |
| 1879 O | -- | -- | -- | 2,500 | 4,910 | 8,750 | 10,190 | 15,630 | 23,210 | -- |
| 1879 S | 600 | 620 | 670 | 710 | 720 | 780 | 830 | 840 | 840 | 930 |
| 1880 | 600 | 620 | 670 | 710 | 770 | 790 | 800 | 840 | 860 | 880 |
| 1880 CC | -- | 660 | 720 | 780 | 1,190 | 2,310 | 2,910 | 5,060 | 9,300 | 18,130 |
| 1880 O | -- | 620 | 670 | 710 | 940 | 1,470 | 2,160 | 2,660 | 4,810 | 9,690 |
| 1880 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 790 | 830 |
| 1881 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 790 | 830 |
| 1881 CC | -- | 660 | 710 | 780 | 1,030 | 1,190 | 1,840 | 2,090 | 2,840 | 6,590 |
| 1881 O | -- | 620 | 670 | 710 | 940 | 1,110 | 1,630 | 1,910 | 4,060 | 8,130 |
| 1881 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1882 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1882 CC | -- | 660 | 710 | 930 | 2,410 | 3,410 | 4,470 | 6,880 | 14,630 | 27,300 |
| 1882 O | -- | 620 | 670 | 710 | 840 | 1,090 | 1,500 | 2,310 | 3,660 | 6,810 |
| 1882 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1883 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1883 CC | -- | 660 | 720 | 840 | 1,280 | 2,470 | 2,940 | 4,000 | 8,260 | 15,630 |
| 1883 O | -- | -- | -- | 4,160 | 11,880 | 28,130 | 29,690 | 31,880 | 40,630 | 58,500 |
| 1883 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 790 | 810 | 900 |
| 1884 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 920 |
| 1884 CC | -- | -- | -- | 800 | 1,290 | 2,660 | 3,340 | 4,410 | 6,250 | 13,560 |
| 1884 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 790 | 830 |
| 1885 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1885 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1886 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1886 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1887 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 840 | 930 |
| 1887 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1888 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 810 | 890 |
| 1888 O | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 820 | 910 |
| 1888 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1889 | -- | -- | 670 | 710 | 810 | 1,130 | 1,350 | 1,650 | 1,940 | 2,630 |
| 1889 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1890 | -- | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 930 |
| 1890 CC | 600 | 660 | 690 | 770 | 810 | 1,060 | 1,140 | 1,260 | 1,890 | 3,190 |
| 1891 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1891 CC | 600 | 660 | 690 | 810 | 870 | 960 | 1,000 | 1,080 | 1,190 | 1,590 |
| 1892 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1892 CC | 600 | 660 | 690 | 780 | 940 | 1,130 | 1,160 | 1,330 | 2,060 | 3,690 |
| 1892 O | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 810 | 940 |
| 1892 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1893 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1893 CC | 600 | 660 | 690 | 810 | 1,170 | 1,780 | 2,590 | 3,440 | 5,310 | 8,590 |
| 1893 O | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 770 | 790 | 920 |
| 1893 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1894 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1894 O | 600 | 620 | 670 | 710 | 720 | 790 | 830 | 840 | 860 | 920 |
| 1894 S | 600 | 620 | 670 | 710 | 720 | 830 | 920 | 1,380 | 2,500 | 3,810 |
| 1895 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1895 O | 600 | 620 | 670 | 710 | 720 | 760 | 770 | 770 | 840 | 920 |
| 1895 S | 600 | 620 | 670 | 710 | 720 | 820 | 820 | 1,090 | 1,290 | 2,220 |
| 1896 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1896 S | 600 | 620 | 670 | 710 | 770 | 790 | 800 | 810 | 920 | 2,190 |
| 1897 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1897 O | 600 | 620 | 670 | 710 | 720 | 730 | 770 | 820 | 840 | 970 |
| 1897 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 790 | 840 | 910 |
| 1898 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1898 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1899 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1899 O | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 840 | 930 |
| 1899 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 800 | 890 |
| 1900 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1900 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 770 | 860 | 930 |
| 1901 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1901 O | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 810 | 840 |
| 1901 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1902 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1902 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1903 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1903 O | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 800 | 810 | 880 |
| 1903 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1904 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1904 O | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 810 | 920 |
| 1905 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1905 S | 600 | 620 | 670 | 710 | 720 | 730 | 770 | 770 | 830 | 1,090 |
| 1906 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1906 D | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1906 O | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 830 | 890 |
| 1906 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 810 | 880 |
| 1907 | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1907 D | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 760 | 830 |
| 1907 S | 600 | 620 | 670 | 710 | 720 | 730 | 740 | 740 | 810 | 920 |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

 The Collector Subscription includes the NumisMedia Monthly FMV Price Guide
| There are 36 pages of VF through MS68 listings in the following categories: Flying Eagle Cents, Indian Cents & Lincoln Cents (1909-1933) Brown, Red & Brown, and Red; Buffalo Nickels; Barber Dimes, Quarters, & Halves; Mercury Dimes (incl. Full-Bands); Standing Liberty Quarters (incl. Full Head); Franklin Halves (incl. Full Bell Lines); Walking Liberty Halves; Morgan & Peace Dollars; $1 Gold through $20 Gold; & Gold & Silver Commemoratives.
 Order Today! |
|
|