| -- | 10,380 | 11,220 | 14,380 | 19,690 | 21,560 | 28,130 | 30,630 | 34,690 | 38,130 |
| -- | 29,380 | 34,380 | 41,880 | 58,130 | 81,880 | 89,440 | 128,130 | 143,750 | 162,500 |
| 2,300 | 2,320 | 2,330 | 2,340 | 2,350 | 2,380 | 2,400 | 2,420 | 2,920 | 3,160 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2,270 | 2,280 | 2,330 | 2,340 | 2,350 | 2,380 | 2,400 | 2,420 | 3,040 | 3,160 |
| 2,270 | 2,280 | 2,330 | 2,340 | 2,350 | 2,380 | 2,400 | 2,420 | 3,040 | 3,160 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,870 | 3,040 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,880 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,400 | 2,420 | 2,920 | 3,160 |
| 2,270 | 2,280 | 2,330 | 2,340 | 2,350 | 2,640 | 2,700 | 2,850 | 3,590 | 5,280 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,870 | 3,040 |
| -- | -- | -- | -- | -- | -- | -- | -- | 9,900 | 12,810 |
| 2,270 | 2,280 | 2,290 | 2,340 | 2,350 | 2,380 | 2,400 | 2,420 | 2,920 | 3,280 |
| 2,270 | 2,280 | 2,290 | 2,340 | 2,350 | 2,380 | 2,400 | 2,420 | 2,920 | 3,160 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,870 | 3,040 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 13,130 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,920 | 3,040 |
| 2,300 | 2,320 | 2,330 | 2,340 | 2,350 | 2,380 | 2,400 | 2,420 | 2,920 | 3,160 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,870 | 3,040 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 13,130 |
| 2,270 | 2,320 | 2,330 | 2,340 | 2,430 | 3,060 | 3,420 | 5,220 | 6,250 | 7,440 |
| 2,300 | 2,320 | 2,330 | 2,340 | 2,350 | 2,380 | 2,400 | 2,660 | 3,660 | 4,280 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,870 | 3,040 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 13,130 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,350 | 2,380 | 2,430 | 2,490 | 2,920 | 3,160 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,870 | 3,040 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 13,750 |
| 2,270 | 2,280 | 2,330 | 2,340 | 2,350 | 2,380 | 2,720 | 3,060 | 4,410 | 5,530 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,870 | 3,040 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 14,380 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,920 | 3,040 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,380 | 2,400 | 2,420 | 3,030 | 3,150 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,870 | 3,040 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 15,630 |
| 2,270 | 2,280 | 2,290 | 2,340 | 2,350 | 2,670 | 3,090 | 4,340 | 6,160 | 7,030 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,380 | 2,400 | 2,700 | 2,970 | 3,560 |
| 8,850 | 9,740 | 15,000 | 19,380 | 29,380 | 39,380 | 45,630 | 59,060 | 64,190 | 74,380 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,870 | 2,990 |
| -- | -- | 9,440 | 10,620 | 14,100 | 20,310 | 21,880 | 23,310 | 26,560 | 31,060 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,870 | 2,990 |
| -- | -- | -- | -- | -- | -- | -- | 168,000 | 180,000 | 212,500 |
| 2,270 | 2,280 | 2,290 | 2,300 | 2,310 | 2,340 | 2,360 | 2,380 | 2,870 | 2,990 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,880 |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

$10 Gold Indians

|
| 
|
|
|

|
|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

|
|
|
|
|