| 4,200 | 5,580 | 7,140 | 8,940 | 10,800 | 11,970 | 12,810 | 13,690 | 14,560 | 16,060 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | 15,940 | 17,500 | 20,630 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,310 | 2,430 | 2,520 | 2,690 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,450 | 2,480 | 2,540 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,880 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,520 | 2,580 | 2,730 | 3,180 | 4,310 | 5,220 | 6,530 | 6,970 | 10,940 | 12,310 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,540 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,880 |
| 2,210 | 2,220 | 2,230 | 2,280 | 2,290 | 2,300 | 2,520 | 2,690 | 2,910 | 3,030 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,520 | 2,580 | 2,610 | 2,700 | 3,160 | 4,160 |
| -- | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,570 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,480 | 2,570 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,880 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,510 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,880 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,480 | 2,540 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,880 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,540 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,880 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,460 | 2,490 | 2,550 | 2,610 | 2,700 | 3,090 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,880 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| -- | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,880 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| -- | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 11,800 | 14,700 | 17,100 | 20,700 | 28,200 | 35,630 | 39,380 | 44,060 | 53,440 | 58,130 |
| 22,500 | 25,800 | 30,600 | 36,000 | 46,200 | 55,940 | 64,380 | 66,560 | 84,380 | 101,880 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,290 | 2,300 | 2,310 | 2,490 | 2,580 | 2,790 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 2,330 | 2,400 | 2,460 | 2,550 | 2,640 | 2,790 | 2,970 | 3,330 | 3,910 | 4,560 |
| -- | -- | 2,580 | 2,640 | 2,700 | 2,820 | 2,940 | 3,180 | 3,930 | 4,780 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| -- | 2,820 | 2,940 | 3,060 | 3,300 | 3,570 | 4,020 | 4,590 | 5,130 | 6,440 |
| 2,400 | 2,490 | 2,580 | 2,730 | 3,420 | 4,950 | 5,310 | 6,060 | 8,310 | 9,410 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 6,000 | 6,600 | 7,500 | 9,180 | 10,740 | 12,300 | 13,200 | 15,440 | 17,190 | 19,060 |
| -- | -- | -- | 2,280 | 2,290 | 2,610 | 2,700 | 2,790 | 2,970 | 3,540 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| -- | -- | -- | -- | -- | -- | 330,000 | 360,000 | 450,000 | 540,000 |
| -- | -- | 7,500 | 9,560 | 12,060 | 20,630 | 21,690 | 26,060 | 29,690 | 31,880 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| 7,200 | 7,800 | 8,700 | 10,380 | 12,600 | 13,800 | 15,300 | 17,220 | 21,880 | 28,130 |
| -- | -- | -- | 29,400 | 47,400 | 51,300 | 54,300 | 58,500 | 66,880 | 74,380 |
| -- | -- | 12,000 | 13,800 | 17,400 | 20,100 | 23,100 | 25,800 | 29,380 | 35,630 |
| -- | -- | 15,000 | 16,500 | 21,300 | 25,800 | 28,200 | 33,300 | 40,630 | 45,630 |
| -- | -- | 17,400 | 19,500 | 25,200 | 28,800 | 31,500 | 35,400 | 41,700 | 49,380 |
| 2,210 | 2,220 | 2,230 | 2,240 | 2,250 | 2,270 | 2,270 | 2,280 | 2,300 | 2,320 |
| -- | -- | -- | -- | -- | -- | -- | -- | 4,800 | 11,880 |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

$20 St. Gaudens

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

Search for $20 St. Gaudens on Ebay.com

Search for $20 St. Gaudens on Amazon.com Collectible Coins

|
|
|
|
|