| 210 | 246 | 360 | 510 | 650 | 990 | 1,020 | 1,110 | 1,170 | 1,260 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,350 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 21 | 24 | 32 | 55 | 80 | 85 | 106 | 115 | 120 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 138 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 21 | 25 | 32 | 55 | 80 | 88 | 108 | 115 | 120 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 138 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 21 | 24 | 32 | 55 | 80 | 85 | 106 | 115 | 126 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 138 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 21 | 24 | 33 | 55 | 82 | 98 | 106 | 115 | 132 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 144 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 21 | 25 | 33 | 58 | 97 | 102 | 110 | 120 | 126 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 138 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 21 | 28 | 37 | 66 | 110 | 120 | 138 | 150 | 162 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 168 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 150 | 228 | 330 | 432 | 630 | 920 | 950 | 1,080 | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 23 | 36 | 75 | 132 | 168 | 192 | 204 | 228 | 264 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 282 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 25 | 46 | 100 | 150 | 180 | 192 | 228 | 258 | 288 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 354 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 336 | 396 | 510 | 630 | 910 | 1,410 | 1,500 | 1,950 | 2,250 | 2,370 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 21 | 24 | 32 | 55 | 80 | 85 | 106 | 115 | 120 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 138 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Two Cents

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

Search for Two Cents on Ebay.com

Search for Two Cents on Amazon.com Collectible Coins

|
|
|
|
|