| 700 | 910 | 1,480 | 2,310 | 5,530 | 11,840 | 57,380 | -- | -- | -- |
| 5,970 | 8,910 | 11,940 | 22,190 | 35,780 | 42,450 | 57,440 | 91,460 | -- | -- |
| 700 | 950 | 2,170 | 3,910 | 6,530 | 17,060 | -- | -- | -- | -- |
| 6,590 | 8,160 | 16,560 | 23,190 | 55,690 | 65,480 | 87,410 | 114,410 | -- | -- |
| 700 | 830 | 1,590 | 2,340 | 6,410 | 23,400 | -- | -- | -- | -- |
| 6,190 | 7,660 | 13,560 | 19,060 | 40,430 | 48,040 | 79,310 | 111,380 | -- | -- |
| 700 | 840 | 1,260 | 2,220 | 6,410 | 38,030 | -- | -- | -- | -- |
| 6,030 | 7,560 | 15,440 | 18,560 | 38,680 | 44,530 | 60,910 | 87,140 | -- | -- |
| 8,220 | 10,560 | 15,410 | 23,730 | 69,230 | 249,750 | -- | -- | -- | -- |
| 700 | 940 | 2,000 | 4,190 | 10,660 | 36,110 | -- | -- | -- | -- |
| 6,190 | 7,690 | 12,500 | 20,310 | 37,250 | 45,180 | 60,410 | 91,190 | -- | -- |
| 700 | 760 | 1,230 | 2,250 | 8,000 | 25,650 | -- | -- | -- | -- |
| 6,250 | 7,810 | 12,940 | 20,940 | 38,810 | 47,130 | 65,810 | 93,830 | -- | -- |
| 760 | 1,780 | 3,410 | 5,160 | 18,750 | 71,210 | 168,750 | -- | -- | -- |
| 6,560 | 8,090 | 13,440 | 22,060 | 36,210 | 49,280 | 71,890 | 111,380 | -- | -- |
| 790 | 1,060 | 2,030 | 4,090 | 17,190 | 62,780 | 96,460 | -- | -- | -- |
| 700 | 780 | 1,230 | 2,310 | 6,470 | 26,460 | -- | -- | -- | -- |
| 6,690 | 8,340 | 13,750 | 23,310 | 42,900 | 52,990 | 77,630 | 114,410 | -- | -- |
| 650 | 710 | 800 | 980 | 1,730 | 10,340 | -- | -- | -- | -- |
| 650 | 710 | 800 | 980 | 1,730 | 10,240 | -- | -- | -- | -- |
| 650 | 710 | 800 | 980 | 1,730 | 21,400 | -- | -- | -- | -- |
| 650 | 710 | 800 | 980 | 1,730 | 20,180 | -- | -- | -- | -- |
| 650 | 710 | 800 | 1,000 | 6,090 | 32,180 | -- | -- | -- | -- |
| 650 | 710 | 800 | 980 | 1,730 | 10,240 | 37,800 | -- | -- | -- |
| 5,970 | 7,340 | 11,940 | 17,810 | 35,780 | 42,450 | 58,790 | 87,140 | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

$2½ Gold Indian

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

|
|
|
|
|