| -- | -- | -- | -- | -- | -- | -- | -- | -- | 750 | 900 | 1,170 | 1,630 | 2,500 | 3,410 | 4,320 | 9,000 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 258 | 300 | 336 | 375 | 550 | 1,030 | 1,470 | 5,850 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 240 | 270 | 360 | 425 | 575 | 960 | 1,030 | 4,100 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 240 | 282 | 330 | 406 | 550 | 910 | 1,060 | 3,510 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 228 | 270 | 330 | 425 | 550 | 750 | 1,080 | 3,930 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 240 | 270 | 312 | 375 | 475 | 680 | 1,060 | 4,550 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 240 | 264 | 312 | 375 | 500 | 680 | 970 | 3,540 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | 198 | 222 | 240 | 330 | 425 | 525 | 600 | 860 | 3,610 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 222 | 264 | 312 | 406 | 450 | 600 | 940 | 3,870 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | 186 | 210 | 240 | 312 | 375 | 425 | 680 | 960 | 3,540 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 240 | 264 | 312 | 406 | 450 | 750 | 1,050 | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | 180 | 210 | 240 | 312 | 375 | 475 | 690 | 960 | 3,970 | -- | -- | -- |
| -- | -- | -- | -- | 1,380 | 1,500 | 1,590 | 1,650 | 1,710 | 1,800 | 1,890 | 2,130 | 2,380 | 2,630 | 3,530 | 3,810 | 4,650 | 8,610 | -- | -- |
| -- | -- | -- | 460 | 558 | 570 | 588 | 610 | 630 | 650 | 680 | 700 | 750 | 800 | 940 | 1,190 | 1,660 | 8,390 | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | 228 | 240 | 288 | 312 | 375 | 475 | 575 | 730 | 1,400 | 3,710 | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 276 | 288 | 312 | 400 | 525 | 575 | 720 | 1,120 | 5,010 | -- | -- |
| -- | -- | -- | -- | 132 | 150 | 162 | 174 | 186 | 210 | 240 | 312 | 375 | 450 | 550 | 730 | 1,160 | 4,190 | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | 216 | 234 | 252 | 270 | 312 | 375 | 475 | 575 | 750 | 1,130 | 3,900 | -- | -- |
| -- | -- | -- | -- | -- | 204 | 216 | 228 | 270 | 282 | 300 | 318 | 400 | 500 | 575 | 780 | 1,170 | 4,520 | -- | -- |
| -- | -- | -- | -- | -- | 246 | 264 | 276 | 294 | 318 | 330 | 360 | 400 | 500 | 660 | 710 | 1,220 | 5,140 | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | 360 | 450 | 510 | 540 | 570 | 630 | 680 | 710 | 770 | 1,310 | 6,830 | -- | -- |
| -- | -- | -- | -- | -- | 294 | 306 | 330 | 342 | 348 | 354 | 360 | 400 | 475 | 690 | 790 | 1,160 | 4,450 | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 270 | 318 | 336 | 381 | 469 | 550 | 790 | 2,780 | -- | -- | -- |
| -- | -- | -- | -- | 240 | 264 | 276 | 294 | 330 | 408 | 432 | 462 | 550 | 670 | 830 | 1,160 | 2,570 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | 186 | 204 | 210 | 246 | 312 | 369 | 450 | 538 | 690 | 1,030 | 7,610 | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | 186 | 198 | 210 | 240 | 312 | 369 | 450 | 538 | 690 | 1,030 | 4,780 | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | 180 | 210 | 240 | 312 | 369 | 425 | 538 | 690 | 1,030 | 3,710 | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Proof Three Cents - Nickel

|
| 
|
|
|

|
|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

|
|
|
|
|