| Variety 1 |
| 270 | 330 | 450 | 550 | 710 | 1,590 | 4,360 | -- | -- | -- |
| 700 | 920 | 1,530 | 1,940 | 3,090 | 5,720 | 11,250 | -- | -- | -- |
| 252 | 348 | 400 | 550 | 750 | 1,370 | 3,580 | 20,000 | -- | -- |
| 246 | 270 | 400 | 550 | 810 | 1,530 | 4,620 | -- | -- | -- |
| 246 | 270 | 400 | 550 | 710 | 1,370 | 3,580 | 20,000 | -- | -- |
| Variety 2 |
| 480 | 510 | 780 | 1,160 | 2,340 | 5,490 | 13,590 | 70,940 | -- | -- |
| 720 | 1,030 | 1,630 | 2,590 | 6,780 | 12,030 | 53,950 | -- | -- | -- |
| 390 | 570 | 710 | 1,190 | 2,500 | 10,170 | 32,830 | -- | -- | -- |
| 408 | 540 | 920 | 1,660 | 2,880 | 5,140 | 21,130 | -- | -- | -- |
| 390 | 510 | 720 | 1,010 | 1,880 | 3,840 | 14,630 | 53,440 | -- | -- |
| 390 | 510 | 710 | 1,010 | 1,880 | 3,840 | 13,590 | 53,440 | -- | -- |
| Variety 3 |
| 288 | 378 | 525 | 640 | 1,190 | 2,180 | 6,570 | 16,250 | -- | -- |
| 300 | 420 | 475 | 660 | 1,750 | 3,900 | 6,050 | -- | -- | -- |
| 330 | 420 | 525 | 750 | 910 | 1,940 | 4,650 | 18,010 | -- | -- |
| 330 | 390 | 500 | 740 | 1,090 | 1,790 | 3,670 | 8,290 | -- | -- |
| 420 | 480 | 600 | 860 | 1,310 | 2,240 | 7,050 | -- | -- | -- |
| 1,260 | 1,440 | 1,810 | 3,220 | 3,660 | 5,660 | 9,650 | 22,750 | -- | -- |
| 1,440 | 1,560 | 2,090 | 2,410 | 3,030 | 4,620 | 8,160 | 22,430 | -- | -- |
| 1,740 | 2,070 | 2,310 | 2,840 | 4,030 | 5,140 | 9,750 | 34,130 | 161,000 | -- |
| 1,350 | 1,500 | 2,000 | 2,970 | 3,440 | 5,560 | 11,770 | 24,700 | -- | -- |
| 1,500 | 1,830 | 3,030 | 4,090 | 10,820 | 14,630 | 19,050 | 39,000 | -- | -- |
| 3,600 | 4,260 | 5,720 | 7,910 | 17,880 | 25,810 | 37,050 | -- | -- | -- |
| 1,590 | 1,740 | 2,220 | 3,530 | 6,270 | 9,650 | 26,330 | 44,850 | -- | -- |
| -- | -- | 3,250 | -- | -- | 19,500 | 31,200 | -- | -- | -- |
| 1,320 | 1,440 | 1,720 | 2,530 | 5,280 | 8,910 | 21,450 | -- | -- | -- |
| 1,230 | 1,290 | 1,440 | 1,780 | 2,340 | 3,030 | 5,140 | 12,840 | -- | -- |
| 2,790 | 3,000 | 3,720 | 4,690 | 9,260 | 12,030 | 25,550 | 42,250 | -- | -- |
| 288 | 378 | 475 | 640 | 910 | 1,790 | 3,670 | 8,290 | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Three Cents - Silver

|
| 
|
|
|

|
|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

|
|
|
|
|