| Small Eagle Bust Right |
| Sm. Eagle Bust Rt. Type | 8,130 | 11,060 | 20,000 | 26,250 | 34,380 | 45,310 | 49,380 | 53,130 | 66,880 | 81,880 |
| 1795 Sm. Eagle | 8,130 | 11,060 | 20,000 | 26,250 | 34,380 | 45,310 | 49,380 | 53,130 | 66,880 | 81,880 |
| 1796/5 | 9,060 | 13,130 | 20,630 | 26,880 | 39,380 | 54,380 | 58,130 | 66,880 | 90,630 | 109,380 |
| 1797 15/Stars | -- | 16,880 | 26,250 | 36,880 | 53,130 | 93,750 | 108,130 | 148,130 | 175,000 | 243,750 |
| 1797 16/Stars | 10,630 | 15,630 | 24,380 | 31,880 | 48,130 | 84,380 | 100,000 | 137,500 | 162,500 | 225,000 |
| 1798 Sm. Eagle | -- | 106,250 | 150,000 | 250,000 | 387,500 | 487,500 | 531,250 | -- | -- | -- |
| Heraldic Eagle Bust Right |
| Her. Eagle Bust Rt. Type | 2,030 | 2,630 | 4,060 | 4,750 | 7,500 | 10,310 | 10,560 | 11,440 | 12,190 | 14,380 |
| 1795 Her. Eagle | -- | -- | 13,750 | 18,130 | 30,630 | 56,880 | 61,880 | 80,630 | 99,380 | 120,630 |
| 1797/5 | -- | -- | 17,190 | 24,380 | 36,880 | 76,880 | 86,880 | 112,450 | 131,250 | 160,630 |
| 1797 16 Star Obv. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1798 Sm. 8 | 2,500 | 3,310 | 6,060 | 8,560 | 13,130 | 17,810 | 18,750 | 20,310 | 27,810 | 33,130 |
| 1798 Lg. 8 13 Stars | 2,310 | 2,880 | 4,560 | 6,060 | 9,340 | 14,380 | 16,880 | 19,380 | 21,560 | 29,380 |
| 1798 Lg. 8 14 Stars | -- | 4,410 | 7,060 | 11,060 | 15,940 | 26,250 | 30,310 | 34,380 | 60,450 | 110,630 |
| 1799 | 2,340 | 3,090 | 4,440 | 5,440 | 8,440 | 13,130 | 14,690 | 17,500 | 20,940 | 24,690 |
| 1800 | 2,030 | 2,690 | 4,060 | 4,750 | 7,500 | 10,440 | 10,690 | 11,560 | 12,190 | 14,380 |
| 1802/1 | 2,220 | 2,940 | 4,060 | 4,750 | 7,500 | 10,440 | 10,940 | 11,440 | 15,000 | 16,250 |
| 1803/2 | 2,030 | 2,660 | 4,340 | 4,940 | 7,500 | 10,310 | 10,560 | 11,440 | 14,380 | 15,630 |
| 1804 Sm. 8 | 2,310 | 2,880 | 4,190 | 4,780 | 7,500 | 10,310 | 10,810 | 12,060 | 14,380 | 16,940 |
| 1804 Sm. 8/Lg. 8 | 2,470 | 3,060 | 4,310 | 5,000 | 7,750 | 10,810 | 11,190 | 12,810 | 15,000 | 18,130 |
| 1805 | 2,090 | 2,690 | 4,060 | 4,750 | 7,500 | 10,440 | 10,780 | 12,310 | 14,380 | 15,630 |
| 1806 Pointed Top 6 | -- | 3,160 | 4,280 | 5,000 | 7,750 | 10,690 | 11,060 | 12,940 | 15,940 | 17,810 |
| 1806 Round Top 6 | 2,030 | 2,630 | 4,060 | 4,750 | 7,500 | 10,440 | 10,780 | 11,880 | 15,000 | 15,940 |
| 1807 Bust Right | 2,030 | 2,630 | 4,060 | 4,750 | 7,500 | 10,310 | 10,560 | 11,690 | 12,810 | 14,380 |
| Capped Draped Bust Left |
| Cap. Dr. Bust Left Type | 1,000 | 1,340 | 3,130 | 4,000 | 5,500 | 8,060 | 8,940 | 10,310 | 11,190 | 12,500 |
| 1807 Bust Left | 1,030 | 1,380 | 3,130 | 4,190 | 5,630 | 8,940 | 9,690 | 11,060 | 11,560 | 12,500 |
| 1808/7 | -- | 1,530 | 3,130 | 4,090 | 5,630 | 8,560 | 9,190 | 10,560 | 14,190 | 15,440 |
| 1808 | 1,060 | 1,380 | 3,130 | 4,000 | 5,500 | 8,910 | 9,440 | 11,060 | 14,060 | 14,810 |
| 1809/8 | 1,000 | 1,340 | 3,130 | 4,000 | 5,590 | 8,910 | 9,440 | 11,560 | 13,750 | 15,310 |
| 1810 Sm. Date Sm. 5 | -- | 8,560 | 11,250 | 22,500 | 35,630 | 58,130 | 61,880 | 66,880 | -- | -- |
| 1810 Sm. Date Tall 5 | -- | 1,500 | 3,220 | 4,000 | 5,500 | 8,560 | 9,190 | 10,310 | 12,810 | 13,560 |
| 1810 Lg. Date Sm. 5 | -- | 11,880 | 15,940 | 23,130 | 44,380 | 68,130 | 85,630 | -- | -- | -- |
| 1810 Lg. Date Lg. 5 | -- | 1,410 | 3,130 | 4,060 | 5,500 | 8,060 | 9,060 | 10,560 | 12,060 | 15,000 |
| 1811 | 1,000 | 1,340 | 3,130 | 4,000 | 5,940 | 8,690 | 8,940 | 10,440 | 12,310 | 13,130 |
| 1812 | -- | 1,380 | 3,130 | 4,000 | 6,060 | 8,910 | 9,440 | 10,440 | 11,190 | 13,750 |
| Capped Bust Left Large |
| Cap. Bust Left Lg. Type | 1,110 | 1,470 | 3,280 | 3,940 | 6,250 | 9,060 | 9,310 | 10,000 | 11,250 | 12,810 |
| 1813 | 1,110 | 1,470 | 3,280 | 3,940 | 6,250 | 9,060 | 9,310 | 10,000 | 11,250 | 12,810 |
| 1814/3 | 1,290 | 1,710 | 3,560 | 4,220 | 8,750 | 9,410 | 9,690 | 10,310 | 13,130 | 14,060 |
| 1815 | -- | 22,200 | 34,690 | 50,630 | 162,500 | 182,000 | 187,500 | 200,000 | 221,000 | 225,000 |
| 1818 | 1,110 | 1,620 | 5,310 | 6,560 | 10,940 | 11,440 | 11,810 | 13,130 | 16,690 | 20,630 |
| 1818 5D/50 | -- | 2,100 | 5,810 | 7,090 | 11,940 | 12,440 | 13,440 | 14,690 | 17,310 | 22,810 |
| 1819 | -- | -- | 12,500 | 20,310 | 51,880 | 56,880 | 60,940 | 65,630 | 69,380 | 75,000 |
| 1819 5D/50 | -- | -- | 8,440 | 15,630 | 40,630 | 43,130 | 44,690 | 50,050 | 56,250 | 79,380 |
| 1820 | 1,110 | 1,470 | 3,280 | 3,940 | 11,410 | 11,810 | 12,310 | 12,810 | 13,130 | 13,750 |
| 1821 | -- | -- | -- | -- | 46,880 | 50,630 | 54,380 | 68,130 | 90,630 | 109,380 |
| 1822 | -- | -- | 718,750 | 1,125,000 | -- | -- | -- | -- | -- | -- |
| 1823 | 1,380 | 1,890 | 3,470 | 4,530 | 11,190 | 13,130 | 14,060 | 14,810 | 17,310 | 20,940 |
| 1824 | -- | 4,620 | 7,090 | -- | 29,380 | 31,560 | 33,130 | 34,380 | 37,500 | 44,380 |
| 1825/1 | -- | 4,800 | 7,310 | 10,630 | 23,750 | 24,810 | 25,440 | 32,810 | 39,810 | 46,880 |
| 1825/4 | -- | -- | -- | -- | 656,250 | 781,250 | 843,750 | 862,500 | -- | 906,250 |
| 1826 | -- | -- | -- | -- | 18,560 | 19,690 | 23,130 | 30,630 | 34,380 | 40,630 |
| 1827 | -- | -- | -- | -- | 24,690 | 25,440 | 25,940 | 26,880 | 29,060 | 39,380 |
| 1828/7 | -- | -- | -- | -- | 70,630 | 73,130 | 76,880 | 84,380 | -- | -- |
| 1828 | -- | -- | -- | -- | 33,130 | 35,630 | -- | -- | -- | -- |
| 1829 Lg. Date | -- | -- | -- | 50,000 | 79,380 | -- | -- | -- | -- | -- |
| Capped Bust Left Small |
| Cap. Bust Left Sm. Type | 3,420 | 5,840 | 17,060 | 29,630 | 47,310 | 54,250 | 56,250 | 58,130 | 60,630 | 62,500 |
| 1829 Sm. Date | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1830 | 3,600 | 6,190 | 17,060 | 29,630 | 47,310 | 54,250 | 57,060 | 59,810 | 64,690 | 67,500 |
| 1831 | -- | 6,560 | 17,190 | 29,810 | -- | -- | -- | -- | -- | -- |
| 1832 12 Stars | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1832 13 Stars | 3,420 | 5,840 | 17,060 | 29,630 | 47,310 | 54,250 | 57,060 | 60,630 | 64,690 | 70,630 |
| 1833 Lg. Date | -- | 6,690 | 17,310 | 29,690 | 47,310 | 54,250 | 56,250 | 58,130 | 60,630 | 62,500 |
| 1833 Sm. Date | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1834 Bust Left Pl. 4 | -- | 7,500 | 17,500 | 29,810 | 47,310 | 54,380 | 57,190 | 60,440 | 65,630 | 68,130 |
| 1834 Bust Left Cr. 4 | -- | -- | -- | 35,630 | 53,130 | 56,880 | 58,750 | 62,500 | 73,130 | 78,130 |
| Classic Head |
| Classic Type | 300 | 344 | 440 | 600 | 790 | 1,220 | 1,380 | 1,530 | 2,160 | 4,440 |
| 1834 Cl. Plain 4 | 300 | 344 | 450 | 600 | 790 | 1,220 | 1,380 | 1,530 | 2,160 | 4,440 |
| 1834 Cl. Crosslet 4 | -- | 750 | 1,060 | 2,030 | 3,910 | 5,880 | 7,340 | 9,440 | 18,130 | 24,380 |
| 1835 | 300 | 344 | 469 | 630 | 840 | 1,530 | 1,630 | 1,880 | 3,190 | 4,630 |
| 1836 | 312 | 350 | 475 | 600 | 940 | 1,340 | 1,530 | 1,810 | 2,340 | 4,690 |
| 1837 | 300 | 344 | 469 | 660 | 1,000 | 1,750 | 1,940 | 2,090 | 3,750 | 4,690 |
| 1838 | 300 | 344 | 440 | 650 | 940 | 1,660 | 1,840 | 1,940 | 2,880 | 4,690 |
| 1838 C | -- | -- | 1,440 | 3,750 | 6,780 | 11,560 | 15,000 | 19,060 | 27,940 | 44,380 |
| 1838 D | -- | 920 | 1,280 | 2,310 | 4,940 | 8,310 | 9,060 | 11,440 | 20,940 | 28,130 |
| Liberty Head No Motto |
| Liberty Head N/M Type | 280 | 306 | 363 | 400 | 413 | 438 | 450 | 469 | 630 | 1,630 |
| 1839 | -- | 306 | 363 | 400 | 630 | 1,080 | 1,410 | 1,530 | 2,940 | 3,660 |
| 1839 C | -- | -- | 810 | 2,190 | 4,030 | 6,250 | 7,720 | 9,440 | 11,690 | 25,630 |
| 1839 D | 1,020 | 1,170 | 1,380 | 2,030 | 3,910 | 7,500 | 10,190 | 13,310 | 16,880 | 23,440 |
| 1840 | 280 | 306 | 363 | 400 | 531 | 1,380 | 1,500 | 1,590 | 2,160 | 3,440 |
| 1840 C | -- | -- | 519 | 1,690 | 2,780 | 5,630 | 6,690 | 8,690 | 10,560 | 25,000 |
| 1840 D | -- | 570 | 840 | 1,280 | 2,660 | 4,810 | 6,560 | 7,380 | 12,810 | 14,380 |
| 1840 O | -- | 306 | 363 | 525 | 910 | 1,750 | 2,160 | 3,030 | 3,660 | 9,690 |
| 1841 | -- | 306 | 363 | 450 | 940 | 1,470 | 2,190 | 2,690 | 3,220 | 4,940 |
| 1841 C | -- | -- | 481 | 1,160 | 2,220 | 4,030 | 5,940 | 7,690 | 9,810 | 17,190 |
| 1841 D | -- | -- | 444 | 1,130 | 2,160 | 3,470 | 4,030 | 7,410 | 8,940 | 12,810 |
| 1842 Sm. Letters | 280 | 306 | 363 | 790 | 1,560 | 3,560 | 5,410 | 6,060 | 9,190 | 12,310 |
| 1842 Lg. Letters | -- | -- | 550 | 1,130 | 2,340 | 3,000 | 3,970 | 5,690 | 6,910 | 11,690 |
| 1842 C Sm. Date | -- | -- | -- | -- | 26,880 | 33,130 | 38,750 | 65,630 | 70,630 | 95,550 |
| 1842 C Lg. Date | -- | -- | 456 | 1,590 | 2,310 | 3,130 | 4,780 | 7,190 | 9,060 | 15,630 |
| 1842 D Sm. Date | -- | -- | 630 | 1,340 | 2,060 | 2,940 | 3,310 | 4,030 | 6,810 | 15,000 |
| 1842 D Lg. Date | -- | -- | -- | 3,940 | 6,560 | 14,440 | 19,690 | 22,810 | 27,310 | 48,750 |
| 1842 O | -- | -- | 750 | 1,500 | 5,690 | 11,690 | 13,590 | 15,690 | 16,880 | 17,970 |
| 1843 | 280 | 306 | 363 | 400 | 425 | 438 | 450 | 475 | 710 | 1,690 |
| 1843 C | -- | -- | 488 | 1,310 | 2,060 | 4,190 | 5,970 | 6,440 | 7,530 | 12,810 |
| 1843 D | -- | -- | 563 | 1,190 | 2,000 | 3,220 | 3,440 | 4,060 | 6,060 | 12,500 |
| 1843 O Sm. Letters | -- | -- | 375 | 410 | 1,530 | 2,910 | 3,530 | 7,220 | 13,310 | 16,880 |
| 1843 O Lg. Letters | 280 | 306 | 363 | 400 | 1,060 | 2,060 | 3,130 | 3,910 | 5,810 | 12,190 |
| 1844 | 280 | 306 | 363 | 400 | 425 | 450 | 469 | 500 | 660 | 1,750 |
| 1844 C | -- | -- | -- | 1,220 | 3,160 | 5,190 | 6,190 | 6,690 | 10,810 | 16,940 |
| 1844 D | -- | -- | 563 | 1,190 | 2,190 | 2,750 | 3,590 | 4,440 | 5,940 | 10,310 |
| 1844 O | 280 | 306 | 363 | 419 | 500 | 640 | 680 | 1,160 | 2,160 | 4,310 |
| 1845 | 280 | 306 | 363 | 400 | 413 | 450 | 468 | 550 | 810 | 1,810 |
| 1845 D | -- | -- | -- | 970 | 1,940 | 2,910 | 3,280 | 4,190 | 6,160 | 9,060 |
| 1845 O | -- | 306 | 375 | 425 | 920 | 2,690 | 4,060 | 5,310 | 7,940 | 10,940 |
| 1846 | 280 | 306 | 363 | 400 | 425 | 469 | 500 | 550 | 840 | 1,880 |
| 1846 C | -- | -- | 880 | 1,380 | 2,780 | 6,560 | 8,690 | 9,690 | 10,560 | 15,310 |
| 1846 D | -- | -- | 535 | 970 | 2,310 | 2,940 | 4,220 | 4,810 | 7,380 | 10,530 |
| 1846 O | -- | 306 | 363 | 438 | 1,280 | 3,910 | 4,560 | 5,810 | 6,690 | 9,280 |
| 1847 | 280 | 306 | 363 | 400 | 413 | 450 | 475 | 525 | 670 | 1,780 |
| 1847 C | -- | -- | 544 | 1,160 | 2,130 | 3,160 | 3,340 | 5,060 | 7,910 | 10,310 |
| 1847 D | -- | -- | 630 | 1,130 | 1,780 | 2,780 | 3,470 | 4,220 | 6,400 | 7,660 |
| 1847 O | -- | -- | 730 | 2,340 | 6,440 | 11,880 | 13,310 | 16,560 | -- | -- |
| 1848 | 280 | 306 | 363 | 400 | 413 | 438 | 500 | 575 | 750 | 1,750 |
| 1848 C | -- | 510 | 640 | 1,280 | 2,340 | 3,090 | 3,940 | 5,160 | 8,190 | 23,130 |
| 1848 D | 720 | 810 | 940 | 1,190 | 2,160 | 3,780 | 4,090 | 5,190 | 8,690 | 12,500 |
| 1849 | 280 | 306 | 363 | 400 | 413 | 660 | 770 | 1,160 | 1,310 | 3,470 |
| 1849 C | -- | -- | 940 | 1,310 | 2,090 | 2,780 | 3,310 | 4,560 | 7,030 | 10,560 |
| 1849 D | -- | -- | 960 | 1,380 | 2,250 | 3,380 | 3,590 | 6,060 | 8,940 | 15,630 |
| 1850 | -- | 306 | 363 | 406 | 575 | 910 | 1,000 | 1,220 | 1,940 | 4,500 |
| 1850 C | -- | -- | -- | 1,190 | 2,340 | 3,090 | 3,410 | 4,160 | 5,310 | 12,500 |
| 1850 D | -- | -- | -- | 1,220 | 2,810 | 3,810 | 5,310 | 6,440 | 9,560 | 22,500 |
| 1851 | 280 | 306 | 363 | 400 | 413 | 438 | 450 | 475 | 950 | 2,780 |
| 1851 C | -- | -- | -- | 970 | 1,940 | 3,190 | 4,380 | 5,340 | 6,470 | 12,190 |
| 1851 D | -- | -- | 469 | 940 | 2,030 | 2,560 | 4,940 | 6,690 | 9,130 | 13,130 |
| 1851 O | -- | -- | 388 | 780 | 1,660 | 3,530 | 4,810 | 6,190 | 10,180 | 15,940 |
| 1852 | 280 | 306 | 363 | 400 | 413 | 450 | 463 | 475 | 660 | 1,630 |
| 1852 C | -- | 342 | 395 | 730 | 1,940 | 2,840 | 3,280 | 3,560 | 4,060 | 5,310 |
| 1852 D | -- | 570 | 910 | 1,440 | 2,190 | 3,030 | 3,590 | 4,720 | 5,940 | 8,440 |
| 1853 | 280 | 306 | 363 | 400 | 413 | 438 | 450 | 469 | 630 | 1,750 |
| 1853 C | -- | -- | -- | 940 | 1,720 | 2,630 | 3,560 | 4,090 | 5,310 | 8,060 |
| 1853 D | -- | 342 | 375 | 660 | 2,130 | 2,810 | 3,410 | 3,970 | 5,940 | 8,750 |
| 1854 | 280 | 306 | 363 | 400 | 425 | 500 | 550 | 780 | 970 | 1,970 |
| 1854 C | -- | -- | 575 | 810 | 2,500 | 4,060 | 4,660 | 5,310 | 6,410 | 13,130 |
| 1854 D | -- | -- | 513 | 750 | 1,380 | 2,500 | 3,060 | 4,060 | 6,030 | 7,500 |
| 1854 O | -- | 306 | 375 | 425 | 575 | 1,280 | 1,560 | 1,660 | 3,720 | 8,130 |
| 1854 S | -- | -- | -- | -- | -- | 225,000 | 256,250 | 281,250 | -- | -- |
| 1855 | 280 | 306 | 363 | 400 | 450 | 475 | 550 | 660 | 790 | 1,750 |
| 1855 C | -- | -- | 575 | 1,220 | 2,030 | 3,560 | 4,560 | 5,500 | 11,190 | 12,500 |
| 1855 D | -- | -- | 690 | 1,340 | 1,940 | 4,190 | 4,500 | 4,840 | 7,310 | 20,000 |
| 1855 O | -- | 360 | 474 | 960 | 3,060 | 4,560 | 5,590 | 5,970 | 12,940 | 23,130 |
| 1855 S | 280 | 306 | 363 | 475 | 1,250 | 2,160 | 2,660 | 4,410 | 6,050 | 17,190 |
| 1856 | 280 | 306 | 363 | 400 | 413 | 438 | 475 | 525 | 970 | 2,130 |
| 1856 C | -- | -- | 1,500 | 1,880 | 2,660 | 3,500 | 4,190 | 6,250 | 7,470 | 15,630 |
| 1856 D | -- | -- | 1,380 | 1,660 | 2,190 | 3,750 | 4,560 | 4,940 | 7,060 | 8,940 |
| 1856 O | -- | -- | 575 | 810 | 2,060 | 3,560 | 4,840 | 6,410 | 8,130 | 14,690 |
| 1856 S | 280 | 306 | 363 | 400 | 690 | 1,030 | 1,440 | 1,720 | 3,590 | 6,090 |
| 1857 | 280 | 306 | 363 | 400 | 413 | 438 | 475 | 600 | 740 | 2,000 |
| 1857 C | -- | -- | 500 | 1,090 | 1,530 | 2,910 | 3,440 | 3,940 | 5,560 | 9,500 |
| 1857 D | -- | -- | -- | 1,030 | 1,970 | 3,910 | 6,810 | 7,310 | 8,940 | 12,810 |
| 1857 O | -- | -- | -- | 1,090 | 1,690 | 4,810 | 6,000 | 7,000 | 9,000 | 23,000 |
| 1857 S | -- | 306 | 363 | 425 | 690 | 1,310 | 1,560 | 1,970 | 4,690 | 8,560 |
| 1858 | 280 | 306 | 363 | 450 | 660 | 1,080 | 1,170 | 1,340 | 2,280 | 3,340 |
| 1858 C | -- | -- | 690 | 1,090 | 2,030 | 2,970 | 3,660 | 4,160 | 6,190 | 10,810 |
| 1858 D | -- | -- | 600 | 970 | 1,470 | 3,000 | 3,810 | 4,410 | 7,310 | 11,250 |
| 1858 S | -- | 600 | 750 | 1,190 | 2,810 | 3,970 | 7,060 | 8,440 | 18,130 | 23,130 |
| 1859 | 280 | 306 | 363 | 419 | 630 | 790 | 940 | 1,410 | 2,560 | 5,940 |
| 1859 C | 600 | 660 | 780 | 1,060 | 2,280 | 3,060 | 3,970 | 5,810 | 8,280 | 13,130 |
| 1859 D | -- | -- | 810 | 1,160 | 2,750 | 4,060 | 5,000 | 6,060 | 6,560 | 13,750 |
| 1859 S | 690 | 780 | 970 | 1,440 | 4,590 | 5,660 | 6,810 | 8,690 | 13,440 | 20,630 |
| 1860 | -- | 306 | 363 | 425 | 840 | 1,000 | 1,210 | 1,560 | 2,250 | 3,590 |
| 1860 C | -- | -- | -- | 1,530 | 2,470 | 4,060 | 4,660 | 6,030 | 7,880 | 13,440 |
| 1860 D | -- | -- | 730 | 1,040 | 2,340 | 3,160 | 3,590 | 6,060 | 8,750 | 15,630 |
| 1860 S | -- | -- | 650 | 1,090 | 2,440 | 6,530 | 7,030 | 10,430 | 14,090 | -- |
| 1861 | 280 | 306 | 363 | 400 | 425 | 500 | 538 | 575 | 780 | 1,910 |
| 1861 C | -- | -- | -- | 2,190 | 5,660 | 7,440 | 9,060 | 11,690 | 18,440 | 28,130 |
| 1861 D | -- | -- | 4,380 | 8,440 | 11,250 | 23,440 | 26,880 | 29,380 | 43,130 | 63,130 |
| 1861 S | -- | -- | 599 | 1,090 | 3,970 | 8,690 | 9,660 | 12,310 | 18,440 | 37,500 |
| 1862 | -- | -- | 710 | 1,030 | 2,190 | 4,090 | 6,250 | 7,190 | 8,440 | 19,380 |
| 1862 S | -- | 1,110 | 1,590 | 3,220 | 6,720 | 10,660 | 13,440 | 15,630 | 31,250 | 56,880 |
| 1863 | -- | -- | 630 | 1,800 | 3,750 | 8,440 | 9,720 | 10,530 | 14,060 | 29,380 |
| 1863 S | -- | 510 | 970 | 1,590 | 3,940 | 8,750 | 9,720 | 12,060 | 19,380 | 37,500 |
| 1864 | -- | -- | 480 | 810 | 1,780 | 3,560 | 4,720 | 5,530 | 7,160 | 17,810 |
| 1864 S | -- | 2,590 | 3,750 | 9,810 | 16,880 | 46,250 | 48,130 | 54,380 | 62,500 | 71,880 |
| 1865 | -- | -- | 600 | 1,810 | 5,310 | 10,000 | 15,310 | 16,880 | 18,310 | 26,250 |
| 1865 S | -- | -- | 690 | 1,160 | 2,340 | 5,310 | 6,220 | 8,440 | 11,250 | 18,750 |
| 1866 S No Motto | 480 | 860 | 1,030 | 1,810 | 6,060 | 12,060 | 13,560 | 14,380 | 18,750 | 43,750 |
| Liberty Head With Motto |
| Liberty Head W/M Type | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 388 | 396 | 462 |
| 1866 | -- | -- | 780 | 1,030 | 1,940 | 3,380 | 3,880 | 4,940 | 6,090 | 13,130 |
| 1866 S With Motto | 420 | 510 | 780 | 1,110 | 2,780 | 8,060 | 8,690 | 11,880 | 18,750 | 28,130 |
| 1867 | 282 | 312 | 390 | 730 | 1,690 | 3,030 | 3,810 | 4,470 | 6,880 | 12,810 |
| 1867 S | 570 | 660 | 960 | 1,470 | 2,720 | 8,410 | 8,910 | 10,730 | 18,750 | -- |
| 1868 | -- | 286 | 390 | 710 | 1,090 | 2,910 | 3,470 | 4,220 | 7,840 | -- |
| 1868 S | -- | 286 | 330 | 500 | 1,470 | 2,810 | 3,410 | 4,530 | 8,440 | 17,230 |
| 1869 | -- | -- | -- | 1,190 | 2,190 | 4,190 | 4,470 | 4,940 | 8,530 | 19,060 |
| 1869 S | -- | -- | 630 | 810 | 1,560 | 3,220 | 5,780 | 6,530 | 9,810 | 24,380 |
| 1870 | -- | -- | 390 | 880 | 1,880 | 2,660 | 3,560 | 5,310 | 7,690 | 18,130 |
| 1870 CC | 3,900 | 4,690 | 5,590 | 8,310 | 19,690 | 29,380 | 35,810 | 43,550 | 70,850 | 94,250 |
| 1870 S | -- | 390 | 510 | 810 | 2,500 | 6,440 | 8,190 | 10,440 | -- | -- |
| 1871 | -- | -- | 456 | 880 | 1,840 | 2,910 | 3,220 | 3,910 | 5,660 | 12,810 |
| 1871 CC | 510 | 600 | 930 | 2,340 | 5,060 | 11,440 | 14,810 | 18,130 | 30,310 | 44,690 |
| 1871 S | -- | 330 | 342 | 513 | 1,160 | 3,310 | 4,190 | 4,940 | 8,440 | 13,130 |
| 1872 | -- | 360 | 456 | 910 | 1,750 | 3,190 | 3,910 | 4,780 | 7,690 | 11,250 |
| 1872 CC | 480 | 660 | 1,140 | 2,470 | 9,690 | 16,060 | 19,380 | 29,380 | 40,630 | -- |
| 1872 S | -- | 318 | 330 | 550 | 880 | 3,220 | 3,440 | 4,060 | 8,750 | -- |
| 1873 Closed 3 | -- | 286 | 328 | 358 | 384 | 414 | 426 | 475 | 540 | 940 |
| 1873 Open 3 | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 402 | 475 | 690 |
| 1873 CC | 1,500 | 2,550 | 3,560 | 4,940 | 14,060 | 28,130 | 30,630 | 33,440 | 45,630 | 55,630 |
| 1873 S | -- | -- | 420 | 640 | 1,190 | 2,440 | 3,090 | 5,310 | 9,940 | 16,880 |
| 1874 | -- | 335 | 390 | 660 | 1,220 | 2,090 | 2,590 | 3,340 | 5,190 | 12,060 |
| 1874 CC | 300 | 480 | 700 | 1,310 | 2,310 | 7,190 | 10,940 | 16,560 | 21,450 | -- |
| 1874 S | 330 | 390 | 450 | 690 | 2,090 | 4,090 | 4,560 | 6,090 | 9,910 | -- |
| 1875 | -- | -- | 25,000 | 35,630 | 40,630 | 49,380 | 55,250 | 79,380 | -- | -- |
| 1875 CC | 420 | 600 | 1,110 | 2,190 | 6,780 | 11,810 | 12,310 | 14,380 | 20,310 | 31,880 |
| 1875 S | 300 | 510 | 575 | 980 | 3,030 | 4,690 | 5,340 | 7,090 | 13,130 | 19,440 |
| 1876 | -- | -- | 720 | 940 | 2,130 | 5,030 | 5,130 | 5,530 | 7,690 | 13,440 |
| 1876 CC | -- | -- | 780 | 2,030 | 4,690 | 12,500 | 15,630 | 18,440 | -- | -- |
| 1876 S | -- | -- | 880 | 1,780 | 4,940 | 7,220 | 7,940 | 10,060 | -- | -- |
| 1877 | -- | -- | 480 | 990 | 2,190 | 3,780 | 4,690 | 5,310 | 7,810 | 10,940 |
| 1877 CC | 780 | 1,050 | 1,140 | 1,880 | 4,530 | 9,560 | 9,810 | 12,310 | 21,880 | 43,750 |
| 1877 S | 268 | 286 | 328 | 390 | 690 | 1,250 | 2,030 | 2,810 | 5,310 | 9,060 |
| 1878 | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 400 | 408 | 462 |
| 1878 CC | -- | 1,830 | 2,010 | 4,030 | 7,190 | 18,130 | 22,190 | 29,060 | 37,500 | -- |
| 1878 S | 268 | 286 | 328 | 358 | 370 | 376 | 398 | 404 | 450 | 750 |
| 1879 | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 404 | 413 | 481 |
| 1879 CC | 390 | 480 | 660 | 1,260 | 2,250 | 3,720 | 5,190 | 8,280 | 11,060 | 18,130 |
| 1879 S | 268 | 286 | 328 | 358 | 370 | 396 | 425 | 438 | 450 | 750 |
| 1880 | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 388 | 396 | 462 |
| 1880 CC | -- | 300 | 432 | 540 | 1,020 | 1,690 | 2,470 | 4,060 | 6,030 | 9,160 |
| 1880 S | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 388 | 396 | 462 |
| 1881 | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 388 | 396 | 462 |
| 1881/0 | -- | 286 | 328 | 390 | 630 | 720 | 810 | 890 | 980 | 1,280 |
| 1881 CC | 300 | 450 | 510 | 930 | 2,060 | 6,250 | 7,310 | 9,660 | 12,310 | 25,680 |
| 1881 S | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 388 | 396 | 462 |
| 1882 | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 388 | 396 | 462 |
| 1882 CC | 300 | 330 | 390 | 540 | 690 | 900 | 1,280 | 2,220 | 4,280 | 6,880 |
| 1882 S | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 388 | 396 | 462 |
| 1883 | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 388 | 396 | 462 |
| 1883 CC | 300 | 390 | 480 | 630 | 1,410 | 3,500 | 4,840 | 7,190 | 10,810 | 20,630 |
| 1883 S | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 408 | 480 | 810 |
| 1884 | 268 | 286 | 328 | 358 | 370 | 376 | 382 | 388 | 396 | 600 |
