| 9 | 13 | 14 | 15 | 19 | 22 | 24 | 26 | 31 | 34 |
| 14 | 17 | 20 | 23 | 40 | 54 | 58 | 62 | 65 | 68 |
| 39 | 44 | 51 | 66 | 78 | 91 | 100 | 115 | 132 | 144 |
| 10 | 13 | 14 | 16 | 20 | 24 | 25 | 28 | 30 | 40 |
| 91 | 115 | 138 | 156 | 204 | 228 | 240 | 270 | 282 | 300 |
| 186 | 252 | 360 | 432 | 480 | 610 | 640 | 700 | 780 | 900 |
| 16 | 17 | 20 | 24 | 29 | 38 | 41 | 46 | 50 | 56 |
| 240 | 480 | 660 | 780 | 1,110 | 1,530 | 1,770 | 1,980 | 2,100 | 2,550 |
| 83 | 108 | 132 | 162 | 228 | 306 | 324 | 336 | 378 | 420 |
| 23 | 33 | 41 | 61 | 92 | 150 | 156 | 168 | 192 | 222 |
| 6 | 7 | 8 | 13 | 23 | 37 | 40 | 43 | 50 | 60 |
| 17 | 26 | 38 | 74 | 115 | 138 | 156 | 168 | 198 | 228 |
| 44 | 63 | 94 | 156 | 330 | 480 | 594 | 680 | 710 | 760 |
| 5 | 6 | 7 | 10 | 16 | 20 | 23 | 26 | 34 | 42 |
| 3,750 | 6,970 | 9,280 | 13,690 | 20,940 | 25,630 | 28,130 | 33,130 | 46,940 | 53,130 |
| 13 | 21 | 23 | 35 | 82 | 106 | 115 | 126 | 138 | 156 |
| 10 | 14 | 21 | 38 | 74 | 115 | 126 | 150 | 162 | 180 |
| 5 | 6 | 7 | 12 | 18 | 35 | 38 | 43 | 48 | 60 |
| 18 | 25 | 46 | 85 | 138 | 234 | 270 | 288 | 360 | 390 |
| 21 | 35 | 72 | 115 | 192 | 270 | 300 | 360 | 450 | 540 |
| 5 | 6 | 10 | 16 | 38 | 53 | 65 | 77 | 110 | 120 |
| 840 | 1,470 | 2,280 | 4,440 | 8,470 | 10,410 | 13,750 | 15,940 | 27,500 | 31,880 |
| 18 | 31 | 51 | 120 | 222 | 330 | 384 | 420 | 480 | 570 |
| 13 | 23 | 47 | 110 | 198 | 330 | 390 | 480 | 720 | 810 |
| 2 | 3 | 6 | 9 | 17 | 29 | 31 | 40 | 53 | 56 |
| 13 | 25 | 55 | 115 | 234 | 360 | 390 | 450 | 690 | 750 |
| 8 | 18 | 48 | 101 | 210 | 330 | 450 | 582 | 720 | 780 |
| 2 | 4 | 6 | 9 | 16 | 29 | 30 | 37 | 44 | 59 |
| 8 | 15 | 36 | 106 | 252 | 348 | 372 | 420 | 480 | 540 |
| 4 | 10 | 30 | 94 | 186 | 288 | 342 | 360 | 510 | 570 |
| 4 | 6 | 10 | 23 | 50 | 76 | 85 | 90 | 120 | 132 |
| 58 | 84 | 144 | 330 | 780 | 1,120 | 1,200 | 1,530 | 1,740 | 1,890 |
| 2 | 4 | 6 | 9 | 17 | 35 | 38 | 43 | 50 | 58 |
| 6 | 10 | 24 | 101 | 240 | 276 | 312 | 420 | 480 | 540 |
| 1 | 3 | 5 | 10 | 20 | 42 | 46 | 50 | 58 | 78 |
| 7 | 10 | 28 | 89 | 192 | 288 | 330 | 450 | 480 | 540 |
| 15 | 35 | 88 | 330 | 1,110 | 1,650 | 1,740 | 1,890 | 2,310 | 2,400 |
| 1 | 2 | 4 | 11 | 17 | 29 | 31 | 35 | 41 | 46 |
| 8 | 16 | 31 | 81 | 174 | 330 | 360 | 390 | 450 | 510 |
| 4 | 8 | 20 | 78 | 180 | 264 | 300 | 378 | 522 | 570 |
| 1 | 2 | 4 | 7 | 13 | 20 | 22 | 23 | 29 | 34 |
| 8 | 14 | 26 | 98 | 180 | 270 | 300 | 330 | 342 | 360 |
| 17 | 38 | 81 | 192 | 720 | 2,310 | 2,560 | 2,970 | 3,780 | 4,530 |
| 1 | 1 | 2 | 6 | 12 | 19 | 22 | 23 | 26 | 34 |
| 2 | 6 | 7 | 25 | 72 | 101 | 120 | 132 | 192 | 216 |
| 1 | 2 | 6 | 31 | 87 | 210 | 240 | 330 | 540 | 600 |
| 1 | 1 | 3 | 5 | 12 | 22 | 23 | 25 | 29 | 34 |
| 1 | 2 | 5 | 14 | 32 | 41 | 50 | 54 | 60 | 65 |
| 1 | 2 | 3 | 10 | 26 | 102 | 109 | 150 | 210 | 240 |
| 1 | 1 | 3 | 5 | 12 | 19 | 20 | 22 | 28 | 32 |
| 1 | 1 | 3 | 7 | 30 | 42 | 44 | 47 | 50 | 60 |
| 1 | 1 | 2 | 4 | 14 | 29 | 31 | 34 | 38 | 48 |
| 1 | 2 | 2 | 6 | 10 | 19 | 20 | 22 | 23 | 31 |
| 1 | 2 | 3 | 4 | 14 | 31 | 34 | 36 | 40 | 48 |
| 13 | 14 | 15 | 18 | 28 | 42 | 46 | 49 | 56 | 62 |
| 1 | 1 | 2 | 5 | 9 | 18 | 19 | 20 | 26 | 42 |
| 1 | 2 | 5 | 9 | 20 | 44 | 47 | 49 | 58 | 74 |
| 1 | 1 | 1 | 2 | 5 | 8 | 11 | 13 | 16 | 19 |
| 1 | 2 | 3 | 7 | 17 | 42 | 44 | 47 | 52 | 68 |
| 1 | 1 | 1 | 2 | 5 | 17 | 18 | 19 | 24 | 43 |
| 1 | 1 | 1 | 2 | 4 | 8 | 10 | 11 | 14 | 17 |
| 1 | 1 | 2 | 3 | 4 | 13 | 14 | 16 | 19 | 31 |
| 1 | 1 | 1 | 2 | 4 | 11 | 12 | 13 | 16 | 34 |
| 1 | 1 | 1 | 2 | 4 | 7 | 10 | 11 | 13 | 16 |
| 1 | 1 | 1 | 2 | 4 | 8 | 10 | 11 | 14 | 24 |
| 475 | 500 | 525 | 710 | 1,000 | 1,140 | 1,190 | 1,630 | 2,190 | 2,280 |
| 1 | 1 | 1 | 2 | 4 | 8 | 10 | 11 | 13 | 23 |
| 3 | 3 | 3 | 4 | 4 | 8 | 10 | 11 | 13 | 19 |
| 6 | 7 | 8 | 13 | 23 | 30 | 32 | 35 | 37 | 55 |
| 1 | 1 | 1 | 1 | 2 | 7 | 10 | 11 | 13 | 16 |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Buffalo Nickels

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

Search for Buffalo Nickels on Ebay.com

Search for Buffalo Nickels on Amazon.com Collectible Coins

|
|
|
|
|