Flowing Hair |
| 875,000 | 1,156,250 | 1,206,250 | 2,187,500 | 3,562,500 | 7,625,000 | -- | -- | -- | -- |
| 75,000 | 104,690 | 162,500 | 262,500 | 596,880 | -- | -- | -- | -- | -- |
| 67,810 | 96,060 | 150,000 | 303,130 | 468,750 | 731,250 | -- | -- | -- | -- |
| 67,810 | 96,060 | 150,000 | 262,500 | 468,750 | 731,250 | -- | -- | -- | -- |
Dr. Bust Sm. Eagle |
| 57,850 | 76,380 | 120,250 | 169,000 | 403,000 | 656,250 | -- | -- | -- | -- |
| 58,180 | 78,000 | 130,000 | 169,000 | 403,000 | 656,250 | -- | -- | -- | -- |
| 79,950 | 124,150 | 208,000 | 435,500 | 1,105,000 | -- | -- | -- | -- | -- |
| -- | -- | -- | 390,000 | -- | -- | -- | -- | -- | -- |
| 76,050 | 102,050 | 162,500 | -- | -- | -- | -- | -- | -- | -- |
| 57,850 | 76,380 | 120,250 | 312,000 | 422,500 | -- | -- | -- | -- | -- |
| 201,500 | 227,500 | 260,000 | -- | -- | -- | -- | -- | -- | -- |
| 211,250 | 240,500 | -- | -- | -- | -- | -- | -- | -- | -- |
Dr. Bust Heraldic Eagle |
| 24,190 | 31,250 | 53,130 | 96,880 | 175,000 | 325,000 | -- | -- | -- | -- |
| 27,940 | 31,250 | 56,880 | 120,310 | 237,500 | -- | -- | -- | -- | -- |
| 24,190 | 34,690 | 55,310 | 115,310 | 178,130 | 325,000 | 828,000 | -- | -- | -- |
| 26,880 | 35,630 | 53,130 | 128,130 | 187,500 | -- | -- | -- | -- | -- |
| 29,690 | 36,060 | 61,690 | 120,630 | 175,000 | -- | -- | -- | -- | -- |
| 28,130 | 44,690 | 103,130 | 143,750 | 387,500 | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31,560 | 43,750 | 65,310 | 114,380 | 229,380 | -- | -- | -- | -- | -- |
| 137,500 | 168,750 | 206,250 | 428,130 | 843,750 | -- | -- | -- | -- | -- |
| 32,190 | 52,440 | 85,310 | 96,880 | -- | -- | -- | -- | -- | -- |
| 24,380 | 48,130 | 90,630 | 153,130 | -- | -- | -- | -- | -- | -- |
| 137,500 | 162,500 | 193,750 | 375,000 | 600,000 | 1,125,000 | -- | -- | -- | -- |
| 3,187,500 | 3,312,500 | 3,687,500 | 4,062,500 | 4,562,500 | -- | -- | 9,456,250 | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
|
|
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
Early Dollars
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
Select 'No Frames' to view our printer friendly version.
|
|
|
|
|