| -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 37 | 38 | 43 | 70 | 125 | 300 | 1,950 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 37 | 38 | 43 | 68 | 131 | 325 | 4,340 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 | 49 | 52 | 56 | 88 | 200 | 400 | 4,780 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 | 49 | 52 | 60 | 105 | 288 | 1,500 | 13,460 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 78 | 82 | 85 | 103 | 250 | 450 | 600 | 4,160 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 | 38 | 42 | 46 | 73 | 188 | 500 | 3,410 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 37 | 40 | 44 | 91 | 206 | 1,160 | 15,930 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 | 36 | 38 | 44 | 85 | 200 | 425 | 6,500 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 37 | 41 | 45 | 75 | 169 | 630 | 7,570 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 | 43 | 49 | 83 | 175 | 325 | 980 | 5,490 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 | 36 | 38 | 43 | 53 | 150 | 275 | 1,880 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 | 36 | 38 | 43 | 55 | 144 | 525 | 9,060 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 58 | 60 | 68 | 144 | 670 | 1,250 | 1,750 | 11,210 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 37 | 40 | 63 | 163 | 650 | 1,660 | 23,210 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 | 36 | 38 | 43 | 51 | 103 | 400 | 10,950 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 120 | 192 | 330 | 1,660 | 19,690 | 34,060 | 48,130 | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 39 | 45 | 93 | 300 | 8,870 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 39 | 44 | 110 | 525 | 8,130 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 39 | 81 | 206 | 880 | 6,340 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 39 | 49 | 100 | 299 | 4,410 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 39 | 44 | 90 | 169 | 1,280 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 39 | 49 | 115 | 175 | 1,250 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 39 | 44 | 69 | 188 | 2,280 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 39 | 58 | 100 | 231 | 2,020 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 39 | 44 | 69 | 156 | 1,240 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 39 | 44 | 100 | 810 | 7,440 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 39 | 44 | 98 | 375 | 5,620 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 37 | 44 | 200 | 830 | 19,310 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 37 | 44 | 238 | 1,470 | 23,400 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 37 | 115 | 910 | 4,840 | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 37 | 61 | 550 | 2,840 | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 38 | 48 | 150 | 920 | 4,440 | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 37 | 59 | 275 | 1,660 | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 42 | 325 | 1,440 | 6,410 | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 37 | 44 | 138 | 810 | 11,990 | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 34 | 35 | 37 | 44 | 69 | 150 | 1,240 | -- | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Full Bell Lines Franklin Half Dollars

|
| 
|
|
|

|
|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

|
|
|
|
|