| 540 | 640 | 710 | 860 | 1,110 | 1,410 | 2,530 | 20,310 | -- | -- |
| 492 | 600 | 630 | 740 | 990 | 1,130 | 2,340 | 15,940 | -- | -- |
| 740 | 860 | 1,090 | 1,500 | 2,880 | 4,660 | 8,560 | 65,480 | -- | -- |
| 770 | 860 | 1,090 | 1,840 | 3,810 | 8,970 | 31,560 | -- | -- | -- |
| 540 | 650 | 710 | 880 | 1,180 | 1,720 | 4,450 | -- | -- | -- |
| 2,670 | 3,160 | 3,810 | 4,720 | 5,340 | 6,660 | 9,690 | 24,050 | -- | -- |
| 72,300 | 83,130 | 93,440 | 119,310 | 184,060 | 240,630 | 343,750 | -- | -- | -- |
| 71,700 | 90,310 | 99,190 | 121,250 | 174,440 | 240,310 | 315,630 | -- | -- | -- |
| 402 | 450 | 525 | 594 | 790 | 1,000 | 2,130 | 19,580 | -- | -- |
| 504 | 563 | 575 | 680 | 910 | 1,330 | 2,440 | 37,130 | -- | -- |
| 1,000 | 1,090 | 1,310 | 1,440 | 1,780 | 2,000 | 3,090 | 16,900 | -- | -- |
| 1,050 | 1,140 | 1,470 | 1,760 | 2,230 | 2,530 | 3,310 | 10,690 | -- | -- |
| 582 | 640 | 710 | 830 | 1,420 | 4,690 | 50,630 | -- | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Gold Commemoratives

|
| 
|
|
|

|
|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

|
|
|
|
|