| Liberty Cap |
| Liberty Cap Type BN | 468 | 600 | 1,140 | 1,740 | 4,060 | 5,560 | 6,090 | 8,160 | 9,940 | 12,060 |
| 1793 Head Left BN | 3,160 | 4,940 | 8,940 | 13,440 | 21,690 | 27,810 | 31,880 | 35,810 | 43,130 | 51,880 |
| 1794 Head Right BN | 600 | 940 | 1,530 | 2,610 | 5,590 | 7,690 | 8,560 | 10,410 | 13,130 | 18,130 |
| 1795 Lt.Ed.W/Pole BN | 528 | 640 | 1,190 | 2,370 | 4,090 | 5,720 | 6,840 | 10,190 | 12,310 | 14,060 |
| 1795 Lt.Ed. Punct. Dt. BN | 540 | 1,110 | 2,190 | 3,590 | 6,560 | 7,690 | 8,440 | 11,970 | 15,940 | 20,630 |
| 1795 Pl.Ed. Punct. Dt. BN | 510 | 930 | 1,830 | 2,370 | 4,380 | -- | -- | -- | -- | -- |
| 1795 Pl.Ed. No Pole BN | 468 | 750 | 1,410 | 2,130 | 4,190 | 6,190 | 6,530 | 8,160 | 9,940 | 12,060 |
| 1796 With Pole BN | 19,380 | 22,500 | 34,380 | 45,630 | 60,630 | 74,380 | 85,630 | 115,630 | 134,380 | -- |
| 1796 With Pole RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1796 No Pole BN | 20,630 | 36,560 | 69,380 | 80,630 | 90,630 | -- | -- | -- | -- | -- |
| 1797 Lettered Edge BN | 1,880 | 3,250 | 5,560 | 12,940 | 23,130 | -- | -- | -- | -- | -- |
| 1797 Plain Edge BN | 510 | 720 | 1,260 | 2,090 | 4,470 | 5,560 | 7,910 | 9,970 | 14,380 | 16,880 |
| 1797 Gripped Edge BN | 20,310 | 41,880 | 54,000 | -- | -- | -- | -- | -- | -- | -- |
| 1797 1 Abv. 1, Pl. Ed. BN | 480 | 600 | 1,140 | 1,740 | 4,060 | 5,560 | 6,090 | 9,310 | 12,310 | 15,000 |
| Draped Bust |
| 1800 Draped Bust BN | 70 | 107 | 168 | 288 | 570 | 810 | 880 | 1,260 | 1,770 | 2,160 |
| 1800 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1800 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1802 2/0 Rev. of 1800 BN | 19,500 | 31,880 | 38,130 | 51,880 | 59,380 | -- | -- | -- | -- | -- |
| 1802 2/0 2nd Rev. BN | 930 | 1,980 | 4,690 | 7,340 | 14,380 | -- | -- | -- | -- | -- |
| 1803 BN | 67 | 82 | 180 | 420 | 940 | 1,470 | 1,780 | 2,090 | 2,780 | 3,940 |
| 1804 Plain 4 Stems BN | 78 | 150 | 198 | 540 | 1,590 | 4,740 | 5,310 | 6,090 | -- | -- |
| 1804 Plain 4 Stems RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1804 Pl. 4 Stemless BN | 60 | 82 | 110 | 198 | 360 | 570 | 660 | 700 | 800 | 1,030 |
| 1804 Cr. 4 Stems BN | 61 | 84 | 106 | 210 | 390 | 660 | 750 | 790 | 1,170 | 1,750 |
| 1804 Cr. 4 Stems RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1804 Cr. 4 Stemless BN | 68 | 86 | 108 | 210 | 450 | 760 | 800 | 870 | 1,050 | 1,410 |
| 1804 Spiked Chin BN | 77 | 100 | 126 | 270 | 420 | 740 | 810 | 920 | 990 | 1,590 |
| 1804 Spiked Chin RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1805 Sm. 5 Stemless BN | 60 | 84 | 100 | 210 | 360 | 680 | 780 | 930 | 1,170 | 1,380 |
| 1805 Sm. 5 Stems BN | 1,110 | 1,950 | 3,210 | 6,780 | 11,820 | 16,880 | 22,190 | -- | -- | -- |
| 1805 Lg. 5 Stems BN | 60 | 79 | 97 | 222 | 480 | 850 | 1,060 | 1,230 | 1,740 | 2,410 |
| 1806 Sm. 6 Stems BN | 270 | 480 | 800 | 1,380 | 3,690 | 4,660 | 5,340 | 6,190 | 8,130 | 10,310 |
| 1806 Sm. 6 Stemless BN | 65 | 96 | 113 | 210 | 360 | 630 | 750 | 810 | 1,050 | 1,310 |
| 1806 Lg. 6 Stems BN | 60 | 79 | 97 | 174 | 384 | 588 | 700 | 840 | 1,110 | 1,250 |
| 1806 Lg. 6 Stems RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,440 |
| 1807 BN | 62 | 90 | 132 | 222 | 552 | 740 | 860 | 1,020 | 1,170 | 2,060 |
| 1808 8 over 7 BN | 210 | 450 | 690 | 1,500 | 3,660 | 9,750 | 10,940 | 11,880 | -- | -- |
| 1808 BN | 62 | 82 | 106 | 192 | 510 | 1,170 | 1,290 | 1,780 | 1,950 | 2,470 |
| Type Dr. Bust BN | 60 | 79 | 97 | 174 | 360 | 570 | 660 | 700 | 800 | 1,030 |
| Type Dr. Bust RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,440 |
| Classic Head |
| 1809 Classic Head BN | 58 | 70 | 79 | 88 | 186 | 270 | 300 | 360 | 510 | 600 |
| 1809 9 over 6 BN | 60 | 83 | 95 | 116 | 264 | 540 | 660 | 710 | 840 | 990 |
| 1809 9 over 6 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1809 Circle Inside 0 BN | 66 | 79 | 115 | 330 | 630 | 870 | 940 | 1,280 | 1,980 | 3,310 |
| 1810 BN | 61 | 78 | 108 | 300 | 600 | 1,110 | 1,220 | 1,290 | 1,440 | 1,630 |
| 1811 BN | 300 | 760 | 1,650 | 2,130 | 4,920 | 6,530 | 7,940 | 9,280 | 10,440 | -- |
| 1825 BN | 54 | 70 | 83 | 98 | 228 | 360 | 408 | 480 | 540 | 700 |
| 1826 BN | 55 | 68 | 82 | 90 | 156 | 240 | 252 | 270 | 312 | 420 |
| 1828 13 Stars BN | 55 | 71 | 78 | 85 | 114 | 168 | 192 | 228 | 240 | 258 |
| 1828 13 Stars RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 |
| 1828 13 Stars RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1828 12 Stars BN | 54 | 72 | 84 | 106 | 228 | 390 | 432 | 480 | 600 | 630 |
| 1829 BN | 52 | 68 | 73 | 80 | 108 | 180 | 192 | 216 | 252 | 288 |
| 1829 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1831 BN | 3,900 | 4,140 | 4,470 | 7,500 | 8,220 | 10,800 | -- | -- | -- | -- |
| 1831 Proof BN | -- | -- | -- | -- | -- | 13,800 | -- | -- | -- | 16,880 |
| 1832 BN | 52 | 67 | 73 | 77 | 98 | 150 | 162 | 192 | 228 | 252 |
| 1832 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1833 BN | 52 | 67 | 74 | 82 | 113 | 156 | 168 | 192 | 228 | 252 |
| 1833 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1833 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1833 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1833 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1834 BN | 52 | 68 | 74 | 79 | 101 | 162 | 174 | 198 | 222 | 246 |
| 1834 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 270 |
| 1834 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,180 |
| 1834 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1835 BN | 52 | 67 | 73 | 80 | 98 | 156 | 168 | 180 | 228 | 246 |
| 1835 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 258 |
| 1835 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1835 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5,410 |
| 1835 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1836 Proof BN | 3,040 | -- | -- | -- | 3,660 | 3,810 | 3,930 | 4,110 | 4,290 | 4,940 |
| Type Cl. Head BN | 52 | 67 | 73 | 77 | 98 | 150 | 162 | 180 | 222 | 246 |
| Type Cl. Head RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 258 |
| Type Cl. Head RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Proof Type Cl. Head BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,180 |
| Proof Type Cl. Head RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Braided Hair |
| 1840 Br. Hair Prf. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,690 |
| 1840 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1840 Proof Res. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5,000 |
| 1841 Proof BN | -- | -- | -- | -- | 2,130 | 2,490 | 2,580 | 2,790 | 3,190 | 3,660 |
| 1841 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1841 Proof Res. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1842 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1842 Proof Res. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1842 Proof Res. RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1843 Proof BN | -- | -- | -- | -- | -- | -- | -- | 2,820 | 4,380 | 5,000 |
| 1843 Proof Res. BN | -- | -- | -- | -- | 2,250 | -- | -- | -- | -- | -- |
| 1843 Proof Res. RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1844 Proof BN | -- | -- | -- | -- | -- | 3,600 | -- | -- | -- | 5,000 |
| 1844 Proof Res. BN | -- | -- | -- | -- | -- | -- | -- | 3,220 | 4,160 | -- |
| 1845 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1845 Proof Res. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1845 Proof Res. RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1846 Proof BN | -- | -- | -- | -- | 3,170 | -- | -- | -- | -- | -- |
| 1846 Proof Res. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1847 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1847 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1847 Proof Res. BN | -- | -- | -- | -- | -- | 2,580 | 2,730 | -- | -- | -- |
| 1847 Proof Res. RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1848 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1848 Proof Res. BN | -- | -- | -- | -- | -- | -- | -- | 2,380 | 2,590 | -- |
| 1849 Sm. Dt. Prf. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1849 Sm.Dt. Prf. Res. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,310 |
| 1849 Lg. Date BN | 49 | 64 | 72 | 81 | 110 | 186 | 210 | 240 | 360 | 408 |
| 1849 Lg. Date RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1849 Lg. Date Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1850 BN | 51 | 66 | 69 | 85 | 138 | 192 | 222 | 264 | 330 | 432 |
| 1850 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1850 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2,910 |
| 1850 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1851 BN | 49 | 63 | 67 | 76 | 92 | 144 | 156 | 180 | 198 | 228 |
| 1851 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1851 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1852 Proof Res. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,310 |
| 1852 Proof Res. RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1853 BN | 49 | 63 | 67 | 72 | 94 | 138 | 150 | 180 | 222 | 234 |
| 1853 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1854 BN | 51 | 64 | 68 | 72 | 86 | 138 | 150 | 168 | 180 | 210 |
| 1854 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 228 |
| 1854 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1855 BN | 49 | 63 | 67 | 72 | 86 | 144 | 150 | 168 | 204 | 216 |
| 1855 RB | -- | -- | -- | -- | -- | -- | -- | -- | 204 | 270 |
| 1855 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1855 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1856 BN | 51 | 66 | 68 | 78 | 95 | 162 | 174 | 180 | 210 | 222 |
| 1856 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1856 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1856 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2,030 |
| 1856 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1857 BN | 55 | 71 | 84 | 98 | 138 | 210 | 222 | 246 | 270 | 300 |
| 1857 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1857 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1857 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1857 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Type Br. Hair BN | 49 | 63 | 67 | 72 | 86 | 138 | 150 | 168 | 180 | 210 |
| Type Br. Hair RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 219 |
| Type Br. Hair RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Proof Type Br. Hair BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,870 |
| Proof Type Br. Hair RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

 The Collector Subscription includes the NumisMedia Monthly FMV Price Guide
| There are 36 pages of VF through MS68 listings in the following categories: Flying Eagle Cents, Indian Cents & Lincoln Cents (1909-1933) Brown, Red & Brown, and Red; Buffalo Nickels; Barber Dimes, Quarters, & Halves; Mercury Dimes (incl. Full-Bands); Standing Liberty Quarters (incl. Full Head); Franklin Halves (incl. Full Bell Lines); Walking Liberty Halves; Morgan & Peace Dollars; $1 Gold through $20 Gold; & Gold & Silver Commemoratives.
 Order Today! |
|
|