| Copper Nickel |
| Copper Nickel Type | 8 | 9 | 11 | 16 | 26 | 58 | 62 | 68 | 78 | 91 |
| 1859 | 13 | 15 | 20 | 47 | 100 | 156 | 168 | 180 | 222 | 240 |
| 1860 | 10 | 13 | 20 | 31 | 59 | 89 | 92 | 104 | 138 | 162 |
| 1861 | 17 | 25 | 38 | 54 | 90 | 150 | 162 | 174 | 180 | 192 |
| 1862 | 8 | 9 | 11 | 16 | 28 | 60 | 62 | 72 | 86 | 92 |
| 1863 | 8 | 9 | 11 | 16 | 26 | 58 | 62 | 68 | 78 | 91 |
| 1864 CN | 14 | 20 | 30 | 47 | 71 | 84 | 91 | 103 | 126 | 144 |
| Bronze |
| 1864 Bronze BN | 8 | 13 | 22 | 38 | 59 | 70 | 72 | 76 | 80 | 91 |
| 1864 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 108 |
| 1864 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1864 L BN | 52 | 69 | 124 | 186 | 264 | 312 | 318 | 324 | 336 | 372 |
| 1864 L RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 390 |
| 1864 L RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1865 BN | 7 | 12 | 17 | 22 | 36 | 52 | 55 | 60 | 68 | 80 |
| 1865 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 88 |
| 1865 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1866 BN | 41 | 49 | 64 | 106 | 186 | 198 | 216 | 228 | 252 | 264 |
| 1866 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 276 |
| 1866 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1867 BN | 44 | 58 | 82 | 105 | 180 | 210 | 216 | 222 | 234 | 252 |
| 1867 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 264 |
| 1867 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1868 BN | 33 | 44 | 60 | 98 | 162 | 204 | 210 | 215 | 240 | 246 |
| 1868 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 258 |
| 1868 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1869 BN | 75 | 105 | 224 | 300 | 420 | 450 | 468 | 516 | 534 | 552 |
| 1869 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 570 |
| 1869 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1869/9 BN | 127 | 201 | 408 | 540 | 730 | 750 | 780 | 820 | 860 | 880 |
| 1869/9 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 900 |
| 1869/9 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1870 BN | 51 | 86 | 204 | 270 | 372 | 414 | 438 | 480 | 516 | 528 |
| 1870 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 540 |
| 1870 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1871 BN | 75 | 102 | 252 | 270 | 390 | 420 | 444 | 480 | 516 | 540 |
| 1871 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 564 |
| 1871 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1872 BN | 92 | 173 | 336 | 420 | 528 | 640 | 650 | 680 | 720 | 740 |
| 1872 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 760 |
| 1872 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1873 BN | 20 | 29 | 53 | 74 | 144 | 180 | 186 | 198 | 216 | 228 |
| 1873 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 240 |
| 1873 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1873 Cl 3 BN | 23 | 31 | 61 | 87 | 180 | 240 | 270 | 300 | 330 | 360 |
| 1873 Cl 3 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1873 Cl 3 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1873 Dbl Lib BN | 305 | 870 | 1,290 | 2,470 | 3,540 | 5,070 | 5,280 | 5,850 | 7,690 | 8,310 |
| 1873 Dbl Lib RB | -- | -- | -- | -- | -- | -- | -- | -- | 11,060 | 13,130 |
| 1873 Dbl Lib RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1874 BN | 14 | 21 | 37 | 54 | 102 | 126 | 138 | 150 | 162 | 174 |
| 1874 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 186 |
| 1874 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1875 BN | 15 | 29 | 49 | 66 | 112 | 128 | 138 | 144 | 162 | 180 |
| 1875 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 192 |
| 1875 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1876 BN | 29 | 35 | 63 | 108 | 204 | 240 | 252 | 264 | 276 | 288 |
| 1876 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 |
| 1876 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1877 BN | 900 | 1,090 | 1,470 | 2,010 | 2,730 | 3,000 | 3,330 | 3,390 | 3,510 | 3,600 |
| 1877 RB | -- | -- | -- | -- | -- | -- | -- | 3,450 | 3,600 | 3,720 |
| 1877 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1878 BN | 28 | 35 | 60 | 115 | 204 | 228 | 240 | 252 | 270 | 294 |
| 1878 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1878 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1879 BN | 6 | 9 | 15 | 29 | 66 | 70 | 72 | 77 | 80 | 84 |
| 1879 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1879 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1880 BN | 3 | 5 | 7 | 9 | 26 | 43 | 47 | 50 | 58 | 62 |
| 1880 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1880 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1881 BN | 3 | 4 | 6 | 8 | 17 | 28 | 30 | 37 | 42 | 49 |
| 1881 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1881 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1882 BN | 3 | 4 | 6 | 8 | 17 | 28 | 30 | 32 | 36 | 43 |
| 1882 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1882 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1883 BN | 3 | 4 | 6 | 7 | 16 | 28 | 30 | 34 | 38 | 43 |
| 1883 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1883 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1884 BN | 3 | 4 | 6 | 11 | 26 | 40 | 46 | 52 | 58 | 68 |
| 1884 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1884 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1885 BN | 5 | 7 | 13 | 20 | 58 | 74 | 78 | 82 | 86 | 96 |
| 1885 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1885 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1886 TI BN | 6 | 9 | 22 | 52 | 127 | 150 | 162 | 174 | 186 | 198 |
| 1886 TI RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 210 |
| 1886 TI RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1886 TII BN | 8 | 12 | 32 | 77 | 161 | 198 | 216 | 228 | 246 | 264 |
| 1886 TII RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1886 TII RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1887 BN | 3 | 4 | 6 | 7 | 17 | 26 | 30 | 34 | 48 | 50 |
| 1887 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1887 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1888 BN | 1 | 2 | 6 | 7 | 21 | 29 | 31 | 34 | 38 | 54 |
| 1888 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1888 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1888/7 BN | 2,340 | 2,850 | 5,820 | 8,400 | 13,500 | 16,800 | 17,400 | 19,500 | 21,880 | 26,250 |
| 1888/7 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1888/7 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1889 BN | 1 | 2 | 3 | 5 | 10 | 24 | 26 | 28 | 31 | 40 |
| 1889 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1889 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1890 BN | 1 | 2 | 3 | 5 | 12 | 22 | 25 | 31 | 34 | 41 |
| 1890 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1890 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1891 BN | 1 | 2 | 3 | 5 | 12 | 22 | 25 | 28 | 30 | 41 |
| 1891 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1891 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1892 BN | 1 | 2 | 3 | 5 | 17 | 24 | 26 | 29 | 31 | 38 |
| 1892 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 |
| 1892 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1893 BN | 1 | 2 | 4 | 5 | 10 | 22 | 23 | 25 | 28 | 36 |
| 1893 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1893 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1894 BN | 3 | 5 | 9 | 17 | 44 | 58 | 60 | 62 | 70 | 72 |
| 1894 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1894 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1895 BN | 1 | 2 | 3 | 5 | 11 | 25 | 26 | 29 | 31 | 36 |
| 1895 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1895 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1896 BN | 1 | 2 | 3 | 5 | 14 | 24 | 26 | 29 | 31 | 37 |
| 1896 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1896 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1897 BN | 1 | 2 | 3 | 4 | 8 | 23 | 24 | 25 | 26 | 34 |
| 1897 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1897 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1898 BN | 1 | 2 | 2 | 3 | 8 | 22 | 23 | 25 | 29 | 37 |
| 1898 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1898 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1899 BN | 1 | 2 | 2 | 3 | 10 | 22 | 23 | 25 | 28 | 32 |
| 1899 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 |
| 1899 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1900 BN | 1 | 2 | 2 | 3 | 12 | 24 | 26 | 28 | 30 | 34 |
| 1900 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1900 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1901 BN | 1 | 2 | 2 | 3 | 8 | 18 | 19 | 20 | 23 | 26 |
| 1901 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
| 1901 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1902 BN | 1 | 2 | 2 | 3 | 9 | 20 | 22 | 23 | 25 | 28 |
| 1902 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 |
| 1902 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1903 BN | 1 | 2 | 2 | 3 | 9 | 20 | 22 | 23 | 24 | 26 |
| 1903 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
| 1903 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1904 BN | 1 | 2 | 2 | 3 | 9 | 20 | 22 | 23 | 25 | 28 |
| 1904 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 |
| 1904 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1905 BN | 1 | 2 | 2 | 3 | 7 | 18 | 19 | 20 | 23 | 25 |
| 1905 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
| 1905 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1906 BN | 1 | 2 | 2 | 3 | 7 | 18 | 19 | 20 | 23 | 25 |
| 1906 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
| 1906 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1907 BN | 1 | 2 | 2 | 3 | 7 | 18 | 19 | 20 | 23 | 25 |
| 1907 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
| 1907 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1908 BN | 1 | 2 | 2 | 3 | 7 | 18 | 19 | 20 | 23 | 25 |
| 1908 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
| 1908 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1908 S BN | 66 | 75 | 89 | 106 | 150 | 174 | 180 | 192 | 228 | 252 |
| 1908 S RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 264 |
| 1908 S RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1909 BN | 8 | 10 | 12 | 13 | 17 | 28 | 29 | 30 | 35 | 37 |
| 1909 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1909 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1909 S BN | 529 | 580 | 660 | 740 | 830 | 860 | 880 | 910 | 940 | 960 |
| 1909 S RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1909 S RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Type BN | 1 | 2 | 2 | 3 | 7 | 18 | 19 | 20 | 23 | 25 |
| Type RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
| Type RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

 The Collector Subscription includes the NumisMedia Monthly FMV Price Guide
| There are 36 pages of VF through MS68 listings in the following categories: Flying Eagle Cents, Indian Cents & Lincoln Cents (1909-1933) Brown, Red & Brown, and Red; Buffalo Nickels; Barber Dimes, Quarters, & Halves; Mercury Dimes (incl. Full-Bands); Standing Liberty Quarters (incl. Full Head); Franklin Halves (incl. Full Bell Lines); Walking Liberty Halves; Morgan & Peace Dollars; $1 Gold through $20 Gold; & Gold & Silver Commemoratives.
 Order Today! |
|
|