| Flowing Hair Chain |
| Fl. Hair Chain Type | 6,990 | 10,810 | 19,060 | 33,130 | 58,130 | 78,130 | 85,630 | 114,380 | 128,130 | 146,880 |
| 1793 AMERI. Leg. BN | 9,300 | 16,880 | 23,690 | 45,630 | 76,880 | 104,380 | 123,130 | 137,500 | 159,380 | 168,750 |
| 1793 AMERICA BN | 6,990 | 10,810 | 19,060 | 33,130 | 58,130 | 78,130 | 85,630 | 114,380 | 128,130 | 146,880 |
| Flowing Hair Wreath |
| Wreath Type | 1,920 | 3,420 | 5,470 | 8,310 | 14,380 | 22,500 | 26,250 | 30,630 | 33,750 | 36,880 |
| 1793 Vine & Bars BN | 1,920 | 3,420 | 5,470 | 8,310 | 14,380 | 22,500 | 26,880 | 30,630 | 33,750 | 36,880 |
| 1793 Lettered Edge BN | 2,100 | 3,540 | 6,060 | 9,310 | 16,560 | 24,560 | 26,250 | 31,250 | 36,880 | 40,630 |
| 1793 Strawberry BN | 180,000 | 294,000 | -- | -- | -- | -- | -- | -- | -- | -- |
| Liberty Cap |
| 1793 Liberty Cap BN | 7,310 | 11,190 | 21,880 | 44,380 | 65,630 | 101,880 | 125,000 | 200,000 | -- | -- |
| 1794 Head of 1793 BN | 1,590 | 2,280 | 4,720 | 13,310 | 20,630 | 25,630 | 26,880 | 30,310 | 35,630 | -- |
| 1794 Head of 1794 BN | 420 | 630 | 970 | 2,040 | 3,750 | 6,910 | 7,690 | 9,410 | 11,190 | 13,130 |
| 1794 Head of 1794 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1794 Head of 1795 BN | 420 | 570 | 870 | 2,130 | 4,190 | 6,560 | 7,440 | 8,090 | 9,690 | 10,940 |
| 1794 Starred Rev BN | 17,060 | 30,630 | 41,880 | 56,250 | 175,000 | 375,000 | -- | -- | -- | -- |
| 1795 Lettered Edge BN | 480 | 600 | 980 | 2,010 | 4,810 | 7,310 | 7,780 | 8,310 | 8,810 | 10,630 |
| 1795 Plain Edge BN | 390 | 600 | 810 | 1,470 | 3,560 | 4,940 | 5,690 | 6,410 | 7,190 | 9,060 |
| 1795 Plain Edge RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1795 Reeded Edge BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1795 Jefferson Hd. BN | 17,400 | 25,630 | 32,190 | 45,000 | 78,130 | -- | -- | -- | -- | -- |
| 1796 BN | 408 | 570 | 840 | 2,190 | 4,440 | 9,060 | 11,810 | 15,630 | 19,060 | 26,880 |
| 1796 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Type Lib. Cap BN | 390 | 570 | 810 | 1,470 | 3,420 | 4,940 | 5,690 | 6,410 | 7,190 | 9,060 |
| Type Lib. Cap RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Draped Bust |
| 1796 Dr. Bust Rev 94 BN | 420 | 750 | 1,380 | 2,700 | 5,690 | 10,660 | 13,130 | 16,880 | -- | -- |
| 1796 Rev of 1796 BN | 330 | 510 | 870 | 2,460 | 4,940 | 8,130 | -- | -- | -- | -- |
| 1796 Rev of 1797 BN | -- | 270 | 780 | 1,110 | 2,810 | 3,810 | 4,340 | 4,840 | -- | -- |
| 1796 LIHERTY Error BN | 450 | 588 | 1,350 | 3,540 | 7,940 | 13,130 | 14,810 | 19,690 | 31,250 | -- |
| 1797 Gp. Ed. '96 Rev BN | 270 | 420 | 650 | 1,710 | 3,030 | 3,940 | 4,720 | -- | -- | -- |
| 1797 Pl. Ed. '96 Rev BN | 168 | 360 | 600 | 1,050 | -- | -- | -- | -- | -- | -- |
| 1797 '97 Rev Stems BN | 150 | 270 | 630 | 1,110 | 1,810 | 3,310 | 3,500 | 3,780 | 4,440 | 4,940 |
| 1797 '97 Rev Stmls. BN | 204 | 390 | 1,020 | 1,470 | 3,690 | 16,880 | 19,380 | 28,130 | 30,940 | 34,380 |
| 1798 8 over 7 BN | 270 | 360 | 750 | 1,740 | 4,090 | 9,810 | 11,560 | 17,190 | 26,880 | -- |
| 1798 Rev of 1796 BN | 168 | 384 | 900 | 1,170 | 4,810 | 7,190 | -- | -- | -- | -- |
| 1798 1st Hair Style BN | 84 | 210 | 420 | 810 | 2,190 | 3,560 | 4,560 | 5,560 | 7,340 | 8,440 |
| 1798 2nd Hair Style BN | 82 | 150 | 360 | 760 | 1,770 | 2,750 | 3,310 | 3,470 | 4,590 | 5,130 |
| 1799 9 over 8 BN | 3,930 | 11,400 | 20,630 | 31,880 | -- | -- | -- | -- | -- | -- |
| 1799 BN | 3,420 | 5,340 | 15,310 | 29,060 | 45,630 | -- | -- | -- | -- | -- |
| 1800/98 Style 1 Hair BN | 138 | 300 | 780 | 1,740 | 3,940 | 5,530 | 6,560 | 7,690 | 9,380 | -- |
| 1800 80/79 St. 2 Hair BN | 120 | 234 | 390 | 1,110 | 2,430 | 4,910 | 5,630 | -- | -- | -- |
| 1800 Normal Date BN | 82 | 180 | 330 | 820 | 1,830 | 2,720 | 3,280 | 5,440 | 7,190 | 10,310 |
| 1801 Normal Rev BN | 72 | 103 | 300 | 540 | 1,710 | 2,660 | 3,590 | 5,000 | 7,690 | 10,630 |
| 1801 Normal Rev RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1801 3 Errors BN | 190 | 480 | 1,500 | 3,300 | 6,470 | 8,630 | 11,560 | -- | -- | -- |
| 1801 Fraction 1/000 BN | 69 | 144 | 270 | 870 | 2,220 | 4,380 | 5,000 | 6,060 | 6,880 | -- |
| 1801 1/100 ov. 1/000 BN | 104 | 222 | 300 | 900 | 1,230 | 4,660 | 5,310 | 8,440 | -- | -- |
| 1802 Normal Rev BN | 69 | 113 | 222 | 408 | 1,320 | 1,920 | 2,130 | 2,840 | 3,280 | 3,560 |
| 1802 Fraction 1/000 BN | 81 | 180 | 420 | 750 | 1,740 | 2,820 | 3,180 | 5,310 | 7,280 | -- |
| 1802 Stemless Wr. BN | 68 | 98 | 270 | 420 | 1,320 | 2,220 | 2,460 | 3,090 | 3,690 | 5,190 |
| 1803 Sm. Dt. Sm. Fr. BN | 66 | 107 | 240 | 420 | 960 | 1,650 | 1,770 | 2,440 | 2,970 | 3,750 |
| 1803 Sm. Dt. Lg. Fr. BN | 59 | 81 | 210 | 408 | 990 | 1,350 | 1,590 | 2,190 | 2,590 | 3,440 |
| 1803 Lg. Dt. Sm. Fr. BN | 6,000 | 10,630 | 19,380 | 25,800 | -- | -- | -- | -- | -- | -- |
| 1803 Lg. Dt. Lg. Fr. BN | 108 | 264 | 510 | 990 | 1,900 | 5,310 | -- | -- | -- | -- |
| 1803 1/100 ov. 1/000 BN | 63 | 168 | 300 | 900 | 1,590 | 1,810 | 1,950 | 2,310 | -- | -- |
| 1803 Stemless Wr. BN | -- | 127 | 360 | 540 | 1,470 | 2,280 | 2,670 | 3,840 | 5,160 | 6,560 |
| 1804 BN | 1,710 | 2,820 | 3,780 | 7,620 | 11,060 | 15,630 | -- | -- | -- | -- |
| 1804 Res. (1860) BN | -- | -- | 480 | 540 | 570 | 630 | 660 | 690 | 720 | 810 |
| 1804 Res. (1860) RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1804 Res. (1860) RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1805 BN | 63 | 92 | 240 | 510 | 1,230 | 2,010 | 2,430 | 3,090 | 4,060 | 4,340 |
| 1806 BN | 67 | 115 | 360 | 910 | 1,620 | 2,700 | 2,970 | 3,300 | 4,690 | 7,060 |
| 1807 Sm. 7/ 6 Bl. 1 BN | -- | 5,310 | 8,130 | 23,130 | 33,130 | 62,500 | 70,630 | 106,250 | -- | -- |
| 1807 Lg. 7/6 BN | 69 | 144 | 330 | 510 | 1,380 | 1,890 | 2,100 | 3,090 | 3,940 | 5,130 |
| 1807 Sm. Fraction BN | 83 | 144 | 334 | 630 | 1,060 | 1,620 | -- | -- | -- | -- |
| 1807 Lg. Fraction BN | 69 | 95 | 184 | 450 | 840 | 1,500 | 2,010 | 3,440 | 4,090 | 4,380 |
| 1807 Comet Variety BN | 86 | 150 | 300 | 750 | 3,060 | 4,350 | 4,650 | 6,060 | 7,310 | 9,380 |
| Type Dr. Bust BN | 59 | 81 | 201 | 408 | 960 | 1,350 | 1,590 | 2,190 | 2,590 | 3,440 |
| Type Dr. Bust RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Classic Head |
| 1808 Classic Head BN | 67 | 132 | 390 | 500 | 1,830 | 2,790 | 2,970 | 3,910 | 5,340 | 7,030 |
| 1808 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1809 BN | 115 | 345 | 620 | 1,180 | 2,760 | 4,020 | 4,380 | 5,630 | 6,910 | 9,060 |
| 1810 10 over 09 BN | 69 | 115 | 300 | 780 | 2,310 | 3,180 | 3,510 | 4,720 | 6,560 | 12,500 |
| 1810 Normal Date BN | 51 | 98 | 300 | 600 | 1,140 | 2,220 | 2,790 | 3,660 | 4,090 | 4,560 |
| 1810 Normal Date RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1811 1 over 0 BN | 150 | 345 | 1,110 | 1,530 | 4,380 | 8,750 | 9,780 | -- | -- | -- |
| 1811 Normal Date BN | 108 | 230 | 420 | 990 | 2,340 | 4,470 | 5,310 | 5,940 | 6,410 | 7,060 |
| 1812 Sm. Date BN | 60 | 92 | 240 | 660 | 1,050 | 1,500 | 1,940 | 2,470 | 2,660 | 3,440 |
| 1812 Sm. Date RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1812 Lg. Date BN | 55 | 104 | 270 | 750 | 1,120 | 1,890 | 2,470 | 2,970 | 3,940 | 4,190 |
| 1812 Lg. Date RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1813 BN | 86 | 144 | 360 | 750 | 1,380 | 2,730 | 3,160 | 4,190 | 5,000 | 5,590 |
| 1814 Plain 4 BN | 83 | 138 | 318 | 720 | 1,020 | 2,370 | 2,810 | 3,220 | 4,840 | 5,280 |
| 1814 Plain 4 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1814 Crosslet 4 BN | 63 | 108 | 270 | 640 | 930 | 2,010 | 2,250 | 2,780 | 3,440 | 4,690 |
| Type Cl. Head BN | 51 | 92 | 240 | 522 | 930 | 1,500 | 1,860 | 2,470 | 2,660 | 3,440 |
| Type Cl. Head RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Coronet Head |
| 1816 Coronet Head BN | 29 | 33 | 46 | 98 | 240 | 300 | 330 | 390 | 450 | 480 |
| 1816 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1817 13 Stars BN | 23 | 29 | 43 | 78 | 216 | 276 | 288 | 330 | 372 | 390 |
| 1817 13 Stars RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1817 15 Stars BN | 31 | 46 | 76 | 230 | 630 | 960 | 1,050 | 1,410 | 1,740 | 2,470 |
| 1818 BN | 22 | 31 | 40 | 89 | 144 | 210 | 228 | 258 | 270 | 300 |
| 1818 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1818 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1819 9 over 8 BN | 28 | 43 | 62 | 132 | 300 | 450 | 510 | 570 | 640 | 720 |
| 1819 Lg. Date BN | 25 | 32 | 48 | 86 | 213 | 300 | 336 | 390 | 450 | 480 |
| 1819 Lg. Date RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1819 Sm. Date BN | 22 | 28 | 37 | 67 | 196 | 222 | 252 | 330 | 462 | 510 |
| 1819 Sm. Date RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1820 20 over 19 BN | 30 | 37 | 53 | 156 | 480 | 570 | 600 | 690 | 910 | 1,130 |
| 1820 Lg. Date BN | 21 | 26 | 35 | 66 | 150 | 190 | 210 | 222 | 270 | 300 |
| 1820 Lg. Date RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1820 Lg. Date RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1820 Sm. Date BN | -- | -- | -- | 150 | -- | 830 | 930 | 990 | 1,050 | 1,080 |
| 1821 BN | 54 | 86 | 270 | 660 | 1,260 | 2,190 | 2,490 | 3,310 | 4,810 | 7,500 |
| 1821 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8,440 |
| 1822 BN | 29 | 40 | 82 | 144 | 300 | 570 | 620 | 780 | 910 | 1,210 |
| 1822 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1822 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1822 Proof RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1823 3 over 2 BN | 72 | 192 | 390 | 1,030 | 2,060 | 4,160 | 4,560 | 6,690 | 7,190 | -- |
| 1823 BN | 78 | 210 | 450 | 1,130 | 2,670 | 8,050 | -- | -- | -- | -- |
| 1823 Res. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,100 |
| 1823 Res. RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1824 4 over 2 BN | 29 | 40 | 83 | 450 | 1,140 | 1,980 | 2,250 | 2,850 | 4,380 | 5,440 |
| 1824 BN | 21 | 35 | 61 | 161 | 510 | 1,080 | 1,230 | 1,320 | 1,830 | 2,040 |
| 1825 BN | 21 | 26 | 69 | 178 | 480 | 860 | 900 | 990 | 1,140 | 1,530 |
| 1826 6 over 5 BN | 37 | 75 | 201 | 450 | 990 | 1,500 | -- | -- | -- | -- |
| 1826 BN | 21 | 26 | 51 | 127 | 306 | 390 | 426 | 492 | 576 | 750 |
| 1827 BN | 23 | 29 | 43 | 109 | 210 | 300 | 420 | 450 | 558 | 660 |
| 1827 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1828 BN | 24 | 32 | 43 | 115 | 282 | 360 | 420 | 540 | 600 | 840 |
| 1829 BN | 21 | 31 | 49 | 138 | 330 | 600 | 680 | 820 | 1,050 | 1,290 |
| 1830 BN | 21 | 26 | 31 | 71 | 184 | 276 | 312 | 510 | 570 | 620 |
| 1830 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1831 BN | 21 | 26 | 31 | 60 | 178 | 252 | 300 | 348 | 390 | 450 |
| 1831 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1832 BN | 21 | 26 | 32 | 60 | 161 | 198 | 222 | 270 | 300 | 360 |
| 1833 BN | 24 | 29 | 32 | 68 | 155 | 240 | 282 | 318 | 342 | 390 |
| 1833 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1834 BN | 21 | 26 | 31 | 60 | 196 | 222 | 240 | 270 | 390 | 450 |
| 1834 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1834 Lg. 8 St/Rev Lt BN | -- | -- | -- | -- | -- | 1,020 | 1,140 | 1,910 | 2,160 | 2,380 |
| 1834 Lg. 8 St Med Lt BN | 210 | 290 | -- | -- | 2,730 | 3,940 | 4,500 | -- | -- | -- |
| 1835 BN | 23 | 29 | 35 | 69 | 150 | 204 | 216 | 228 | 270 | 330 |
| 1835 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1836 BN | 21 | 26 | 31 | 66 | 100 | 192 | 198 | 222 | 240 | 270 |
| 1836 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1836 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1837 BN | 21 | 26 | 31 | 63 | 100 | 192 | 210 | 228 | 240 | 270 |
| 1837 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1838 BN | 21 | 26 | 31 | 63 | 112 | 198 | 216 | 228 | 252 | 264 |
| 1838 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 276 |
| 1838 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1839 9/6 Pl. Cord BN | 210 | 480 | 1,350 | 2,370 | -- | -- | -- | -- | -- | -- |
| 1839 Booby Head BN | 21 | 29 | 40 | 86 | 360 | 450 | 480 | 600 | 690 | 720 |
| 1839 Silly Head BN | 24 | 33 | 46 | 84 | 230 | 450 | 530 | 576 | 660 | 750 |
| 1839 Petite Head BN | 21 | 29 | 38 | 69 | 110 | 198 | 216 | 260 | 280 | 300 |
| 1839 Cor. BN | 21 | 29 | 38 | 69 | 120 | 265 | 293 | 316 | 402 | 450 |
| 1839 Cor. RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Type Cor. BN | 21 | 26 | 31 | 60 | 100 | 192 | 198 | 222 | 240 | 264 |
| Type Cor. RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | 276 |
| Type Cor. RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Proof Type Cor. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Proof Type Cor. RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Proof Type Cor. RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Braided Hair |
| 1839 Braided Hair BN | 20 | 22 | 26 | 59 | 74 | 156 | 168 | 180 | 240 | -- |
| 1839 Braided Hair RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1840 BN | 20 | 22 | 29 | 39 | 78 | 168 | 180 | 210 | 270 | 300 |
| 1840 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1840 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1840 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1840 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1841 BN | 20 | 22 | 26 | 51 | 120 | 264 | 288 | 300 | 330 | 360 |
| 1841 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1841 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1841 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1842 Sm. Date BN | 21 | 24 | 29 | 35 | 72 | 180 | 198 | 240 | 258 | 288 |
| 1842 Lg. Date BN | 20 | 22 | 26 | 37 | 60 | 162 | 180 | 234 | 246 | 270 |
| 1842 Lg. Date RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1843 BN | 20 | 22 | 26 | 41 | 79 | 210 | 240 | 270 | 330 | 450 |
| 1843 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1843 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1843 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1843 Pt. Hd. Sm. Lt BN | 20 | 25 | 33 | 44 | 76 | 222 | 252 | 270 | 300 | 360 |
| 1843 Pt. Hd. Lg. Lt BN | 20 | 29 | 48 | 127 | 280 | -- | -- | -- | -- | -- |
| 1843 Pt. Hd. Lg. Lt RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1844 BN | 20 | 22 | 26 | 37 | 94 | 180 | 210 | 234 | 276 | 330 |
| 1844 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1844/81 BN | 28 | 39 | 63 | 150 | 360 | 780 | 870 | 1,110 | 1,260 | 1,530 |
| 1845 BN | 20 | 22 | 26 | 35 | 89 | 132 | 186 | 210 | 252 | 300 |
| 1845 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1846 BN | 20 | 22 | 26 | 32 | 84 | 126 | 132 | 156 | 180 | 240 |
| 1846 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1847 BN | 20 | 22 | 26 | 32 | 70 | 138 | 156 | 186 | 204 | 216 |
| 1847 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1847 over Small 7 BN | 25 | 32 | 52 | 89 | 270 | 390 | 420 | 470 | 520 | 630 |
| 1848 BN | 20 | 22 | 28 | 37 | 66 | 126 | 138 | 144 | 168 | 198 |
| 1848 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1848 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1848 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1849 BN | 20 | 22 | 26 | 32 | 60 | 180 | 192 | 198 | 222 | 276 |
| 1849 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1850 BN | 20 | 22 | 26 | 35 | 62 | 126 | 138 | 150 | 174 | 186 |
| 1850 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1850 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1851 BN | 18 | 22 | 24 | 26 | 56 | 108 | 120 | 132 | 156 | 180 |
| 1851 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1851 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1851/81 BN | 25 | 32 | 41 | 67 | 140 | 270 | 330 | 370 | 425 | 510 |
| 1851/81 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1852 BN | 18 | 22 | 24 | 26 | 55 | 126 | 138 | 156 | 180 | 198 |
| 1852 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1852 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1853 BN | 18 | 22 | 24 | 26 | 55 | 112 | 132 | 144 | 156 | 180 |
| 1853 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1853 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1854 BN | 18 | 22 | 24 | 28 | 54 | 120 | 132 | 144 | 174 | 180 |
| 1854 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1854 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1854 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1854 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1855 BN | 18 | 22 | 24 | 26 | 52 | 114 | 132 | 144 | 162 | 186 |
| 1855 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1855 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1855 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1855 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1855 Knob on Ear BN | 23 | 26 | 35 | 63 | 132 | 222 | 240 | 330 | 384 | 420 |
| 1856 BN | 18 | 22 | 24 | 26 | 56 | 115 | 138 | 150 | 168 | 192 |
| 1856 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1856 RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1856 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1856 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1857 BN | 46 | 75 | 107 | 127 | 180 | 216 | 228 | 240 | 252 | 264 |
| 1857 RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1857 Proof BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1857 Proof RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Type Br. BN | 18 | 22 | 24 | 26 | 52 | 108 | 120 | 132 | 156 | 180 |
| Type Br. RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Type Br. RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Proof Type Br. BN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Proof Type Br. RB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Proof Type Br. RD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

 The Collector Subscription includes the NumisMedia Monthly FMV Price Guide
| There are 36 pages of VF through MS68 listings in the following categories: Flying Eagle Cents, Indian Cents & Lincoln Cents (1909-1933) Brown, Red & Brown, and Red; Buffalo Nickels; Barber Dimes, Quarters, & Halves; Mercury Dimes (incl. Full-Bands); Standing Liberty Quarters (incl. Full Head); Franklin Halves (incl. Full Bell Lines); Walking Liberty Halves; Morgan & Peace Dollars; $1 Gold through $20 Gold; & Gold & Silver Commemoratives.
 Order Today! |
|
|