| 32 | 36 | 44 | 62 | 120 | 238 | 810 | -- | -- | -- |
| 14,560 | 16,690 | 19,560 | 24,690 | 35,430 | 36,880 | 48,750 | -- | -- | -- |
| 48 | 56 | 83 | 103 | 244 | 375 | 1,370 | -- | -- | -- |
| 43 | 52 | 70 | 88 | 200 | 400 | 810 | -- | -- | -- |
| 192 | 222 | 300 | 450 | 860 | 1,560 | 4,320 | -- | -- | -- |
| 102 | 144 | 192 | 300 | 425 | 850 | 2,670 | -- | -- | -- |
| 110 | 126 | 150 | 174 | 400 | 790 | -- | -- | -- | -- |
| 168 | 240 | 282 | 475 | 1,000 | 1,720 | 3,220 | -- | -- | -- |
| 162 | 240 | 330 | 525 | 810 | 1,410 | 2,930 | -- | -- | -- |
| 58 | 76 | 115 | 225 | 300 | 600 | -- | -- | -- | -- |
| 390 | 450 | 630 | 940 | 1,500 | 3,280 | -- | -- | -- | -- |
| 270 | 510 | 660 | 1,030 | 1,660 | 2,150 | 3,410 | -- | -- | -- |
| 40 | 61 | 78 | 144 | 250 | 475 | 1,460 | 2,150 | -- | -- |
| 210 | 270 | 400 | 475 | 660 | 1,470 | 3,740 | -- | -- | -- |
| 210 | 330 | 450 | 840 | 1,500 | 2,090 | -- | -- | -- | -- |
| 1,590 | 1,710 | 1,970 | 2,310 | 3,310 | 4,440 | -- | -- | -- | -- |
| 1,680 | 1,890 | 2,720 | 3,410 | 3,660 | 4,590 | 6,990 | -- | -- | -- |
| 38 | 43 | 53 | 80 | 150 | 244 | 910 | -- | -- | -- |
| 252 | 390 | 420 | 750 | 1,250 | 2,540 | 4,190 | -- | -- | -- |
| 68 | 83 | 101 | 126 | 200 | 350 | 1,280 | -- | -- | -- |
| 252 | 300 | 420 | 540 | 1,040 | 1,760 | 2,800 | -- | -- | -- |
| 390 | 450 | 582 | 850 | 1,560 | 3,020 | 8,450 | -- | -- | -- |
| 62 | 76 | 90 | 168 | 275 | 438 | 1,020 | -- | -- | -- |
| 480 | 630 | 810 | 1,110 | 2,190 | 2,690 | -- | -- | -- | -- |
| 270 | 402 | 570 | 760 | 1,280 | 2,540 | -- | -- | -- | -- |
| 41 | 52 | 66 | 98 | 225 | 350 | 1,400 | -- | -- | -- |
| 180 | 270 | 330 | 425 | 575 | 1,410 | 3,740 | -- | -- | -- |
| 1,740 | 1,950 | 2,340 | 3,090 | 3,530 | 4,910 | 8,940 | -- | -- | -- |
| 34 | 48 | 60 | 91 | 163 | 300 | 1,170 | -- | -- | -- |
| 330 | 408 | 510 | 930 | 1,410 | 2,470 | -- | -- | -- | -- |
| 390 | 510 | 700 | 920 | 1,410 | 2,840 | 8,550 | -- | -- | -- |
| 30 | 38 | 50 | 80 | 138 | 300 | 2,150 | -- | -- | -- |
| 240 | 330 | 420 | 510 | 880 | 1,530 | 2,280 | -- | -- | -- |
| 180 | 258 | 282 | 378 | 475 | 690 | 1,720 | -- | -- | -- |
| 23 | 25 | 36 | 47 | 80 | 150 | 400 | -- | -- | -- |
| 29 | 38 | 47 | 56 | 96 | 181 | 400 | 2,220 | -- | -- |
| 37 | 40 | 48 | 79 | 175 | 325 | 618 | -- | -- | -- |
| 36 | 46 | 52 | 65 | 132 | 225 | 1,270 | -- | -- | -- |
| 90 | 103 | 150 | 180 | 222 | 400 | 1,140 | -- | -- | -- |
| 46 | 55 | 72 | 96 | 156 | 269 | 780 | -- | -- | -- |
| 97 | 132 | 150 | 180 | 264 | 425 | 940 | -- | -- | -- |
| 103 | 126 | 144 | 222 | 300 | 550 | 960 | -- | -- | -- |
| 14 | 18 | 22 | 26 | 41 | 81 | 231 | 750 | -- | -- |
| 35 | 36 | 46 | 68 | 105 | 175 | 475 | -- | -- | -- |
| 11 | 14 | 18 | 25 | 36 | 55 | 130 | -- | -- | -- |
| 37 | 38 | 44 | 50 | 86 | 156 | 730 | -- | -- | -- |
| 26 | 28 | 30 | 32 | 46 | 80 | 300 | 2,030 | -- | -- |
| 11 | 12 | 14 | 22 | 34 | 53 | 105 | 670 | -- | -- |
| 25 | 26 | 30 | 36 | 48 | 100 | 286 | -- | -- | -- |
| 17 | 18 | 22 | 26 | 36 | 69 | 195 | -- | -- | -- |
| 11 | 12 | 13 | 24 | 30 | 40 | 75 | 375 | -- | -- |
| 20 | 23 | 25 | 34 | 49 | 76 | 156 | 475 | -- | -- |
| 24 | 25 | 28 | 36 | 44 | 79 | 156 | 840 | -- | -- |
| 13 | 17 | 19 | 24 | 31 | 44 | 94 | 425 | -- | -- |
| 18 | 19 | 22 | 24 | 34 | 63 | 213 | 1,500 | -- | -- |
| 19 | 22 | 24 | 30 | 38 | 71 | 200 | 730 | -- | -- |
| 11 | 12 | 16 | 23 | 30 | 41 | 83 | 475 | 6,780 | -- |
| 14 | 16 | 17 | 22 | 29 | 48 | 83 | 450 | -- | -- |
| 19 | 22 | 29 | 44 | 55 | 79 | 228 | 1,340 | -- | -- |
| 11 | 12 | 13 | 19 | 28 | 40 | 64 | 350 | -- | -- |
| 12 | 13 | 16 | 23 | 34 | 45 | 74 | 830 | -- | -- |
| 11 | 12 | 13 | 24 | 31 | 43 | 107 | 810 | -- | -- |
| 11 | 12 | 13 | 16 | 23 | 35 | 62 | 630 | -- | -- |
| 11 | 12 | 13 | 19 | 29 | 46 | 74 | 450 | -- | -- |
| 11 | 12 | 13 | 18 | 29 | 38 | 88 | 475 | -- | -- |
| 11 | 12 | 13 | 18 | 24 | 35 | 61 | 500 | -- | -- |
| 2,970 | 3,990 | 5,250 | 8,720 | 12,030 | 19,190 | 73,450 | -- | -- | -- |
| 11 | 12 | 13 | 19 | 23 | 35 | 66 | 525 | -- | -- |
| 2,790 | 3,270 | 4,290 | 6,400 | 7,700 | 11,060 | -- | -- | -- | -- |
| 16 | 17 | 18 | 24 | 29 | 36 | 85 | 1,380 | -- | -- |
| 11 | 12 | 13 | 16 | 22 | 31 | 60 | 450 | -- | -- |
| 11 | 12 | 13 | 16 | 26 | 38 | 75 | 375 | -- | -- |
| 11 | 13 | 16 | 19 | 26 | 35 | 70 | 500 | -- | -- |
| 11 | 12 | 13 | 18 | 25 | 34 | 61 | 575 | -- | -- |
| 11 | 13 | 14 | 16 | 22 | 33 | 57 | 400 | -- | -- |
| 12 | 14 | 16 | 19 | 24 | 34 | 70 | 500 | -- | -- |
| 11 | 12 | 13 | 16 | 23 | 29 | 69 | 680 | -- | -- |
| 11 | 12 | 13 | 18 | 24 | 31 | 62 | 475 | -- | -- |
| 11 | 13 | 14 | 22 | 24 | 30 | 82 | 600 | 1,630 | -- |
| 28 | 30 | 32 | 55 | 105 | 150 | 375 | 2,340 | -- | -- |
| 11 | 12 | 13 | 16 | 22 | 29 | 57 | 350 | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Mercury Dimes

|
| 
|
|
|

|
|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

|
|
|
|
|