| No Stars Obverse |
| 1,180 | 1,500 | 2,090 | 3,590 | 6,250 | 9,910 | 23,400 | 48,750 | -- | -- |
| 1,180 | 1,590 | 2,090 | 3,590 | 6,250 | 9,910 | 23,400 | 48,750 | -- | -- |
| 1,410 | 1,500 | 2,380 | 3,940 | 8,410 | 16,250 | 37,380 | -- | -- | -- |
| 3,940 | 4,650 | 7,660 | 9,160 | 21,780 | 34,780 | -- | -- | -- | -- |
| Stars Obv. No Drapery |
| 480 | 570 | 880 | 1,340 | 2,530 | 4,410 | 10,160 | 20,690 | -- | -- |
| 680 | 1,020 | 1,470 | 2,530 | 4,590 | 8,690 | 14,060 | 24,380 | -- | -- |
| 480 | 570 | 880 | 1,340 | 2,530 | 4,940 | 10,380 | 26,880 | -- | -- |
| 700 | 930 | 1,030 | 1,690 | 2,590 | 4,410 | 10,160 | 22,750 | -- | -- |
| 1,020 | 1,530 | 2,160 | 3,090 | 4,940 | 8,560 | 19,810 | 28,280 | -- | -- |
| 540 | 630 | 1,040 | 1,940 | 2,840 | 5,910 | 11,720 | 20,690 | -- | -- |
| 5,910 | 8,970 | 14,060 | 24,060 | 44,690 | -- | -- | -- | -- | -- |
| Stars Obv. W/Drapery |
| 300 | 360 | 480 | 780 | 1,560 | 2,810 | 5,160 | 17,750 | -- | -- |
| 3,720 | 4,590 | 8,560 | 18,310 | 28,060 | -- | -- | -- | -- | -- |
| 390 | 510 | 720 | 1,370 | 3,440 | 6,060 | 8,560 | -- | -- | -- |
| 1,060 | 1,470 | 2,090 | 4,840 | 7,310 | 13,750 | -- | -- | -- | -- |
| 420 | 540 | 730 | 1,280 | 2,440 | 5,280 | 11,220 | -- | -- | -- |
| 3,190 | 4,030 | 4,940 | 6,500 | 17,190 | -- | -- | -- | -- | -- |
| 420 | 570 | 800 | 1,380 | 3,160 | 4,440 | -- | -- | -- | -- |
| 66,880 | 137,500 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5,910 | 8,030 | 14,060 | 20,940 | 33,130 | 41,880 | -- | -- | -- | -- |
| 420 | 510 | 660 | 990 | 2,090 | 4,910 | 9,810 | -- | -- | -- |
| 8,440 | 21,060 | 26,880 | -- | -- | -- | -- | -- | 126,500 | -- |
| 30,310 | 48,130 | 69,380 | -- | -- | -- | -- | -- | -- | -- |
| 1,200 | 2,130 | 3,410 | 4,190 | 5,690 | 9,380 | -- | -- | -- | -- |
| 900 | 990 | 1,230 | 2,560 | 6,060 | 8,130 | -- | -- | -- | -- |
| 480 | 680 | 1,080 | 1,530 | 4,530 | 11,470 | 27,810 | -- | -- | -- |
| 3,030 | 3,390 | 4,940 | 11,940 | -- | -- | -- | -- | -- | -- |
| 420 | 468 | 680 | 1,030 | 3,340 | 7,280 | -- | -- | -- | -- |
| 1,770 | 2,100 | 2,410 | 4,280 | 6,660 | 10,810 | 36,880 | -- | -- | -- |
| 510 | 700 | 940 | 2,060 | 4,840 | 7,220 | 13,330 | -- | -- | -- |
| 2,670 | 3,270 | 4,230 | 5,910 | 10,950 | -- | -- | -- | -- | -- |
| 330 | 480 | 700 | 870 | 2,380 | 3,410 | 7,500 | -- | -- | -- |
| 1,650 | 2,780 | 3,590 | 5,280 | 7,340 | 9,430 | -- | -- | -- | -- |
| 1,110 | 1,230 | 1,530 | 2,220 | 3,440 | 5,910 | 9,030 | 18,310 | -- | -- |
| Arrows at Date |
| 360 | 450 | 600 | 810 | 1,560 | 2,810 | 7,910 | 22,430 | -- | -- |
| 360 | 450 | 600 | 810 | 1,560 | 2,810 | 9,340 | 29,580 | -- | -- |
| 2,430 | 3,750 | 4,720 | 6,660 | 12,810 | 26,880 | -- | -- | -- | -- |
| 378 | 540 | 690 | 910 | 1,810 | 3,220 | 7,910 | -- | -- | -- |
| 640 | 760 | 1,090 | 1,840 | 4,530 | 6,090 | 9,880 | -- | -- | -- |
| 450 | 570 | 910 | 1,220 | 3,310 | 5,970 | 13,130 | 22,430 | -- | -- |
| Stars Obv. W/Drapery |
| 462 | 800 | 1,170 | 3,970 | 12,810 | 15,000 | -- | -- | -- | -- |
| 360 | 450 | 570 | 860 | 2,340 | 5,220 | 10,660 | -- | -- | -- |
| 930 | 1,020 | 1,500 | 2,590 | 5,560 | -- | -- | -- | -- | -- |
| 5,490 | 9,750 | 13,500 | 25,630 | 56,250 | -- | -- | -- | -- | -- |
| 330 | 420 | 480 | 890 | 2,220 | 3,190 | 6,280 | -- | -- | -- |
| 510 | 570 | 760 | 1,090 | 2,310 | 4,560 | 7,870 | -- | -- | -- |
| 300 | 360 | 540 | 920 | 1,970 | 3,160 | 7,280 | -- | -- | -- |
| 960 | 1,260 | 1,830 | 3,530 | 7,470 | 14,560 | 25,000 | -- | -- | -- |
| 8,910 | 11,220 | 18,190 | 28,310 | 39,060 | 74,380 | -- | -- | -- | -- |
| 330 | 390 | 570 | 1,220 | 2,160 | 3,470 | 5,160 | 19,380 | -- | -- |
| 450 | 510 | 600 | 1,280 | 2,440 | 4,590 | 8,530 | 17,750 | -- | -- |
| 17,940 | 24,060 | 30,940 | 48,130 | 103,130 | -- | -- | -- | -- | -- |
| 2,910 | 4,060 | 7,340 | 11,120 | 30,940 | 39,690 | -- | -- | -- | -- |
| Legend on Obverse |
| 162 | 174 | 210 | 375 | 600 | 880 | 2,310 | 6,500 | -- | -- |
| 300 | 360 | 450 | 660 | 1,160 | 1,910 | 3,940 | 38,350 | -- | -- |
| -- | -- | 39,000 | 66,880 | -- | -- | 181,250 | -- | -- | -- |
| 180 | 240 | 360 | 550 | 1,380 | 2,780 | 6,060 | -- | -- | -- |
| 4,470 | 7,810 | 13,440 | 25,630 | 30,310 | 45,630 | -- | -- | -- | -- |
| 240 | 270 | 390 | 660 | 1,160 | 1,940 | 6,690 | -- | -- | -- |
| 4,310 | 4,910 | 7,310 | 14,690 | 32,190 | -- | -- | -- | -- | -- |
| 2,550 | 2,750 | 2,910 | 3,060 | 4,160 | 6,010 | 8,470 | -- | -- | -- |
| 2,910 | 4,190 | 9,340 | 13,750 | 31,250 | 40,630 | -- | -- | -- | -- |
| 2,310 | 2,430 | 2,780 | 3,090 | 4,690 | 7,410 | 15,310 | -- | -- | -- |
| 1,500 | 1,590 | 1,840 | 4,660 | 11,090 | 20,940 | 30,690 | -- | -- | -- |
| 2,130 | 2,250 | 2,530 | 3,160 | 4,060 | 5,440 | 10,810 | 15,630 | -- | -- |
| 5,280 | 6,030 | 9,560 | 17,810 | 30,630 | -- | -- | -- | -- | -- |
| 2,970 | 3,060 | 3,410 | 3,690 | 4,660 | 5,720 | 8,480 | -- | -- | -- |
| 2,970 | 3,930 | 5,160 | 7,340 | 16,060 | 20,630 | -- | -- | -- | -- |
| 2,220 | 2,370 | 3,030 | 3,840 | 4,410 | 4,910 | 11,840 | 15,940 | -- | -- |
| 2,940 | 3,150 | 4,220 | 7,220 | 12,340 | 28,130 | -- | -- | -- | -- |
| 510 | 630 | 700 | 1,340 | 3,530 | 5,560 | 15,310 | -- | -- | -- |
| 930 | 1,230 | 2,720 | 4,090 | 4,940 | 10,160 | 11,940 | -- | -- | -- |
| 770 | 870 | 1,030 | 1,810 | 3,090 | 4,280 | 6,780 | -- | -- | -- |
| 720 | 1,050 | 1,180 | 1,470 | 3,470 | 5,530 | 6,440 | -- | -- | -- |
| 348 | 420 | 550 | 810 | 2,340 | 5,780 | -- | -- | -- | -- |
| 2,310 | 2,670 | 3,250 | 3,940 | 8,340 | 20,310 | -- | -- | -- | -- |
| 312 | 390 | 550 | 780 | 1,340 | 5,840 | 17,810 | 37,500 | -- | -- |
| 56,880 | 62,500 | 108,130 | 156,250 | 306,250 | -- | -- | -- | -- | -- |
| 1,440 | 1,880 | 2,940 | 4,840 | 12,940 | 33,130 | -- | -- | -- | -- |
| 192 | 234 | 330 | 660 | 1,410 | 3,340 | 10,160 | 18,130 | -- | -- |
| 95,630 | 156,250 | 406,250 | -- | -- | -- | -- | -- | -- | -- |
| 1,530 | 2,060 | 3,340 | 8,030 | 23,440 | -- | -- | -- | -- | -- |
| 300 | 420 | 630 | 940 | 1,660 | 3,190 | 7,310 | -- | -- | -- |
| 840 | 1,440 | 1,780 | 3,340 | 9,500 | -- | -- | -- | -- | -- |
| -- | -- | -- | 1,875,000 | 4,062,500 | -- | -- | -- | -- | -- |
| Arrows at Date |
| 450 | 570 | 730 | 1,250 | 2,910 | 3,880 | 15,440 | 43,130 | -- | -- |
| 450 | 570 | 730 | 1,250 | 3,220 | 7,660 | -- | -- | -- | -- |
| 64,380 | 70,310 | 78,130 | 118,750 | 350,000 | -- | -- | -- | -- | -- |
| 1,040 | 1,200 | 1,650 | 3,160 | 8,160 | 13,440 | 23,130 | -- | -- | -- |
| 510 | 600 | 890 | 1,470 | 2,910 | 3,880 | 15,440 | 43,130 | 60,630 | -- |
| 150,000 | 203,130 | 281,250 | -- | -- | -- | -- | -- | -- | -- |
| 1,230 | 1,530 | 2,090 | 3,690 | 7,910 | 13,130 | 20,310 | -- | -- | -- |
| Legend on Obverse |
| 162 | 228 | 282 | 425 | 600 | 960 | 4,060 | -- | -- | -- |
| 690 | 1,050 | 1,470 | 2,310 | 4,220 | 7,060 | -- | -- | -- | -- |
| 510 | 630 | 1,050 | 2,190 | 3,090 | 4,970 | 7,310 | -- | -- | -- |
| 216 | 270 | 360 | 525 | 1,030 | 2,220 | 7,500 | -- | -- | -- |
| 270 | 420 | 525 | 690 | 1,660 | 3,660 | 14,060 | -- | -- | -- |
| 198 | 240 | 300 | 425 | 890 | 1,190 | 2,440 | 6,250 | -- | -- |
| 570 | 740 | 870 | 1,090 | 1,500 | 3,220 | 15,630 | -- | -- | -- |
| 180 | 270 | 330 | 600 | 1,380 | 2,340 | 6,440 | -- | -- | -- |
| 180 | 300 | 360 | 550 | 1,000 | 1,310 | 4,530 | 11,190 | -- | -- |
| 510 | 600 | 710 | 1,500 | 2,130 | 3,410 | 6,060 | 16,580 | -- | -- |
| 300 | 360 | 570 | 730 | 1,590 | 6,030 | 15,310 | -- | -- | -- |
| 210 | 270 | 390 | 500 | 1,060 | 1,910 | 5,360 | 18,010 | -- | -- |
| 1,620 | 1,980 | 3,060 | 3,340 | 4,470 | 8,030 | 15,600 | -- | -- | -- |
| 740 | 780 | 830 | 940 | 1,130 | 1,560 | 3,280 | 9,950 | -- | -- |
| 640 | 690 | 760 | 910 | 1,250 | 1,810 | 3,410 | 13,330 | -- | -- |
| 720 | 760 | 930 | 1,160 | 1,780 | 3,160 | 5,140 | 11,860 | -- | -- |
| 210 | 240 | 270 | 525 | 710 | 940 | 2,440 | -- | -- | -- |
| 168 | 198 | 300 | 450 | 660 | 940 | 2,860 | 9,940 | -- | -- |
| 162 | 180 | 240 | 400 | 720 | 970 | 2,700 | 11,440 | -- | -- |
| 750 | 800 | 1,250 | 1,560 | 5,590 | 7,280 | 14,110 | 23,440 | -- | -- |
| 168 | 240 | 270 | 375 | 600 | 890 | 2,720 | -- | -- | -- |
| 6,810 | 7,160 | 10,530 | 23,440 | 35,940 | 54,690 | -- | -- | -- | -- |
| 180 | 210 | 300 | 525 | 690 | 940 | 3,190 | -- | -- | -- |
| 670 | 940 | 1,170 | 2,090 | 3,530 | 4,310 | 7,910 | 21,560 | -- | -- |
| 162 | 192 | 210 | 450 | 660 | 960 | 2,500 | 8,690 | -- | -- |
| 192 | 270 | 360 | 450 | 920 | 1,470 | 6,010 | -- | -- | -- |
| 174 | 240 | 270 | 525 | 640 | 1,170 | 4,320 | -- | -- | -- |
| 450 | 510 | 710 | 1,220 | 3,660 | 6,060 | 12,450 | -- | -- | -- |
| 168 | 180 | 240 | 475 | 600 | 880 | 3,020 | -- | -- | -- |
| 498 | 540 | 850 | 1,230 | 3,630 | 5,280 | -- | -- | -- | -- |
| 162 | 198 | 330 | 425 | 680 | 970 | 3,190 | -- | -- | -- |
| 300 | 330 | 660 | 1,080 | 1,440 | 2,310 | -- | -- | -- | -- |
| 162 | 174 | 300 | 475 | 600 | 1,060 | 2,410 | 9,840 | -- | -- |
| 222 | 270 | 390 | 525 | 970 | 2,630 | 8,910 | -- | -- | -- |
| 210 | 234 | 300 | 575 | 1,090 | 1,660 | 7,350 | -- | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Liberty Seated Dimes

|
| 
|
|
|

|
|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

|
|
|
|
|