No Stars Obverse |
| 35 | 63 | 101 | 228 | 480 | 700 | 750 | 810 | 990 | 1,080 |
| 35 | 63 | 101 | 228 | 480 | 700 | 750 | 810 | 990 | 1,080 |
| 37 | 69 | 127 | 300 | 552 | 760 | 800 | 960 | 1,060 | 1,290 |
| 106 | 132 | 270 | 475 | 880 | 1,080 | 1,170 | 1,620 | 2,130 | 3,090 |
Stars Obv. No Drapery |
| 17 | 24 | 36 | 61 | 150 | 228 | 270 | 300 | 390 | 450 |
| 29 | 36 | 59 | 127 | 210 | 360 | 390 | 420 | 510 | 620 |
| 17 | 24 | 36 | 86 | 180 | 240 | 270 | 300 | 420 | 450 |
| 20 | 24 | 36 | 61 | 150 | 258 | 288 | 330 | 390 | 480 |
| 32 | 44 | 71 | 168 | 270 | 420 | 480 | 700 | 820 | 900 |
| 23 | 29 | 36 | 61 | 150 | 228 | 300 | 330 | 450 | 480 |
| 53 | 90 | 132 | 198 | 480 | 870 | 960 | 1,410 | 2,840 | 4,810 |
Stars Obv. W/Drapery |
| 15 | 16 | 17 | 18 | 53 | 138 | 150 | 168 | 210 | 270 |
| 92 | 127 | 186 | 360 | 570 | 870 | 1,260 | 2,190 | 2,550 | 3,060 |
| 16 | 18 | 22 | 32 | 83 | 168 | 198 | 222 | 336 | 360 |
| 17 | 25 | 35 | 75 | 180 | 300 | 330 | 390 | 660 | 930 |
| 15 | 16 | 17 | 28 | 82 | 174 | 198 | 222 | 258 | 270 |
| 16 | 20 | 46 | 210 | 480 | 1,090 | 1,190 | 1,340 | 2,030 | 2,780 |
| 15 | 16 | 18 | 24 | 53 | 162 | 192 | 210 | 330 | 360 |
| 150 | 240 | 570 | 1,470 | 3,900 | 10,340 | 10,980 | 13,620 | 17,190 | 35,630 |
| 198 | 276 | 360 | 540 | 1,020 | 2,190 | 2,560 | 3,130 | 3,720 | 5,160 |
| 15 | 16 | 17 | 22 | 64 | 150 | 180 | 240 | 300 | 330 |
| 78 | 113 | 162 | 570 | 1,110 | 2,010 | 2,940 | 4,190 | 4,780 | 5,310 |
| 480 | 600 | 1,020 | 1,970 | 3,450 | 5,790 | 9,190 | 11,410 | 21,190 | 25,310 |
| 24 | 35 | 60 | 110 | 240 | 408 | 450 | 570 | 810 | 1,050 |
| 29 | 35 | 46 | 71 | 132 | 210 | 270 | 360 | 570 | 760 |
| 24 | 29 | 35 | 58 | 102 | 210 | 240 | 270 | 330 | 390 |
| 35 | 46 | 75 | 168 | 360 | 810 | 990 | 1,120 | 2,010 | 2,700 |
| 15 | 16 | 20 | 28 | 90 | 162 | 186 | 210 | 300 | 360 |
| 35 | 55 | 79 | 115 | 330 | 480 | 600 | 820 | 1,170 | 1,620 |
| 15 | 16 | 17 | 35 | 58 | 150 | 186 | 210 | 270 | 360 |
| 35 | 46 | 81 | 120 | 300 | 810 | 1,000 | 1,170 | 1,770 | 2,440 |
| 15 | 16 | 17 | 29 | 74 | 150 | 168 | 180 | 240 | 270 |
| 35 | 58 | 105 | 228 | 390 | 600 | 870 | 950 | 1,230 | 1,470 |
| 230 | 300 | 480 | 780 | 800 | 820 | 850 | 900 | 960 | 1,020 |
Arrows at Date |
| 15 | 16 | 17 | 29 | 60 | 138 | 174 | 192 | 228 | 270 |
| 15 | 16 | 17 | 29 | 60 | 138 | 174 | 192 | 240 | 270 |
| 24 | 38 | 58 | 115 | 198 | 360 | 390 | 690 | 1,590 | 1,830 |
| 15 | 16 | 17 | 29 | 60 | 156 | 180 | 192 | 228 | 276 |
| 24 | 35 | 52 | 71 | 94 | 210 | 252 | 300 | 378 | 570 |
| 15 | 16 | 18 | 30 | 72 | 150 | 192 | 222 | 330 | 420 |
Stars Obv. W/Drapery |
| 15 | 16 | 18 | 48 | 90 | 210 | 240 | 270 | 330 | 390 |
| 15 | 16 | 17 | 25 | 58 | 144 | 150 | 204 | 270 | 330 |
| 29 | 40 | 61 | 94 | 174 | 300 | 420 | 510 | 600 | 820 |
| 360 | 570 | 840 | 1,320 | 1,740 | 2,100 | 2,310 | 2,820 | 3,690 | 4,440 |
| 15 | 16 | 17 | 18 | 58 | 144 | 150 | 168 | 222 | 270 |
| 20 | 24 | 29 | 35 | 98 | 192 | 216 | 270 | 390 | 480 |
| 15 | 16 | 17 | 21 | 54 | 150 | 162 | 180 | 210 | 270 |
| 29 | 40 | 58 | 98 | 186 | 360 | 390 | 480 | 650 | 880 |
| 300 | 450 | 640 | 990 | 1,830 | 2,440 | 2,840 | 4,380 | 5,070 | 6,780 |
| 18 | 22 | 24 | 35 | 66 | 162 | 186 | 210 | 252 | 300 |
| 29 | 35 | 40 | 63 | 96 | 192 | 222 | 270 | 330 | 360 |
| 300 | 390 | 630 | 1,140 | 2,370 | 3,900 | 4,620 | 7,940 | 10,590 | 15,630 |
| 115 | 168 | 270 | 360 | 528 | 870 | 1,050 | 1,230 | 1,710 | 2,550 |
Legend on Obverse |
| 15 | 16 | 17 | 18 | 25 | 72 | 82 | 91 | 108 | 132 |
| 35 | 45 | 59 | 87 | 144 | 150 | 156 | 168 | 228 | 252 |
| 720 | 930 | 1,590 | 2,460 | 5,030 | 7,440 | 10,630 | 14,060 | 18,750 | 22,190 |
| 15 | 16 | 17 | 29 | 48 | 80 | 92 | 115 | 132 | 156 |
| 210 | 300 | 450 | 720 | 930 | 1,170 | 1,620 | 2,250 | 2,670 | 3,750 |
| 15 | 16 | 17 | 28 | 48 | 84 | 94 | 110 | 132 | 150 |
| 180 | 240 | 330 | 650 | 1,140 | 1,770 | 2,010 | 2,670 | 3,210 | 3,750 |
| 960 | 1,200 | 1,560 | 1,890 | 1,920 | 1,950 | 1,980 | 2,130 | 2,220 | 2,340 |
| 168 | 192 | 360 | 540 | 720 | 990 | 1,170 | 1,440 | 2,130 | 2,660 |
| 720 | 900 | 1,200 | 1,540 | 1,560 | 1,590 | 1,620 | 1,650 | 1,710 | 1,800 |
| 156 | 240 | 300 | 420 | 510 | 750 | 1,050 | 1,140 | 1,290 | 1,410 |
| 780 | 1,120 | 1,440 | 1,680 | 1,740 | 1,800 | 1,860 | 1,950 | 2,010 | 2,070 |
| 150 | 240 | 360 | 690 | 1,110 | 1,470 | 1,590 | 1,890 | 3,900 | 4,690 |
| 900 | 1,080 | 1,440 | 1,740 | 1,860 | 1,950 | 2,130 | 2,310 | 2,580 | 2,790 |
| 150 | 240 | 390 | 660 | 780 | 880 | 1,020 | 1,380 | 1,620 | 1,980 |
| 1,020 | 1,440 | 1,680 | 1,780 | 1,800 | 1,830 | 1,860 | 1,890 | 1,920 | 1,980 |
| 150 | 210 | 300 | 420 | 720 | 990 | 1,180 | 1,650 | 2,370 | 2,670 |
| 23 | 29 | 46 | 69 | 115 | 222 | 300 | 354 | 390 | 420 |
| 86 | 120 | 180 | 270 | 330 | 450 | 510 | 600 | 680 | 820 |
| 25 | 31 | 46 | 100 | 180 | 270 | 300 | 390 | 480 | 660 |
| 40 | 58 | 90 | 150 | 174 | 234 | 270 | 360 | 480 | 540 |
| 18 | 24 | 35 | 46 | 73 | 150 | 156 | 168 | 210 | 240 |
| 420 | 540 | 720 | 900 | 930 | 1,070 | 1,230 | 1,440 | 1,710 | 2,160 |
| 18 | 24 | 29 | 40 | 66 | 156 | 168 | 192 | 240 | 264 |
| 2,430 | 4,590 | 6,810 | 10,800 | 19,740 | 27,190 | 29,440 | 32,190 | 43,130 | 50,000 |
| 58 | 86 | 150 | 240 | 330 | 540 | 600 | 670 | 840 | 1,340 |
| 15 | 16 | 17 | 20 | 46 | 97 | 108 | 120 | 156 | 180 |
| 1,350 | 2,100 | 2,790 | 4,470 | 11,470 | 18,440 | 20,940 | 24,380 | 52,190 | 78,130 |
| 86 | 115 | 180 | 240 | 408 | 480 | 575 | 720 | 880 | 1,190 |
| 15 | 18 | 22 | 46 | 70 | 115 | 132 | 180 | 198 | 240 |
| 16 | 24 | 48 | 100 | 198 | 300 | 330 | 360 | 510 | 780 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Arrows at Date |
| 15 | 20 | 25 | 60 | 150 | 270 | 300 | 318 | 348 | 420 |
| 15 | 20 | 25 | 60 | 150 | 276 | 300 | 318 | 348 | 420 |
| 3,030 | 3,930 | 5,580 | 9,060 | 18,440 | 40,810 | 43,440 | 46,560 | 53,440 | 59,380 |
| 40 | 52 | 72 | 120 | 270 | 450 | 504 | 690 | 850 | 990 |
| 15 | 20 | 25 | 66 | 156 | 270 | 330 | 360 | 408 | 450 |
| 12,000 | 15,000 | 19,140 | 23,130 | 30,310 | 43,750 | 57,190 | 80,310 | 103,130 | 116,880 |
| 69 | 96 | 150 | 210 | 330 | 540 | 630 | 690 | 870 | 1,120 |
Legend on Obverse |
| 15 | 16 | 17 | 20 | 26 | 76 | 89 | 95 | 115 | 138 |
| 25 | 29 | 33 | 51 | 168 | 258 | 330 | 330 | 420 | 480 |
| 23 | 28 | 31 | 40 | 120 | 198 | 240 | 330 | 390 | 450 |
| 15 | 16 | 20 | 29 | 44 | 76 | 90 | 115 | 168 | 192 |
| 16 | 18 | 31 | 38 | 58 | 90 | 101 | 120 | 186 | 228 |
| 15 | 16 | 17 | 18 | 28 | 78 | 86 | 100 | 108 | 156 |
| 22 | 29 | 46 | 78 | 132 | 150 | 174 | 228 | 300 | 330 |
| 15 | 16 | 21 | 29 | 48 | 82 | 90 | 96 | 115 | 150 |
| 15 | 16 | 17 | 18 | 32 | 76 | 86 | 98 | 120 | 138 |
| 22 | 35 | 46 | 84 | 174 | 210 | 240 | 258 | 312 | 360 |
| 16 | 17 | 25 | 35 | 54 | 72 | 94 | 106 | 132 | 150 |
| 15 | 16 | 17 | 21 | 36 | 76 | 88 | 110 | 132 | 150 |
| 180 | 240 | 330 | 390 | 540 | 700 | 850 | 960 | 1,050 | 1,110 |
| 240 | 300 | 360 | 420 | 480 | 510 | 540 | 570 | 600 | 630 |
| 156 | 216 | 300 | 360 | 408 | 450 | 480 | 510 | 540 | 570 |
| 198 | 240 | 300 | 420 | 480 | 528 | 540 | 552 | 570 | 610 |
| 15 | 16 | 17 | 21 | 31 | 72 | 82 | 98 | 120 | 162 |
| 15 | 16 | 17 | 20 | 29 | 78 | 85 | 92 | 115 | 132 |
| 15 | 16 | 17 | 20 | 26 | 72 | 82 | 96 | 120 | 150 |
| 29 | 35 | 46 | 82 | 120 | 270 | 360 | 390 | 480 | 660 |
| 15 | 16 | 17 | 21 | 30 | 72 | 84 | 97 | 120 | 132 |
| 920 | 1,170 | 1,290 | 1,800 | 2,670 | 3,590 | 4,310 | 4,660 | 5,410 | 6,190 |
| 15 | 16 | 17 | 18 | 25 | 73 | 82 | 91 | 126 | 150 |
| 52 | 63 | 102 | 132 | 210 | 258 | 300 | 360 | 420 | 525 |
| 15 | 16 | 17 | 18 | 28 | 78 | 91 | 106 | 115 | 132 |
| 15 | 16 | 17 | 18 | 30 | 85 | 91 | 108 | 120 | 138 |
| 15 | 16 | 17 | 20 | 30 | 76 | 85 | 96 | 120 | 150 |
| 15 | 16 | 17 | 20 | 35 | 98 | 115 | 132 | 180 | 264 |
| 15 | 16 | 17 | 18 | 29 | 72 | 84 | 95 | 110 | 132 |
| 16 | 17 | 24 | 47 | 101 | 156 | 180 | 210 | 258 | 468 |
| 15 | 16 | 17 | 18 | 25 | 83 | 89 | 106 | 132 | 150 |
| 16 | 17 | 26 | 44 | 72 | 162 | 174 | 198 | 246 | 270 |
| 15 | 16 | 17 | 20 | 29 | 74 | 85 | 92 | 120 | 138 |
| 15 | 16 | 17 | 20 | 35 | 86 | 97 | 110 | 156 | 168 |
| 15 | 16 | 17 | 18 | 40 | 79 | 98 | 106 | 144 | 168 |
|
|
|
|
|
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
Liberty Seated Dimes
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
Select 'No Frames' to view our printer friendly version.
|
|
|
|
|