| No Stars |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 6,000 |
| Stars Obv. No Drapery |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 6,880 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 6,880 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 7,500 |
| Stars Obv. W/Drapery |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 720 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 23,130 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 4,690 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 11,940 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 7,810 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 7,030 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 9,380 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 4,810 |
| Arrows at Date |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 13,750 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Stars Obv. W/Drapery |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 2,280 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,970 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 970 |
| -- | -- | -- | -- | -- | -- | -- | -- | 390 | 720 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Legend on Obverse |
| -- | -- | -- | -- | -- | -- | -- | -- | 216 | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 360 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 390 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 420 |
| -- | -- | -- | -- | -- | -- | -- | -- | 360 | 390 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 420 |
| -- | -- | -- | -- | -- | -- | -- | 510 | 570 | 620 |
| -- | -- | -- | -- | -- | -- | -- | -- | 480 | 510 |
| -- | -- | -- | -- | -- | -- | -- | -- | 390 | 480 |
| -- | -- | -- | -- | -- | -- | -- | -- | 330 | 390 |
| -- | -- | -- | -- | -- | -- | -- | -- | 270 | 360 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 360 |
| -- | -- | -- | -- | -- | -- | -- | -- | 270 | 360 |
| -- | -- | -- | -- | -- | -- | -- | 240 | 270 | 360 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 360 |
| Arrows at Date |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 540 |
| -- | -- | -- | -- | -- | -- | -- | -- | 420 | 540 |
| -- | -- | -- | -- | -- | -- | -- | 345 | 450 | 600 |
| Legend on Obverse |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | 300 | 360 |
| -- | -- | -- | -- | -- | -- | -- | 312 | 330 | 360 |
| -- | -- | -- | -- | -- | -- | -- | -- | 240 | 360 |
| -- | -- | -- | -- | -- | -- | -- | 270 | 288 | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | 216 | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 360 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 330 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 360 |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Proof Liberty Seated Dimes

|
| 
|
|
|

|
|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

|
|
|
|
|