| With Rays |
| 390 | 510 | 600 | 910 | 1,810 | 4,750 | 27,950 | -- | -- | -- |
| 450 | 540 | 660 | 1,410 | 3,530 | 9,100 | 31,850 | -- | -- | -- |
| 390 | 510 | 600 | 910 | 1,810 | 4,750 | 27,950 | -- | -- | -- |
| No Rays |
| 192 | 213 | 275 | 375 | 890 | 1,820 | -- | -- | -- | -- |
| 192 | 213 | 300 | 450 | 790 | 2,080 | 8,030 | -- | -- | -- |
| 222 | 275 | 325 | 450 | 840 | 2,280 | 6,860 | -- | -- | -- |
| 240 | 300 | 400 | 640 | 1,560 | 3,020 | 8,450 | -- | -- | -- |
| 540 | 740 | 880 | 1,380 | 2,310 | 4,520 | -- | -- | -- | -- |
| 258 | 300 | 375 | 710 | 1,310 | 2,050 | 13,650 | -- | -- | -- |
| 258 | 375 | 500 | 750 | 1,810 | 4,650 | 18,530 | -- | -- | -- |
| 240 | 275 | 350 | 670 | 1,190 | 2,970 | -- | -- | -- | -- |
| 294 | 350 | 450 | 730 | 1,360 | 3,540 | 8,260 | -- | -- | -- |
| 282 | 325 | 400 | 575 | 1,190 | 3,450 | -- | -- | -- | -- |
| 2,280 | 2,590 | 2,690 | 3,030 | 4,280 | 7,480 | 10,110 | -- | -- | -- |
| 14,820 | 16,060 | 17,810 | 47,810 | 67,190 | 126,750 | -- | -- | -- | -- |
| 1,260 | 1,410 | 1,560 | 1,780 | 3,030 | 4,250 | 5,790 | -- | -- | -- |
| 174 | 206 | 238 | 350 | 660 | 900 | 3,970 | -- | -- | -- |
| 174 | 206 | 281 | 350 | 660 | 930 | 3,020 | -- | -- | -- |
| 1,830 | 2,340 | 2,500 | 3,970 | 8,940 | 11,780 | 19,690 | -- | -- | -- |
| 174 | 206 | 238 | 350 | 660 | 900 | 3,020 | -- | -- | -- |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Shield Nickels

|
| 
|
|
|

|
|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

|
|
|
|
|