With Rays |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,260 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 18,900 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,260 |
No Rays |
| -- | -- | -- | -- | -- | -- | -- | 230 | 242 | 270 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 240 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 240 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 240 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 240 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 222 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 222 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 240 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 234 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 222 |
| 1,380 | 1,530 | 1,680 | 1,830 | 1,980 | 2,100 | 2,190 | 2,310 | 2,370 | 2,430 |
| 660 | 810 | 900 | 960 | 990 | 1,000 | 1,020 | 1,040 | 1,060 | 1,080 |
| -- | -- | -- | -- | -- | -- | -- | 210 | 300 | 330 |
| -- | -- | -- | -- | -- | -- | -- | 330 | 390 | 420 |
| -- | -- | -- | -- | -- | 330 | 360 | 390 | 402 | 420 |
| -- | -- | -- | -- | -- | -- | -- | 216 | 234 | 288 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 192 |
| -- | -- | -- | -- | -- | -- | -- | -- | 144 | 192 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 192 |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Proof Shield Nickels

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

Search for Proof Shield Nickels on Ebay.com

Search for Proof Shield Nickels on Amazon.com Collectible Coins

|
|
|
|
|