| 1893 Isabella Quarter | -- | -- | 265 | 316 | 460 | 500 | 540 | 558 | 576 | 600 |
| 1900 Lafayette Dollar | 184 | 201 | 230 | 345 | 431 | 535 | 570 | 600 | 630 | 960 |
| 1921 Alabama | -- | -- | 69 | 99 | 130 | 167 | 173 | 186 | 210 | 240 |
| 1921 Alabama 2x2 | -- | -- | 86 | 121 | 161 | 259 | 270 | 294 | 306 | 330 |
| 1936 Albany | -- | -- | 178 | 196 | 242 | 253 | 259 | 265 | 276 | 300 |
| 1937 Antietam | -- | -- | 259 | 345 | 460 | 530 | 545 | 560 | 580 | 630 |
| 1935 Arkansas - P | -- | -- | 51 | 60 | 71 | 84 | 86 | 89 | 92 | 97 |
| 1935 Arkansas - D | -- | -- | 52 | 61 | 74 | 84 | 86 | 92 | 95 | 98 |
| 1935 Arkansas - S | -- | -- | 53 | 62 | 75 | 90 | 92 | 94 | 97 | 99 |
| 1936 Arkansas - P | -- | -- | 51 | 60 | 71 | 84 | 86 | 89 | 92 | 97 |
| 1936 Arkansas - D | -- | -- | 52 | 61 | 74 | 84 | 86 | 92 | 95 | 98 |
| 1936 Arkansas - S | -- | -- | 52 | 61 | 75 | 84 | 93 | 95 | 99 | 101 |
| 1937 Arkansas - P | -- | -- | 53 | 64 | 75 | 84 | 94 | 98 | 100 | 102 |
| 1937 Arkansas - D | -- | -- | 54 | 67 | 76 | 90 | 98 | 102 | 107 | 110 |
| 1937 Arkansas - S | -- | -- | 55 | 69 | 79 | 94 | 101 | 106 | 110 | 115 |
| 1938 Arkansas - P | -- | -- | 59 | 71 | 86 | 109 | 122 | 127 | 132 | 138 |
| 1938 Arkansas - D | -- | -- | 60 | 74 | 94 | 126 | 130 | 134 | 138 | 144 |
| 1938 Arkansas - S | -- | -- | 61 | 76 | 92 | 126 | 130 | 134 | 138 | 144 |
| 1939 Arkansas - P | -- | -- | 98 | 135 | 175 | 222 | 230 | 235 | 245 | 280 |
| 1939 Arkansas - D | -- | -- | 101 | 140 | 181 | 226 | 235 | 240 | 256 | 300 |
| 1939 Arkansas - S | -- | -- | 104 | 145 | 184 | 230 | 240 | 245 | 265 | 288 |
| 1936 S Bay Bridge | -- | -- | 81 | 97 | 135 | 138 | 140 | 144 | 148 | 155 |
| 1934 Boone | -- | -- | 69 | 77 | 98 | 101 | 104 | 107 | 110 | 115 |
| 1935 Boone - P | -- | -- | 69 | 77 | 98 | 101 | 104 | 107 | 110 | 115 |
| 1935 Boone - D | -- | -- | 71 | 81 | 101 | 104 | 108 | 110 | 115 | 120 |
| 1935 Boone - S | -- | -- | 71 | 81 | 101 | 104 | 108 | 110 | 115 | 120 |
| 1935/34 Boone - P | -- | -- | 75 | 92 | 117 | 127 | 129 | 132 | 138 | 144 |
| 1935/34 Boone - D | -- | -- | -- | 144 | 215 | 235 | 255 | 270 | 290 | 300 |
| 1935/34 Boone - S | -- | -- | -- | 155 | 220 | 250 | 270 | 290 | 315 | 330 |
| 1936 Boone - P | -- | -- | 69 | 77 | 98 | 101 | 104 | 107 | 110 | 115 |
| 1936 Boone - D | -- | -- | 71 | 81 | 101 | 104 | 108 | 110 | 115 | 120 |
| 1936 Boone - S | -- | -- | 71 | 81 | 101 | 104 | 108 | 110 | 115 | 120 |
| 1937 Boone - P | -- | -- | 75 | 89 | 109 | 145 | 150 | 156 | 163 | 167 |
| 1937 Boone - D | -- | -- | -- | 127 | 175 | 230 | 240 | 250 | 260 | 275 |
| 1937 Boone - S | -- | -- | -- | 138 | 185 | 265 | 282 | 293 | 305 | 322 |
| 1938 Boone - P | -- | -- | -- | 178 | 215 | 265 | 282 | 296 | 305 | 314 |
| 1938 Boone - D | -- | -- | -- | 196 | 230 | 276 | 299 | 322 | 334 | 345 |
| 1938 Boone - S | -- | -- | -- | 201 | 240 | 305 | 322 | 345 | 370 | 380 |
| 1936 Bridgeport | -- | -- | 83 | 98 | 115 | 145 | 150 | 153 | 156 | 166 |
| 1925 S California | -- | -- | 95 | 115 | 138 | 150 | 155 | 161 | 167 | 175 |
| 1936 Cincinnati - P | -- | -- | -- | 190 | 242 | 255 | 260 | 270 | 276 | 290 |
| 1936 Cincinnati - D | -- | -- | -- | 196 | 247 | 265 | 270 | 282 | 288 | 300 |
| 1936 Cincinnati - S | -- | -- | -- | 196 | 247 | 265 | 270 | 282 | 288 | 300 |
| 1936 Cleveland | -- | -- | 71 | 82 | 109 | 115 | 117 | 121 | 125 | 130 |
| 1936 Columbia - P | -- | -- | -- | 175 | 216 | 224 | 227 | 230 | 235 | 242 |
| 1936 Columbia - D | -- | -- | -- | 178 | 207 | 213 | 219 | 224 | 230 | 236 |
| 1936 Columbia - S | -- | -- | -- | 178 | 221 | 228 | 231 | 236 | 242 | 247 |
| 1892 Columbian | -- | -- | 8 | 9 | 12 | 15 | 18 | 21 | 29 | 33 |
| 1893 Columbian | -- | -- | 8 | 8 | 12 | 14 | 16 | 18 | 25 | 26 |
| 1935 Connecticut | -- | -- | 121 | 140 | 190 | 210 | 220 | 230 | 240 | 253 |
| 1936 Delaware | -- | -- | 167 | 200 | 250 | 270 | 276 | 278 | 282 | 300 |
| 1936 Elgin | -- | -- | 121 | 145 | 181 | 207 | 210 | 213 | 215 | 219 |
| 1936 Gettysburg | -- | -- | 155 | 210 | 290 | 368 | 370 | 374 | 380 | 405 |
| 1922 Grant | -- | -- | 63 | 81 | 92 | 104 | 106 | 109 | 113 | 121 |
| 1922 Grant with Star | -- | -- | -- | 580 | 740 | 920 | 950 | 990 | 1,060 | 1,320 |
| 1928 Hawaiian | -- | -- | 518 | 860 | 1,240 | 1,550 | 1,610 | 1,730 | 1,980 | 2,400 |
| 1935 Hudson | -- | -- | 322 | 405 | 550 | 660 | 670 | 690 | 720 | 790 |
| 1924 Huguenot | -- | -- | 60 | 75 | 98 | 115 | 121 | 127 | 132 | 138 |
| 1946 Iowa | -- | -- | 58 | 72 | 86 | 89 | 91 | 93 | 95 | 104 |
| 1925 Lexington | -- | -- | 43 | 52 | 63 | 75 | 78 | 82 | 86 | 90 |
| 1918 Lincoln | -- | -- | 67 | 87 | 106 | 122 | 124 | 127 | 132 | 138 |
| 1936 Long Island | -- | -- | 45 | 56 | 71 | 77 | 81 | 85 | 88 | 90 |
| 1936 Lynchburg | -- | -- | 127 | 155 | 190 | 213 | 215 | 220 | 225 | 245 |
| 1920 Maine | -- | -- | 67 | 77 | 93 | 120 | 122 | 124 | 129 | 155 |
| 1934 Maryland | -- | -- | 75 | 92 | 109 | 140 | 144 | 147 | 150 | 160 |
| 1921 Missouri | -- | -- | 161 | 210 | 276 | 370 | 374 | 380 | 402 | 680 |
| 1921 Missouri 2x4 | -- | -- | 190 | 242 | 325 | 580 | 580 | 590 | 600 | 720 |
| 1923 S Monroe Doc | -- | -- | 21 | 29 | 37 | 51 | 53 | 55 | 58 | 67 |
| 1938 New Rochelle | -- | -- | 173 | 230 | 300 | 370 | 374 | 380 | 385 | 391 |
| 1936 Norfolk | -- | -- | 242 | 290 | 385 | 414 | 426 | 431 | 443 | 460 |
| 1926 Oregon Trail | -- | -- | -- | 83 | 104 | 127 | 129 | 131 | 135 | 150 |
| 1926 S Oregon Trail | -- | -- | -- | 83 | 104 | 127 | 129 | 131 | 135 | 155 |
| 1928 Oregon Trail | -- | -- | -- | 138 | 166 | 196 | 198 | 201 | 207 | 219 |
| 1933 D Oregon Trail | -- | -- | -- | 230 | 288 | 340 | 345 | 350 | 355 | 362 |
| 1934 D Oregon Trail | -- | -- | -- | 109 | 132 | 161 | 164 | 167 | 173 | 184 |
| 1936 Oregon Trail | -- | -- | -- | 92 | 109 | 140 | 143 | 145 | 150 | 173 |
| 1936 S Oregon Trail | -- | -- | -- | 104 | 121 | 153 | 155 | 159 | 163 | 173 |
| 1937 D Oregon Trail | -- | -- | -- | 104 | 121 | 159 | 161 | 164 | 169 | 190 |
| 1938 Oregon Trail - P | -- | -- | -- | 92 | 115 | 129 | 131 | 135 | 140 | 160 |
| 1938 Oregon Trail - D | -- | -- | -- | 104 | 127 | 138 | 141 | 147 | 155 | 166 |
| 1938 Oregon Trail - S | -- | -- | -- | 104 | 127 | 145 | 150 | 155 | 161 | 167 |
| 1939 Oregon Trail - P | -- | -- | -- | 230 | 335 | 357 | 365 | 370 | 375 | 385 |
| 1939 Oregon Trail - D | -- | -- | -- | 235 | 345 | 362 | 370 | 375 | 380 | 391 |
| 1939 Oregon Trail - S | -- | -- | -- | 235 | 345 | 362 | 370 | 375 | 380 | 391 |
| 1915 S Pan - Pac | -- | -- | -- | 161 | 205 | 391 | 397 | 403 | 414 | 483 |
| 1920 Pilgrim | -- | -- | -- | 51 | 55 | 72 | 75 | 78 | 85 | 89 |
| 1921 Pilgrim | -- | -- | -- | 92 | 113 | 159 | 161 | 163 | 167 | 185 |
| 1936 Rhode Island - P | -- | -- | -- | 64 | 79 | 89 | 91 | 93 | 97 | 100 |
| 1936 Rhode Island - D | -- | -- | -- | 69 | 78 | 89 | 91 | 93 | 97 | 100 |
| 1936 Rhode Island - S | -- | -- | -- | 69 | 78 | 89 | 91 | 93 | 97 | 100 |
| 1937 Roanoke Island | -- | -- | -- | 138 | 178 | 201 | 207 | 213 | 216 | 224 |
| 1936 Robinson | -- | -- | -- | 92 | 113 | 130 | 132 | 133 | 136 | 138 |
| 1935 S San Diego | -- | -- | -- | 60 | 75 | 87 | 89 | 91 | 93 | 115 |
| 1936 D San Diego | -- | -- | -- | 60 | 75 | 87 | 89 | 91 | 93 | 127 |
| 1926 Sesqui | -- | -- | -- | 38 | 49 | 82 | 83 | 84 | 86 | 92 |
| 1935 Spanish Trail | -- | -- | -- | 720 | 950 | 1,090 | 1,100 | 1,110 | 1,120 | 1,180 |
| 1925 Stone Mountain | -- | -- | -- | 37 | 44 | 60 | 62 | 64 | 69 | 72 |
| 1934 Texas | -- | -- | -- | 74 | 104 | 127 | 129 | 131 | 135 | 144 |
| 1935 Texas - P | -- | -- | -- | 74 | 104 | 127 | 129 | 131 | 135 | 144 |
| 1935 Texas - D | -- | -- | -- | 74 | 104 | 127 | 129 | 131 | 135 | 144 |
| 1935 Texas - S | -- | -- | -- | 74 | 104 | 127 | 129 | 131 | 135 | 144 |
| 1936 Texas - P | -- | -- | -- | 74 | 104 | 127 | 129 | 131 | 135 | 145 |
| 1936 Texas - D | -- | -- | -- | 74 | 104 | 127 | 129 | 131 | 135 | 145 |
| 1936 Texas - S | -- | -- | -- | 74 | 104 | 127 | 129 | 131 | 135 | 144 |
| 1937 Texas - P | -- | -- | -- | 74 | 104 | 127 | 129 | 131 | 135 | 145 |
| 1937 Texas - D | -- | -- | -- | 74 | 104 | 127 | 129 | 131 | 135 | 144 |
| 1937 Texas - S | -- | -- | -- | 74 | 104 | 127 | 129 | 131 | 135 | 145 |
| 1938 Texas - P | -- | -- | -- | 86 | 150 | 167 | 175 | 181 | 185 | 190 |
| 1938 Texas - D | -- | -- | -- | 86 | 150 | 167 | 175 | 181 | 185 | 205 |
| 1938 Texas - S | -- | -- | -- | 86 | 155 | 175 | 178 | 185 | 190 | 220 |
| 1925 Fort Vancouver | -- | -- | -- | 175 | 245 | 300 | 305 | 311 | 322 | 357 |
| 1927 Vermont | -- | -- | -- | 105 | 145 | 210 | 214 | 216 | 225 | 240 |
| 1946 B.T. Wash - P | -- | -- | -- | 10 | 12 | 13 | 14 | 14 | 15 | 16 |
| 1946 B.T. Wash - D | -- | -- | -- | 10 | 12 | 13 | 14 | 14 | 15 | 16 |
| 1946 B.T. Wash - S | -- | -- | -- | 10 | 12 | 13 | 14 | 14 | 15 | 16 |
| 1947 B.T. Wash - P | -- | -- | -- | 10 | 12 | 13 | 14 | 14 | 15 | 16 |
| 1947 B.T. Wash - D | -- | -- | -- | 10 | 12 | 13 | 14 | 14 | 15 | 16 |
| 1947 B.T. Wash - S | -- | -- | -- | 10 | 12 | 13 | 14 | 14 | 15 | 16 |
| 1948 B.T. Wash - P | -- | -- | -- | 10 | 12 | 23 | 24 | 25 | 28 | 30 |
| 1948 B.T. Wash - D | -- | -- | -- | 10 | 13 | 23 | 25 | 28 | 30 | 35 |
| 1948 B.T. Wash - S | -- | -- | -- | 12 | 15 | 23 | 25 | 28 | 30 | 36 |
| 1949 B.T. Wash - P | -- | -- | -- | 12 | 18 | 46 | 48 | 51 | 53 | 55 |
| 1949 B.T. Wash - D | -- | -- | -- | 13 | 21 | 49 | 52 | 54 | 58 | 60 |
| 1949 B.T. Wash - S | -- | -- | -- | 14 | 23 | 51 | 53 | 55 | 59 | 61 |
| 1950 B.T. Wash - P | -- | -- | -- | 10 | 12 | 22 | 24 | 26 | 29 | 30 |
| 1950 B.T. Wash - D | -- | -- | -- | 10 | 13 | 23 | 25 | 28 | 30 | 32 |
| 1950 B.T. Wash - S | -- | -- | -- | 12 | 15 | 22 | 23 | 24 | 26 | 28 |
| 1951 B.T. Wash - P | -- | -- | -- | 10 | 12 | 17 | 18 | 20 | 21 | 23 |
| 1951 B.T. Wash - D | -- | -- | -- | 10 | 13 | 22 | 23 | 24 | 25 | 29 |
| 1951 B.T. Wash - S | -- | -- | -- | 12 | 15 | 23 | 24 | 25 | 26 | 31 |
| 1951 Wash / Car - P | -- | -- | -- | 8 | 10 | 12 | 13 | 14 | 15 | 16 |
| 1951 Wash / Car - D | -- | -- | -- | 8 | 10 | 15 | 16 | 17 | 20 | 22 |
| 1951 Wash / Car - S | -- | -- | -- | 8 | 10 | 16 | 17 | 18 | 22 | 24 |
| 1952 Wash / Car - P | -- | -- | -- | 8 | 10 | 12 | 13 | 14 | 15 | 16 |
| 1952 Wash / Car - D | -- | -- | -- | 8 | 10 | 15 | 17 | 20 | 22 | 25 |
| 1952 Wash / Car - S | -- | -- | -- | 8 | 10 | 16 | 20 | 22 | 24 | 29 |
| 1953 Wash / Car - P | -- | -- | -- | 8 | 10 | 12 | 13 | 15 | 18 | 25 |
| 1953 Wash / Car - D | -- | -- | -- | 8 | 13 | 16 | 18 | 21 | 23 | 29 |
| 1953 Wash / Car - S | -- | -- | -- | 8 | 10 | 13 | 14 | 15 | 16 | 17 |
| 1954 Wash / Car - P | -- | -- | -- | 8 | 12 | 14 | 16 | 18 | 21 | 23 |
| 1954 Wash / Car - D | -- | -- | -- | 8 | 12 | 15 | 17 | 20 | 22 | 24 |
| 1954 Wash / Car - S | -- | -- | -- | 8 | 10 | 12 | 13 | 14 | 15 | 16 |
| 1936 Wisconsin | -- | -- | 104 | 127 | 161 | 196 | 199 | 201 | 205 | 213 |
| 1936 York | -- | -- | 104 | 127 | 161 | 173 | 178 | 184 | 190 | 196 |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

 The Collector Subscription includes the NumisMedia Monthly FMV Price Guide
| There are 36 pages of VF through MS68 listings in the following categories: Flying Eagle Cents, Indian Cents & Lincoln Cents (1909-1933) Brown, Red & Brown, and Red; Buffalo Nickels; Barber Dimes, Quarters, & Halves; Mercury Dimes (incl. Full-Bands); Standing Liberty Quarters (incl. Full Head); Franklin Halves (incl. Full Bell Lines); Walking Liberty Halves; Morgan & Peace Dollars; $1 Gold through $20 Gold; & Gold & Silver Commemoratives.
 Order Today! |
|
|