| 150 | 168 | 186 | 240 | 450 | 630 | 700 | 780 | 1,260 | 1,350 |
| -- | -- | -- | -- | -- | 1,440 | 1,500 | 1,560 | 1,650 | 2,100 |
| 270 | 312 | 480 | 990 | 2,820 | 3,450 | 3,990 | 5,670 | 7,020 | 8,940 |
| 150 | 162 | 192 | 270 | 420 | 540 | 640 | 1,160 | 1,260 | 1,380 |
| 138 | 150 | 180 | 210 | 390 | 480 | 570 | 750 | 990 | 1,230 |
| -- | -- | -- | -- | -- | -- | -- | 1,110 | 1,260 | 2,100 |
| 234 | 330 | 390 | 540 | 930 | 1,200 | 1,410 | 2,010 | 2,610 | 2,760 |
| 138 | 150 | 174 | 198 | 390 | 480 | 540 | 630 | 800 | 1,080 |
| 288 | 330 | 420 | 600 | 1,140 | 1,290 | 1,440 | 1,530 | 2,100 | 2,430 |
| -- | -- | -- | -- | -- | -- | -- | 1,080 | 1,650 | 2,130 |
| 240 | 420 | 480 | 630 | 930 | 1,290 | 1,380 | 1,530 | 2,280 | 2,790 |
| 132 | 150 | 174 | 240 | 360 | 420 | 480 | 528 | 750 | 1,080 |
| 240 | 330 | 390 | 660 | 1,020 | 1,650 | 1,920 | 2,430 | 3,210 | 3,900 |
| 138 | 150 | 174 | 210 | 390 | 450 | 510 | 600 | 760 | 1,080 |
| -- | -- | -- | -- | -- | 960 | 1,000 | 1,080 | 1,230 | 2,070 |
| 240 | 300 | 420 | 720 | 960 | 1,290 | 1,590 | 2,250 | 3,780 | 4,620 |
| 132 | 150 | 174 | 198 | 390 | 450 | 570 | 650 | 840 | 1,080 |
| 132 | 150 | 180 | 300 | 420 | 510 | 600 | 630 | 690 | 1,110 |
| -- | -- | -- | -- | -- | -- | -- | 1,080 | 1,200 | 2,040 |
| 270 | 330 | 510 | 720 | 1,260 | 1,950 | 2,220 | 2,460 | 3,090 | 4,620 |
| 144 | 156 | 210 | 300 | 420 | 480 | 540 | 630 | 860 | 1,080 |
| -- | -- | -- | -- | 1,080 | 1,140 | 1,200 | 1,290 | 1,380 | 1,950 |
| 570 | 660 | 1,170 | 2,580 | 5,490 | 6,540 | 7,110 | 8,400 | 14,220 | 16,380 |
| 132 | 162 | 180 | 270 | 420 | 480 | 630 | 690 | 810 | 1,080 |
| -- | 840 | 870 | 930 | 1,140 | 1,200 | 1,290 | 1,380 | 1,470 | 2,040 |
| -- | -- | 870 | 960 | 1,140 | 1,200 | 1,380 | 1,500 | 1,650 | 2,010 |
| -- | -- | -- | 990 | 1,140 | 1,320 | 1,410 | 1,500 | 1,710 | 1,950 |
| -- | -- | -- | -- | 1,140 | 1,200 | 1,290 | 1,380 | 1,590 | 1,950 |
| -- | -- | -- | 1,170 | 1,260 | 1,320 | 1,380 | 1,470 | 1,650 | 1,980 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 250,000 |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 132 | 150 | 174 | 198 | 360 | 420 | 480 | 528 | 690 | 1,080 |
| -- | -- | -- | -- | -- | -- | -- | 1,080 | 1,200 | 1,950 |

| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Trade Dollars

|
| 
|
|
|

|
|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

|
|
|
|
|