
|
  |
| | 
| Price Changes Past 30 Days
 $2½ Gold Indian - 1909 Proof

| Market Prices (Good-PR70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1909 Proof | G4 | -- | -- | 0.00% |
| Price Changes Year to Date
 $2½ Gold Indian - 1909 Proof

| Market Prices (Good-PR70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1909 Proof | G4 | -- | -- | 0.00% |
| | | | | | | | | | | | | | | | | 
| 
| 
| 
| 
| 1909 Proof | PR60 | 2,925 | 2,925 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR60 | 2,925 | 2,925 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR61 | 3,350 | 3,350 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR61 | 3,350 | 3,350 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR62 | 4,500 | 4,500 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR62 | 4,500 | 4,500 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR63 | 12,250 | 12,250 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR63 | 12,250 | 12,250 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR64 | 17,250 | 17,250 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR64 | 17,250 | 17,250 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR65 | 34,500 | 34,500 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR65 | 34,500 | 34,500 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR66 | 41,500 | 41,500 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR66 | 41,500 | 39,500 | 5.06% |
| 
| 
| 
| 
| 
| 1909 Proof | PR67 | 55,500 | 55,500 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR67 | 55,500 | 55,500 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR68 | 75,000 | 75,000 | 0.00% |
| 
| 
| 
| 
| 
| 1909 Proof | PR68 | 75,000 | 75,000 | 0.00% |
| | | | |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|


|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past Market, FMV, PCGS, NGC, CAC, and Plus prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for Market, FMV, PCGS, NGC, CAC, and Plus prices, for the past month and year to date, can be accessed by clicking the links above.

Search for $2½ Gold Indian on Ebay.com

Search for $2½ Gold Indian on Amazon.com Collectible Coins


|
Questions? Ask NumisMedia

post your questions or search for answers from our experts.
|
|
|
|
|
|
  |
|

|