
|
  |
| | 
| Price Changes Past 30 Days
 Modern Lincoln Cents - 1944 Steel

| Market Prices (Good-MS70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1944 Steel | G4 | -- | -- | 0.00% |
| Price Changes Year to Date
 Modern Lincoln Cents - 1944 Steel

| Market Prices (Good-MS70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1944 Steel | G4 | -- | -- | 0.00% |
| | | | | 
| 
| 
| 
| 
| 1944 Steel | VF20 | 5,750 | 5,750 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | VF20 | 5,750 | 5,250 | 9.52% |
| 
| 
| 
| 
| 
| 1944 Steel | XF40 | 10,000 | 10,000 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | XF40 | 10,000 | 8,250 | 21.21% |
| 
| 
| 
| 
| 
| 1944 Steel | AU50 | 22,500 | 22,500 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | AU50 | 22,500 | 17,500 | 28.57% |
| 
| 
| 
| 
| 
| 1944 Steel | AU53 | 25,500 | 25,500 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | AU53 | 25,500 | 22,500 | 13.33% |
| 
| 
| 
| 
| 
| 1944 Steel | AU55 | 26,500 | 26,500 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | AU55 | 26,500 | 25,000 | 6.00% |
| 
| 
| 
| 
| 
| 1944 Steel | AU58 | 37,500 | 37,500 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | AU58 | 37,500 | 36,500 | 2.74% |
| 
| 
| 
| 
| 
| 1944 Steel | MS60 | 42,500 | 42,500 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | MS60 | 42,500 | 42,500 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | MS61 | 52,500 | 52,500 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | MS61 | 52,500 | 52,500 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | MS62 | 67,500 | 67,500 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | MS62 | 67,500 | 72,500 | -6.90% |
| 
| 
| 
| 
| 
| 1944 Steel | MS63 | 88,500 | 88,500 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | MS63 | 88,500 | 95,000 | -6.84% |
| 
| 
| 
| 
| 
| 1944 Steel | MS64 | 125,000 | 125,000 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | MS64 | 125,000 | -- | 0.00% |
| | | 
| 
| 
| 
| 
| 1944 Steel | MS66 | 250,000 | 250,000 | 0.00% |
| 
| 
| 
| 
| 
| 1944 Steel | MS66 | 250,000 | 250,000 | 0.00% |
| | | | | | | | |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|


|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past Market, FMV, PCGS, NGC, CAC, and Plus prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for Market, FMV, PCGS, NGC, CAC, and Plus prices, for the past month and year to date, can be accessed by clicking the links above.

Search for Modern Lincoln Cents on Ebay.com

Search for Modern Lincoln Cents on Amazon.com Collectible Coins


|
Questions? Ask NumisMedia

post your questions or search for answers from our experts.
|
|
|
|
|
|
  |
|

|