
|
  |
| | 
| Price Changes Past 30 Days
 Large Cents - 1822 BN

| Market Prices (Good-MS70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1822 BN | G4 | 33 | 33 | 0.00% |
| Price Changes Year to Date
 Large Cents - 1822 BN

| Market Prices (Good-MS70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1822 BN | G4 | 33 | 30 | 10.00% |
| | | | | 
| 
| 
| 
| 
| 1822 BN | VF20 | 130 | 135 | -3.70% |
| 
| 
| 
| 
| 
| 1822 BN | VF20 | 130 | 145 | -10.34% |
| | 
| 
| 
| 
| 
| 1822 BN | XF40 | 340 | 350 | -2.86% |
| | | | | | | | | 
| 
| 
| 
| 
| 1822 BN | MS60 | 1,050 | 1,050 | 0.00% |
| 
| 
| 
| 
| 
| 1822 BN | MS60 | 1,050 | 1,050 | 0.00% |
| 
| 
| 
| 
| 
| 1822 BN | MS61 | 1,150 | 1,200 | -4.17% |
| 
| 
| 
| 
| 
| 1822 BN | MS61 | 1,150 | 1,225 | -6.12% |
| 
| 
| 
| 
| 
| 1822 BN | MS62 | 1,325 | 1,375 | -3.64% |
| 
| 
| 
| 
| 
| 1822 BN | MS62 | 1,325 | 1,450 | -8.62% |
| 
| 
| 
| 
| 
| 1822 BN | MS63 | 1,850 | 1,725 | 7.25% |
| 
| 
| 
| 
| 
| 1822 BN | MS63 | 1,850 | 1,725 | 7.25% |
| 
| 
| 
| 
| 
| 1822 BN | MS64 | 4,050 | 4,050 | 0.00% |
| 
| 
| 
| 
| 
| 1822 BN | MS64 | 4,050 | 4,050 | 0.00% |
| 
| 
| 
| 
| 
| 1822 BN | MS65 | 8,050 | 8,050 | 0.00% |
| 
| 
| 
| 
| 
| 1822 BN | MS65 | 8,050 | 7,875 | 2.22% |
| | | | | | | | | | |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Large Cents

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past Market, FMV, PCGS, NGC, CAC, and Plus prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for Market, FMV, PCGS, NGC, CAC, and Plus prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

Select 'No Frames' to view our printer friendly version.

Search for Large Cents on Ebay.com

Search for Large Cents on Amazon.com Collectible Coins

|
|
|
|
|
|
  |
|

|