
|
  |
| | 
| Price Changes Past 30 Days
 Full Head Standing Liberty Quarters - 1918 S

| Market Prices (Good-MS70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1918 S | G4 | -- | -- | 0.00% |
| Price Changes Year to Date
 Full Head Standing Liberty Quarters - 1918 S

| Market Prices (Good-MS70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1918 S | G4 | -- | -- | 0.00% |
| | | | | | | | | | | | | | | | | | | | | | | 
| 
| 
| 
| 
| 1918 S | MS63 | 1,375 | 1,375 | 0.00% |
| 
| 
| 
| 
| 
| 1918 S | MS63 | 1,375 | 1,450 | -5.17% |
| 
| 
| 
| 
| 
| 1918 S | MS64 | 2,025 | 1,925 | 5.19% |
| 
| 
| 
| 
| 
| 1918 S | MS64 | 2,025 | 1,975 | 2.53% |
| 
| 
| 
| 
| 
| 1918 S | MS65 | 9,650 | 9,650 | 0.00% |
| 
| 
| 
| 
| 
| 1918 S | MS65 | 9,650 | 9,650 | 0.00% |
| 
| 
| 
| 
| 
| 1918 S | MS66 | 18,000 | 18,000 | 0.00% |
| 
| 
| 
| 
| 
| 1918 S | MS66 | 18,000 | 18,000 | 0.00% |
| 
| 
| 
| 
| 
| 1918 S | MS67 | 35,250 | 35,250 | 0.00% |
| 
| 
| 
| 
| 
| 1918 S | MS67 | 35,250 | 35,250 | 0.00% |
| | | | | | |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|


|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past Market, FMV, PCGS, NGC, CAC, and Plus prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for Market, FMV, PCGS, NGC, CAC, and Plus prices, for the past month and year to date, can be accessed by clicking the links above.

Search for Full Head Standing Liberty Quarters on Ebay.com

Search for Full Head Standing Liberty Quarters on Amazon.com Collectible Coins


|
Questions? Ask NumisMedia

post your questions or search for answers from our experts.
|
|
|
|
|
|
  |
|

|