<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Fri, 20 Nov 2009 22:15:23 +0000 -->
<rss version="2.0">
	<channel>
		<title>10 most Recent Topics - NumisMedia Message Boards</title>
		<link>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl</link>
		<description> - NumisMedia Message Boards</description>
		<language>en-us</language>

		<copyright>NumisMedia Message Boards</copyright>
		<lastBuildDate>Fri, 20 Nov 2009 22:15:23 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator></generator>
		<ttl>30</ttl>
		<item>
			<title>Round Table - Blake &amp; Co. Assayers</title>
			<link>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1258497727/1#1</link>
			<category>NumisMedia Message Boards/Round Table</category>
			<guid>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1258497727/1#1</guid>
			<description>These coins can be worth thousands of dollars if they are authenticate. You need to show it to a coin dealer in your area to ascertain its authenticity. If you believe it is original then you could send it to NGC for certification. &#60;a href=&#34;http://www.ngccoin.com&#34; target=&#34;_blank&#34;&#62;www.ngccoin.com&#60;/a&#62;</description>
		</item>
		<item>
			<title>Round Table - commemoratives</title>
			<link>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1258497097/0#0</link>
			<category>NumisMedia Message Boards/Round Table</category>
			<guid>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1258497097/0#0</guid>
			<description>Silver 50.00 dollar coin for the heroes of the battle of britain 1940-1990 &#38;nbsp;Please help me find the price on this or some one who would like to add this to there set.. &#60;img src=&#34;http://www.numismedia.com/yabbfiles/Templates/Forum/default/huh.gif&#34; border=&#34;0&#34; alt=&#34;Huh&#34; /&#62;</description>
		</item>
		<item>
			<title>Gold Coins - 1855 blake &amp; co.</title>
			<link>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1258496421/0#0</link>
			<category>NumisMedia Message Boards/Gold Coins</category>
			<guid>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1258496421/0#0</guid>
			<description>I have a 20.00 gold piece &#38;nbsp;blake &#38;amp; co. assayers &#38;nbsp;1855 can some one help find the going rate for it.</description>
		</item>
		<item>
			<title>Round Table - Baltimore Coin Convention Entices Buyers (E-News Weekly - November 16, 2009)</title>
			<link>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1258399886/0#0</link>
			<category>NumisMedia Message Boards/Round Table</category>
			<guid>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1258399886/0#0</guid>
			<description>Baltimore Coin Convention Entices Buyers&#60;br /&#62;&#60;br /&#62;With millions of dollars in bullion coins trading on a daily basis, the majority of collector coins have taken a backseat to day by day trading among dealers. The good news is that dealers are making money on bullion trades so they do not need to blowout collector coins which would create further declines. With the exception of occasional decreases, most series are steady. As the week begins, Gold has moved above $1,135 an ounce. Proof one ounce Gold Eagles in original packaging are wholesaling at $1,900 to $1,950 with very fierce competition.&#60;br /&#62;&#60;br /&#62;The Baltimore Coin and Currency Convention was quite a success. Dealers were extremely satisfied with the volume of business and expressed the common opinion that business was improving for most series prior to the 1930’s. It looks like Morgan Dollars are beginning to pick up in grades MS64 and higher with several companies needing large supplies of the more common dates. There were plenty of serious retail buyers in attendance and dealers who usually cater to the public came away satisfied with overall sales. &#60;br /&#62;&#60;br /&#62;In this week’s LD Wholesale Market Dealer Price Guide, there is a variety of adjustments with many of the declines nominal. Buffalo Nickels and Mercury Dimes are a carryover from previous sales of issues that have been readily available at discounts. In Half Cents and Large Cents, the changes are typically higher for coins that we have not seen trade for awhile. There is great interest in untainted coins in all grades. We found some lower wholesale prices for Indian and Lincoln Cents where levels had met some resistance. Lower sells will usually attract new buyers in these popular series. Despite the number of declines throughout the entire market, many dealers feel the overall market is reaching a good balance and should start to attract new buyers after the first of the year.&#60;br /&#62;</description>
		</item>
		<item>
			<title>Round Table - Gold Breaks $1,100 Mark (NumisMedia E-News Weekly - November 9, 2009)</title>
			<link>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1257794465/0#0</link>
			<category>NumisMedia Message Boards/Round Table</category>
			<guid>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1257794465/0#0</guid>
			<description>Gold Breaks $1,100 Mark&#60;br /&#62;&#60;br /&#62;The amount of activity on the dealer trading networks has increased over the last few weeks because of advancing metals. With Gold now over the $1,100 level, it is attracting more buyers. Further, every time Gold reaches a new milestone, the number of investors increases as well. Every major uptick brings with it added credence that the analysts are correct and Gold is headed to much higher levels. The current demand for bullion coins keeps most dealers so busy that they have not concentrated on their rare coin inventories.&#60;br /&#62;&#60;br /&#62;Buyers are mostly interested in Gold Eagles and Buffalo Gold, along with the 2009 UHR. Market prices are higher in most grades of Proof and MS69. Premiums are being paid for coins that are in the original government packaging. For Example, a one ounce Proof Gold Eagle will wholesale for at least $1,775 with all the original packaging. However, the premiums have dropped for the UHR because the Mint previously lifted the purchase limit and thousands of units have hit the market. Many dealers believe the Early Release and the Prooflike UHR’s will become the collectors’ choice in the future. The Early Release will have a very limited population and already seem to be difficult to locate.&#60;br /&#62;&#60;br /&#62;This week’s Moderns Wholesale Market Dealer Price Guide indicates minor changes for most of the series from Lincoln Cents through Presidential Dollars. Many of these coins have reached levels that appear to be so cheap that sellers are not interested in discounting them any further. Since most dealers have plenty of this type of material in stock, there is little need to offer to buy more at higher levels. It will take a completely new group of retail buyers to get these coins started up again. One series that has seen some changes is the State Quarters in PR70. There are a large number of adjustments, with the majority being higher Market prices.&#60;br /&#62;</description>
		</item>
		<item>
			<title>Ask NumisMedia - General Numismatic Questions - set of coins</title>
			<link>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1257632162/0#0</link>
			<category>NumisMedia Message Boards/Ask NumisMedia - General Numismatic Questions</category>
			<guid>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1257632162/0#0</guid>
			<description>I have a set of $2.50 Indian Head gold coins that are 8 years in a row by date. Would they bring a higher price if I tried to sell them as a group rather than individually? What other factors besides year and MS grade are considered by buyers?</description>
		</item>
		<item>
			<title>Round Table - Demand Increases for Modern Gold (NumisMedia E-News Weekly - November 2, 2009)</title>
			<link>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1257191895/0#0</link>
			<category>NumisMedia Message Boards/Round Table</category>
			<guid>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1257191895/0#0</guid>
			<description>Demand Increases for Modern Gold&#60;br /&#62;&#60;br /&#62;The week begins with the metals advancing sharply. After last week’s decline, buyers took advantage of lower prices and created the current demand. The 2009 Buffalo one-ounce gold is on the market and buyers are adding this coin to their portfolios. Current wholesale is $1,095 to $1,100.&#60;br /&#62;&#60;br /&#62;Many dealers have been offering old inventory at discounted levels in order to improve their cash positions. This drives prices to lower levels, especially for coins where availability is plentiful. This week, the HD Wholesale Market Dealer Price Guide exhibits declines in most series. Common Bust Halves were very strong last year and AU58s were easy sellers at $650 to $700 wholesale. Today, the Market has fallen to $500 and they are easy to find in most inventories. In order for these coins to trade now they need to have premium eye appeal. Barber Halves are mixed with increases in several dates in MS63 and lower. Declines are more prevalent in MS64 and 65. The wholesale Market for the MS65 is $2,400. However, we do not see dates falling into the common category anymore. Many of the so-called common dates from years ago have lower populations so they will command a premium above the common market.&#60;br /&#62;&#60;br /&#62;The U.S. Gold charts are lackluster despite the fact that Gold remains well above $1,000 an ounce. Premiums have fallen for the more common issues because there are more supplies available at this time. Most dealers are selling modern bullion coins to their customers rather than the older coins. The Market for the $2 ½ Gold Liberty has drifted down to $2,100 in MS65 and the $2 ½ Indian fell to $3,100 this week. Twenties are still very active with VFs trading at $1,208 up to $1,280 in AU58. The 1891 and 1892 Twenty Liberty advanced in several grades because of recent trades. These are both very tough coins to find in original condition.&#60;br /&#62;</description>
		</item>
		<item>
			<title>Round Table - Metals Leading Market Activity (NumisMedia E-News Weekly - October 26, 2009)</title>
			<link>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1256581933/0#0</link>
			<category>NumisMedia Message Boards/Round Table</category>
			<guid>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1256581933/0#0</guid>
			<description>Metals Leading Market Activity&#60;br /&#62;&#60;br /&#62;The metals are experiencing profit taking as the week begins. We are never really sure if these are times of opportunity or a potential trend. The feeling is that Gold is leading this market and the short-term direction should be to higher levels. The wholesale trading systems are still loaded with heavy buying volume. If there are bullion coins available in the market, there are certainly dealers ready to buy. There is no slow down in retail sales at this time.&#60;br /&#62;&#60;br /&#62;The wholesale market for certified classic coins is mixed. Buyers are looking for bargains, but many are still willing to pay current levels for coins with exceptional eye appeal. As you can see from this week’s LD Wholesale Market Dealer Price Guide, much of the adjustments are declines. The majority of changes are for the more common issues within a series. High population coins that sit in dealer inventories are creating the Market decreases.&#60;br /&#62;&#60;br /&#62;Copper coins, Half Cents, Large Cents, Indian and Lincoln Cents, seem to be steady at current Market levels. As long as the coins are accurately graded and do not have a negative appearance, dealers will find collectors ready to compete. The 1795 Lettered Edge with Pole Half Cent has a few increases in specific grades this week due to new transactions monitored. In some cases, more important Half Cents and Large Cents do not trade too often so many of the trades are updates of old prices. Liberty Nickels seem to be attracting some new buyers because the prices for MS &#38;amp; PR 61 to 65 have drifted too low. Buyers are fussy and will not accept badly toned coins. The declines we have been reporting for Buffalo Nickels and Mercury Dimes appear to be subsiding somewhat. Only occasionally do we find discounts of the more common coins. Sellers feel that they have gotten too cheap at current prices.&#60;br /&#62;</description>
		</item>
		<item>
			<title>Ask NumisMedia - General Numismatic Questions - 1965 silver quarter?</title>
			<link>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1256063605/0#0</link>
			<category>NumisMedia Message Boards/Ask NumisMedia - General Numismatic Questions</category>
			<guid>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1256063605/0#0</guid>
			<description>Hi, I am trying to find out if anyone has ever heard of a 1965 silver quarter mint error?&#60;br /&#62;Thanks, Sue</description>
		</item>
		<item>
			<title>Round Table - 1945 S Mercury Dime With Double Die</title>
			<link>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1255878921/1#1</link>
			<category>NumisMedia Message Boards/Round Table</category>
			<guid>http://www.numismedia.com/cgi-bin/messageboards/YaBB.pl?num=1255878921/1#1</guid>
			<description>Errors and varieties are not something we follow on a regular basis. You might try contacting JT Stanton on a double die of this nature. His email is Jtstanton@aol.com.</description>
		</item>
	</channel>
</rss>