|
NumisMedia Weekly Market Report
Simpson Rare Date Twenties Featured in Heritage Sale
May 9, 2022
The Central States Heritage Signature Sale was highlighted by numerous rare date Twenties in high grades that brought well into six figures; many of these came from the Part VIII sale of the marvelous Bob Simpson Collection. Lot viewing took place at a very successful Central States Convention, and again, the actual sale was a week later at Heritage's Dallas offices. Highlights from the Heritage Auctions sale are listed below.
1863 $20 Gold certified by PCGS PR65+ Cameo and CAC
The 1863 $20 Gold had an original mintage of just 30 coins. This actual coin last sold in a Heritage Chicago Sale for $381,875 when it was holdered by NGC as a PR66 Cameo. Now it is certified by PCGS as a PR65+ Cameo and also has CAC approval, and it brought $1,020,000 in this Heritage Sale. Besides the Simpson Collection, this coin had previous homes with Eliasberg and Trompeter.
1863 $20 Gold PCGS PR65+ Cameo CAC sold for $1,020,000 at Heritage Auctions Central States U.S. Coins Signature Sale in Dallas, Texas, May 4-8, 2022
|
1920 S $20 Gold Saint Gaudens certified by PCGS MS65
This PCGS MS65 is the third finest 1920 S $20 Saint according to the population reports, and it is currently valued at $412,500 FMV, but it realized a remarkable $600,000. This has always been a difficult coin to locate. There is less than 200 coins certified in all grades by PCGS and NGC, with six in MS65 and only two in MS66 (both PCGS). The values for the MS65 and MS66 will need upcoming adjustments in our price guides.
1920 S $20 Gold Saint Gaudens PCGS MS65 sold for $600,000 at Heritage Auctions Central States U.S. Coins Signature Sale in Dallas, Texas, May 4-8, 2022
|
Date/Denomination | Grade | Price Realized |
1793 Wreath Cent Vine & Bars | PCGS AU58 CAC | $52,800 |
1914 D Lincoln Cent | PCGS MS66 RB CAC | $28,800 |
1863 Three Cent Silver | PCGS PR68 CAM | $40,800 |
1864 Three Cent Silver | PCGS MS68+ CAC | $44,400 |
1867 Shield Nickel w/Rays | PCGS PR66 CAM | $60,000 |
1840 O Half Dime w/Drapery | NGC MS64 | $26,400 |
1916 D Mercury Dime | PCGS MS65 FB CAC | $63,000 |
1919 D Mercury Dime | PCGS MS65 FB CAC | $40,800 |
1796 Draped Bust Quarter | PCGS VF20 | $45,600 |
1861 Seated Quarter | PCGS PR68 CAM CAC | $132,000 |
1913 S Barber Quarter | PCGS MS66 CAC | $46,800 |
1796 Draped Bust Half 15 Stars | PCGS XF40 | $105,000 |
1836 Bust Half 50 over 00 | PCGS PR64 CAC | $84,000 |
1918 D Walking Liberty Half | PCGS MS65 CAC | $48,000 |
1921 S Walking Liberty Half | PCGS MS65 | $78,000 |
1795 Flowing Hair Dollar Silver Plug | PCGS AU55 | $132,000 |
1797 Draped Bust Dollar 9x7 Sm Letters | PCGS AU50 | $66,000 |
1798 Draped Bust Dollar 13 Stars | PCGS MS61 | $150,000 |
1838 Gobrecht Dollar Restrike | PCGS PR65 | $102,000 |
1860 Seated Dollar | PCGS PR66+ CAC | $45,600 |
1873 Trade Dollar | PCGS MS66 CAC | $60,000 |
1889 CC Morgan Dollar | PCGS MS63 | $43,200 |
1892 S Morgan Dollar | PCGS MS63 CAC | $114,000 |
1893 S Morgan Dollar | PCGS AU58 | $114,000 |
1895 Morgan Dollar | NGC PR66 CAM | $93,000 |
1921 Morgan Dollar Chapman | PCGS PR67 | $240,000 |
1927 S Peace Dollar | PCGS MS66 | $78,000 |
1808 $2.5 Gold | PCGS AU50 | $144,000 |
1854 S $2.5 Gold | PCGS VG10 | $360,000 |
1911 D $2.5 Gold Indian | PCGS MS65 | $55,200 |
1862 $3 Gold | PCGS PR65+ DCAM CAC | $120,000 |
1879 $4 Gold Flowing Hair | PCGS PR64 DCAM CAC | $216,000 |
1798 $5 Gold Small 8 | PCGS MS62 CAC | $132,000 |
1863 $5 Gold | PCGS PR65+ DCAM CAC | $252,000 |
1797 $10 Gold Heraldic Eagle | PCGS MS63 CAC | $276,000 |
1864 $10 Gold | PCGS PR65 DCAM | $264,000 |
1911 D $10 Gold Indian | PCGS MS64 | $78,000 |
1920 S $10 Gold Indian | PCGS MS62 | $93,000 |
1930 S $10 Gold Indian | NGC MS64 | $78,020 |
1852 $20 Gold | PCGS MS65 CAC | $288,000 |
1891 $20 Gold | PCGS AU58 | $60,119 |
1893 $20 Gold | PCGS PR63 DCAM CAC | $192,000 |
1901 $20 Gold | PCGS PR66+ DCAM CAC | $288,000 |
1909 $20 Gold St Gaudens | PCGS MS66 CAC | $312,000 |
1909/8 $20 Gold St Gaudens | PCGS MS66 CAC | $336,000 |
1921 $20 Gold St Gaudens | PCGS MS63 | $312,000 |
1925 D $20 Gold St Gaudens | PCGS MS66 | $336,000 |
1930 S $20 Gold St Gaudens | PCGS MS65 CAC | $288,000 |
1931 $20 Gold St Gaudens | PCGS MS66 CAC | $312,000 |
1932 $20 Gold St Gaudens | PCGS MS66 | $288,000 |
|
1863 Three Cent Silver PCGS PR68 CAM sold for $40,800 at Heritage Auctions Central States U.S. Coins Signature Sale in Dallas, Texas, May 4-8, 2022
|
|
1864 Three Cent Silver PCGS MS68+ CAC sold for $44,400 at Heritage Auctions Central States U.S. Coins Signature Sale in Dallas, Texas, May 4-8, 2022
|
|
1861 Seated Quarter PCGS PR68 CAM CAC sold for $132,000 at Heritage Auctions Central States U.S. Coins Signature Sale in Dallas, Texas, May 4-8, 2022
|
|
1797 Draped Bust Dollar 9x7 Sm Letters PCGS AU50 sold for $66,000 at Heritage Auctions Central States U.S. Coins Signature Sale in Dallas, Texas, May 4-8, 2022
|
|
1798 Draped Bust Dollar 13 Stars PCGS MS61 sold for $150,000 at Heritage Auctions Central States U.S. Coins Signature Sale in Dallas, Texas, May 4-8, 2022
|
|
1860 Seated Dollar PCGS PR66+ CAC sold for $45,600 at Heritage Auctions Central States U.S. Coins Signature Sale in Dallas, Texas, May 4-8, 2022
|
|
1863 $5 Gold PCGS PR65+ DCAM CAC sold for $252,000 at Heritage Auctions Central States U.S. Coins Signature Sale in Dallas, Texas, May 4-8, 2022
|
|
1909/8 $20 St Gaudens PCGS MS66 CAC sold for $336,000 at Heritage Auctions Central States U.S. Coins Signature Sale in Dallas, Texas, May 4-8, 2022
|
|
|
|
|
|
|