
|
  |
 Twenty Cents - Proof Type

NGC#: 15302
PCGS#: 5302
NumisMedia#: 13411100

| Twenty Cents Proof Type (Good-PR60)

| FMV Prices (Good-PR60)

| G4

| VG8

| F12

| VF20

| XF40

| AU50

| AU53

| AU55

| AU58

| PR60

|
Proof Type | -- | -- | -- | -- | -- | 570 | 600 | 650 | 930 | 1,250 |

| CAC Prices (Good-PR60)

|
Proof Type | | | | | -- | 680 | 720 | 780 | 1,120 | 1,500 |

| Plus Prices (Good-PR60)

|
Proof Type | | | | | -- | 630 | 660 | 720 | 1,020 | 1,380 |

| Twenty Cents Proof Type (PR61-PR70)

| FMV Prices (PR61-PR70)

| PR61

| PR62

| PR63

| PR64

| PR65

| PR66

| PR67

| PR68

| PR69

| PR70

|
Proof Type | 1,410 | 1,780 | $3,190 | 3,690 | 7,030 | 10,240 | 27,630 | 53,630 | -- | -- |

| CAC Prices (PR61-PR70)

|
Proof Type | 1,690 | 2,140 | $3,700 | 4,300 | 8,200 | 11,900 | 32,100 | | | |

| Plus Prices (PR61-PR70)

|
Proof Type | 1,550 | 1,960 | $3,400 | 4,000 | 7,600 | 11,100 | 29,800 | | | |
| 
| Price Changes Past 30 Days
 Twenty Cents - Proof Type

| FMV Prices (Good-PR70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| Proof Type | G4 | -- | -- | 0.00% |
| Price Changes Year to Date
 Twenty Cents - Proof Type

| FMV Prices (Good-PR70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| Proof Type | G4 | -- | -- | 0.00% |
| | | | | | | | | 
| 
| 
| 
| 
| Proof Type | AU50 | 570 | 570 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | AU50 | 570 | 570 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | AU53 | 600 | 600 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | AU53 | 600 | 600 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | AU55 | 650 | 650 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | AU55 | 650 | 650 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | AU58 | 930 | 930 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | AU58 | 930 | 930 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR60 | 1,250 | 1,250 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR60 | 1,250 | 1,090 | 14.68% |
| 
| 
| 
| 
| 
| Proof Type | PR61 | 1,410 | 1,410 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR61 | 1,410 | 1,410 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR62 | 1,780 | 1,780 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR62 | 1,780 | 1,780 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR63 | 3,190 | 3,060 | 4.25% |
| 
| 
| 
| 
| 
| Proof Type | PR63 | 3,190 | 2,780 | 14.75% |
| 
| 
| 
| 
| 
| Proof Type | PR64 | 3,690 | 3,690 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR64 | 3,690 | 3,410 | 8.21% |
| 
| 
| 
| 
| 
| Proof Type | PR65 | 7,030 | 7,030 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR65 | 7,030 | 7,030 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR66 | 10,240 | 10,240 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR66 | 10,240 | 10,110 | 1.29% |
| 
| 
| 
| 
| 
| Proof Type | PR67 | 27,630 | 27,630 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR67 | 27,630 | 25,350 | 8.99% |
| 
| 
| 
| 
| 
| Proof Type | PR68 | 53,630 | 53,630 | 0.00% |
| 
| 
| 
| 
| 
| Proof Type | PR68 | 53,630 | 53,630 | 0.00% |
| | | | |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Twenty Cents

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking the links above.

Search for Twenty Cents on Ebay.com

Search for Twenty Cents on Amazon.com Collectible Coins

|
|
|
|
|
  |
|

|