
|
  |
 $5 Gold - 1810 Lg. Date Lg. 5

NGC#: 18108
PCGS#: 8108
NumisMedia#: 17613100

| $5 Gold 1810 Lg. Date Lg. 5 (Good-MS60)

| FMV Prices (Good-MS60)

| G4

| VG8

| F12

| VF20

| XF40

| AU50

| AU53

| AU55

| AU58

| MS60

|
1810 Lg. Date Lg. 5 | -- | 1,410 | 3,160 | 4,220 | $6,310 | $8,160 | $8,660 | $9,190 | $9,470 | $10,810 |

| CAC Prices (Good-MS60)

|
1810 Lg. Date Lg. 5 | | | | | $7,300 | $9,500 | $10,000 | $10,700 | $11,000 | $12,500 |

| Plus Prices (Good-MS60)

|
1810 Lg. Date Lg. 5 | | | | | $6,800 | $8,800 | $9,400 | $9,900 | $10,200 | $11,700 |

| $5 Gold 1810 Lg. Date Lg. 5 (MS61-MS70)

| FMV Prices (MS61-MS70)

| MS61

| MS62

| MS63

| MS64

| MS65

| MS66

| MS67

| MS68

| MS69

| MS70

|
1810 Lg. Date Lg. 5 | $11,440 | $15,310 | $23,130 | $35,430 | $94,250 | 187,500 | -- | -- | -- | -- |

| CAC Prices (MS61-MS70)

|
1810 Lg. Date Lg. 5 | $13,300 | $17,800 | 31,500 | $41,100 | $108,000 | 216,000 | -- | | | |

| Plus Prices (MS61-MS70)

|
1810 Lg. Date Lg. 5 | $12,400 | $16,500 | $25,000 | $38,300 | $102,000 | 203,000 | -- | | | |
| 
| Price Changes Past 30 Days
 $5 Gold - 1810 Lg. Date Lg. 5

| CAC Prices (Good-MS70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1810 Lg. Date Lg. 5 | G4 | | | 0.00% |
| Price Changes Year to Date
 $5 Gold - 1810 Lg. Date Lg. 5

| CAC Prices (Good-MS70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1810 Lg. Date Lg. 5 | G4 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | VG8 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | VG8 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | F12 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | F12 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | VF20 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | VF20 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | XF40 | 7,300 | 7,200 | 1.39% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | XF40 | 7,300 | 7,200 | 1.39% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | AU50 | 9,500 | 9,600 | -1.04% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | AU50 | 9,500 | 9,400 | 1.06% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | AU53 | 10,000 | 10,600 | -5.66% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | AU53 | 10,000 | 10,500 | -4.76% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | AU55 | 10,700 | 11,400 | -6.14% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | AU55 | 10,700 | 11,100 | -3.60% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | AU58 | 11,000 | 12,000 | -8.33% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | AU58 | 11,000 | 11,900 | -7.56% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS60 | 12,500 | 14,500 | -13.79% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS60 | 12,500 | 14,900 | -16.11% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS61 | 13,300 | 14,900 | -10.74% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS61 | 13,300 | 16,000 | -16.88% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS62 | 17,800 | 17,400 | 2.30% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS62 | 17,800 | 20,100 | -11.44% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS63 | 31,500 | 31,500 | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS63 | 31,500 | 29,000 | 8.62% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS64 | 41,100 | 43,400 | -5.30% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS64 | 41,100 | 43,000 | -4.42% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS65 | 108,000 | 119,000 | -9.24% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS65 | 108,000 | 125,000 | -13.60% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS66 | 216,000 | 216,000 | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS66 | 216,000 | 216,000 | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS67 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS67 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS68 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS68 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS69 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS69 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS70 | | | 0.00% |
| 
| 
| 
| 
| 
| 1810 Lg. Date Lg. 5 | MS70 | | | 0.00% |
|
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|


|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking the links above.

Search for $5 Gold on Ebay.com

Search for $5 Gold on Amazon.com Collectible Coins


|
Questions? Ask NumisMedia

post your questions or search for answers from our experts.
|
|
|
|
|
|
  |
|

|