
|
  |
 Half Cents - 1841 Proof BN

NGC#: 811502
PCGS#: 1254
NumisMedia#: 10118100

| Half Cents 1841 Proof BN (Good-PR60)

| FMV Prices (Good-PR60)

| G4

| VG8

| F12

| VF20

| XF40

| AU50

| AU53

| AU55

| AU58

| PR60

|
1841 Proof BN | -- | -- | -- | -- | 2,220 | 2,550 | 2,700 | 2,940 | 3,570 | $3,970 |

| CAC Prices (Good-PR60)

|
1841 Proof BN | | | | | 2,660 | 3,000 | 3,100 | 3,400 | 4,100 | $4,600 |

| Plus Prices (Good-PR60)

|
1841 Proof BN | | | | | 2,440 | 2,800 | 2,900 | 3,200 | 3,900 | $4,300 |

| Half Cents 1841 Proof BN (PR61-PR70)

| FMV Prices (PR61-PR70)

| PR61

| PR62

| PR63

| PR64

| PR65

| PR66

| PR67

| PR68

| PR69

| PR70

|
1841 Proof BN | 4,340 | $5,530 | $6,910 | 9,810 | 11,190 | 19,690 | 39,380 | -- | -- | -- |

| CAC Prices (PR61-PR70)

|
1841 Proof BN | 5,000 | $6,400 | $8,000 | 11,400 | 13,000 | 22,800 | 45,700 | | | |

| Plus Prices (PR61-PR70)

|
1841 Proof BN | 4,700 | $6,000 | $7,500 | 10,600 | 12,100 | 21,300 | 42,500 | | | |
| 
| Price Changes Past 30 Days
 Half Cents - 1841 Proof BN

| FMV Prices (Good-PR70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1841 Proof BN | G4 | -- | -- | 0.00% |
| Price Changes Year to Date
 Half Cents - 1841 Proof BN

| FMV Prices (Good-PR70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1841 Proof BN | G4 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | VG8 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | VG8 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | F12 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | F12 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | VF20 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | VF20 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | XF40 | 2,220 | 2,220 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | XF40 | 2,220 | 2,130 | 4.23% |
| 
| 
| 
| 
| 
| 1841 Proof BN | AU50 | 2,550 | 2,550 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | AU50 | 2,550 | 2,490 | 2.41% |
| 
| 
| 
| 
| 
| 1841 Proof BN | AU53 | 2,700 | 2,700 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | AU53 | 2,700 | 2,580 | 4.65% |
| 
| 
| 
| 
| 
| 1841 Proof BN | AU55 | 2,940 | 2,940 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | AU55 | 2,940 | 2,940 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | AU58 | 3,570 | 3,570 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | AU58 | 3,570 | 3,570 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR60 | 3,970 | 4,030 | -1.49% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR60 | 3,970 | 4,030 | -1.49% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR61 | 4,340 | 4,340 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR61 | 4,340 | 4,340 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR62 | 5,530 | 5,970 | -7.37% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR62 | 5,530 | 5,970 | -7.37% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR63 | 6,910 | 7,970 | -13.30% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR63 | 6,910 | 7,970 | -13.30% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR64 | 9,810 | 9,810 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR64 | 9,810 | 9,810 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR65 | 11,190 | 11,190 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR65 | 11,190 | 11,190 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR66 | 19,690 | 19,690 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR66 | 19,690 | 19,690 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR67 | 39,380 | 39,380 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR67 | 39,380 | 39,380 | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR68 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR68 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR69 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR69 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR70 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1841 Proof BN | PR70 | -- | -- | 0.00% |
|
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|


|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking the links above.

Search for Half Cents on Ebay.com

Search for Half Cents on Amazon.com Collectible Coins


|
Questions? Ask NumisMedia

post your questions or search for answers from our experts.
|
|
|
|
|
|
  |
|

|