
|
  |
|
| 
| Price Changes Past 30 Days
 Half Cents - 1797 1 Abv. 1, Pl. Ed. BN

| FMV Prices (Good-MS70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1797 1 Abv. 1, Pl. Ed. BN | G4 | 640 | 570 | 12.28% |
| Price Changes Year to Date
 Half Cents - 1797 1 Abv. 1, Pl. Ed. BN

| FMV Prices (Good-MS70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1797 1 Abv. 1, Pl. Ed. BN | G4 | 640 | 570 | 12.28% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | VG8 | 840 | 780 | 7.69% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | VG8 | 840 | 780 | 7.69% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | F12 | 1,470 | 1,440 | 2.08% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | F12 | 1,470 | 1,440 | 2.08% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | VF20 | 2,220 | 2,340 | -5.13% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | VF20 | 2,220 | 2,410 | -7.88% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | XF40 | 4,560 | 4,560 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | XF40 | 4,560 | 4,660 | -2.15% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | AU50 | 5,810 | 6,160 | -5.68% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | AU50 | 5,810 | 6,160 | -5.68% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | AU53 | 6,280 | 6,590 | -4.70% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | AU53 | 6,280 | 6,590 | -4.70% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | AU55 | 10,310 | 9,840 | 4.78% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | AU55 | 10,310 | 9,280 | 11.10% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | AU58 | 12,310 | 11,810 | 4.23% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | AU58 | 12,310 | 11,060 | 11.30% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS60 | 15,940 | 15,940 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS60 | 15,940 | 15,940 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS61 | 18,310 | 18,310 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS61 | 18,310 | 18,310 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS62 | 22,190 | 22,190 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS62 | 22,190 | 22,190 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS63 | 33,130 | 33,130 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS63 | 33,130 | 36,880 | -10.17% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS64 | 46,880 | 46,880 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS64 | 46,880 | 56,880 | -17.58% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS65 | 104,380 | 104,380 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS65 | 104,380 | 104,380 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS66 | 187,500 | 187,500 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS66 | 187,500 | 187,500 | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS67 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS67 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS68 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS68 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS69 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS69 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS70 | -- | -- | 0.00% |
| 
| 
| 
| 
| 
| 1797 1 Abv. 1, Pl. Ed. BN | MS70 | -- | -- | 0.00% |
|
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|


|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking the links above.

Search for Half Cents on Ebay.com

Search for Half Cents on Amazon.com Collectible Coins


|
Questions? Ask NumisMedia

post your questions or search for answers from our experts.
|
|
|
|
|
|
  |
|

|