
|
  |
| | 
| Price Changes Past 30 Days
 Twenty Cents - 1876 CC

| FMV Prices (Good-MS70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1876 CC | G4 | 26,250 | 26,250 | 0.00% |
| Price Changes Year to Date
 Twenty Cents - 1876 CC

| FMV Prices (Good-MS70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1876 CC | G4 | 26,250 | 26,250 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | VG8 | 31,250 | 31,250 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | VG8 | 31,250 | 31,250 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | F12 | 39,380 | 39,380 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | F12 | 39,380 | 39,380 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | VF20 | 53,130 | 53,130 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | VF20 | 53,130 | 53,130 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | XF40 | 68,130 | 68,130 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | XF40 | 68,130 | 68,130 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | AU50 | 76,880 | 76,880 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | AU50 | 76,880 | 76,880 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | AU53 | 83,130 | 83,130 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | AU53 | 83,130 | 83,130 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | AU55 | 98,130 | 98,130 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | AU55 | 98,130 | 98,130 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | AU58 | 115,630 | 115,630 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | AU58 | 115,630 | 115,630 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS60 | 175,000 | 175,000 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS60 | 175,000 | 175,000 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS61 | 218,750 | 218,750 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS61 | 218,750 | 218,750 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS62 | 293,750 | 293,750 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS62 | 293,750 | 293,750 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS63 | 375,000 | 375,000 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS63 | 375,000 | 375,000 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS64 | 562,500 | 562,500 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS64 | 562,500 | 562,500 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS65 | 781,250 | 781,250 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS65 | 781,250 | 781,250 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS66 | 1,007,500 | 1,007,500 | 0.00% |
| 
| 
| 
| 
| 
| 1876 CC | MS66 | 1,007,500 | 1,007,500 | 0.00% |
| | | | | | | | |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Twenty Cents

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking the links above.

Search for Twenty Cents on Ebay.com

Search for Twenty Cents on Amazon.com Collectible Coins

|
|
|
|
|
  |
|

|