
|
  |
| | 
| Price Changes Past 30 Days
 Proof Barber Dimes - 1894 S

| FMV Prices (Good-PR70)

| Grade

| Current Price

| Old Price 30 Days

| % Change

| 1894 S | G4 | 81,250 | 81,250 | 0.00% |
| Price Changes Year to Date
 Proof Barber Dimes - 1894 S

| FMV Prices (Good-PR70)

| Grade

| Current Price

| Old Price Jan. 1

| % Change

| 1894 S | G4 | 81,250 | 81,250 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | VG8 | 85,630 | 85,630 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | VG8 | 85,630 | 85,630 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | F12 | 100,000 | 100,000 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | F12 | 100,000 | 100,000 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | VF20 | 110,630 | 110,630 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | VF20 | 110,630 | 110,630 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | XF40 | 115,630 | 115,630 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | XF40 | 115,630 | 115,630 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | AU50 | 118,750 | 118,750 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | AU50 | 118,750 | 118,750 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | AU53 | 123,130 | 123,130 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | AU53 | 123,130 | 123,130 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | AU55 | 131,250 | 131,250 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | AU55 | 131,250 | 131,250 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | AU58 | 156,250 | 156,250 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | AU58 | 156,250 | 156,250 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR60 | 343,750 | 343,750 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR60 | 343,750 | 343,750 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR61 | 375,000 | 375,000 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR61 | 375,000 | 375,000 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR62 | 562,500 | 562,500 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR62 | 562,500 | 562,500 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR63 | 1,031,250 | 1,031,250 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR63 | 1,031,250 | 1,031,250 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR64 | 1,687,500 | 1,687,500 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR64 | 1,687,500 | 1,687,500 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR65 | 1,875,000 | 1,875,000 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR65 | 1,875,000 | 1,875,000 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR66 | 2,156,250 | 2,156,250 | 0.00% |
| 
| 
| 
| 
| 
| 1894 S | PR66 | 2,156,250 | 2,156,250 | 0.00% |
| | | | | | | | |
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Proof Barber Dimes

|
| 
|
|
|

|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking the links above.

Search for Proof Barber Dimes on Ebay.com

Search for Proof Barber Dimes on Amazon.com Collectible Coins

|
|
|
|
|
  |
|

|