|
| | NUMISMEDIA IS SPONSORED BY
| |
|
|
| DMPL Morgan Dollars
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
1878 8TF | -- | -- | -- | -- | $390 |
1878 7/8TF Str | -- | -- | -- | -- | $318 |
1878 7TF | -- | -- | -- | -- | $180 |
1878 7TF Rev '79 | -- | -- | -- | -- | $330 |
1878 CC | -- | -- | -- | $518 | $570 |
1878 S | -- | -- | -- | -- | $114 |
1879 | -- | -- | -- | -- | $114 |
1879 CC | -- | -- | -- | -- | $6,750 |
1879 CC Cap | -- | -- | -- | -- | $6,750 |
1879 O | -- | -- | -- | $240 | $420 |
1879 S Rev '78 | -- | -- | -- | -- | $1,260 |
1879 S | -- | -- | -- | -- | $114 |
1880 | -- | -- | -- | -- | $114 |
1880 CC Rev '78 | -- | -- | -- | -- | $1,200 |
1880 CC | -- | -- | -- | -- | $770 |
1880 O | -- | -- | -- | -- | $288 |
1880 S | -- | -- | -- | -- | $106 |
1881 | -- | -- | -- | -- | $106 |
1881 CC | -- | -- | -- | -- | $770 |
1881 O | -- | -- | -- | -- | $114 |
1881 S | -- | -- | -- | -- | $106 |
1882 | -- | -- | -- | -- | $106 |
1882 CC | -- | -- | -- | -- | $438 |
1882 O | -- | -- | -- | -- | $114 |
1882 O/S | -- | -- | -- | -- | -- |
1882 S | -- | -- | -- | -- | $106 |
1883 | -- | -- | -- | -- | $106 |
1883 CC | -- | -- | -- | -- | $438 |
1883 O | -- | -- | -- | -- | $106 |
1883 S | -- | -- | -- | $1,410 | $2,500 |
1884 | -- | -- | -- | -- | $106 |
DMPL Morgan Dollars
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
1884 CC | -- | -- | -- | -- | $438 |
1884 O | -- | -- | -- | -- | $106 |
1884 S | -- | -- | -- | -- | $34,200 |
1885 | -- | -- | -- | -- | $114 |
1885 CC | -- | -- | -- | -- | $880 |
1885 O | -- | -- | -- | -- | $106 |
1885 S | -- | -- | -- | -- | $450 |
1886 | -- | -- | -- | -- | $106 |
1886 O | -- | -- | -- | -- | $2,700 |
1886 S | -- | -- | -- | -- | $540 |
1887 | -- | -- | -- | -- | $106 |
1887/6 | -- | -- | -- | -- | $1,170 |
1887 O | -- | -- | -- | -- | $180 |
1887/6 O | -- | -- | -- | -- | -- |
1887 S | -- | -- | -- | -- | $240 |
1888 | -- | -- | -- | -- | $106 |
1888 O | -- | -- | -- | -- | $114 |
1888 S | -- | -- | -- | -- | $540 |
1889 | -- | -- | -- | -- | $114 |
1889 CC | -- | -- | -- | -- | $35,630 |
1889 O | -- | -- | -- | $360 | $450 |
1889 S | -- | -- | -- | $330 | $420 |
1890 | -- | -- | -- | -- | $114 |
1890 CC | -- | -- | -- | $660 | $890 |
1890 O | -- | -- | -- | -- | $132 |
1890 S | -- | -- | -- | $110 | $132 |
1891 | -- | -- | -- | -- | $378 |
1891 CC | -- | -- | -- | -- | $860 |
1891 O | -- | -- | -- | -- | $360 |
1891 S | -- | -- | -- | -- | $228 |
DMPL Morgan Dollars
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
1892 | -- | -- | -- | -- | -- |
1892 CC | -- | -- | -- | -- | $2,340 |
1892 O | -- | -- | -- | -- | -- |
1892 S | -- | -- | -- | -- | -- |
1893 | -- | -- | -- | -- | -- |
1893 CC | -- | -- | -- | -- | $7,840 |
1893 O | -- | -- | -- | -- | -- |
1893 S | -- | -- | -- | -- | -- |
1894 | -- | -- | -- | -- | -- |
1894 O | -- | -- | $3,280 | -- | -- |
1894 S | -- | -- | -- | -- | $1,410 |
1895 O | -- | -- | $5,350 | $9,060 | $45,630 |
1895 S | -- | -- | -- | -- | $6,780 |
1896 | -- | -- | -- | -- | $106 |
1896 O | -- | -- | -- | $7,860 | $9,060 |
1896 S | -- | -- | -- | -- | -- |
1897 | -- | -- | -- | -- | $106 |
1897 O | -- | -- | -- | $2,190 | $3,060 |
1897 S | -- | -- | -- | -- | $120 |
1898 | -- | -- | -- | -- | $106 |
1898 O | -- | -- | -- | -- | $106 |
1898 S | -- | -- | -- | -- | $600 |
1899 | -- | -- | -- | -- | $360 |
1899 O | -- | -- | -- | -- | $106 |
1899 S | -- | -- | -- | -- | $780 |
1900 | -- | -- | -- | -- | $114 |
1900 O | -- | -- | -- | -- | $106 |
1900 O/CC | -- | -- | -- | -- | -- |
1900 S | -- | -- | -- | -- | -- |
1901 | -- | -- | -- | -- | -- |
DMPL Morgan Dollars
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
1901 O | -- | -- | -- | -- | $106 |
1901 S | -- | -- | -- | $1,060 | $1,260 |
1902 | -- | -- | -- | -- | -- |
1902 O | -- | -- | -- | -- | $106 |
1902 S | -- | -- | -- | -- | -- |
1903 | -- | -- | -- | -- | -- |
1903 O | -- | -- | -- | -- | $830 |
1903 S | -- | -- | -- | -- | -- |
1904 | -- | -- | -- | -- | -- |
1904 O | -- | -- | -- | -- | $106 |
1904 S | -- | -- | -- | -- | -- |
Type (1878-1904) | -- | -- | -- | -- | $106 |
1921 | -- | -- | -- | -- | $750 |
1921 D | -- | -- | -- | -- | -- |
1921 S | -- | -- | -- | -- | -- |
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
DMPL Morgan Dollars
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
|
|
|
|
|
Subscription Rates and Special Packages
|
|
|
Subscription Rates for Online-Only Dealer Price Guides
| |
|
|
Subscription Rates for Weekly Market Dealer Price Guides
| |
|
|
Subscription Rates for Monthly FMV Collector Price Guide
| |
|
|
Price Guide Special Package Rates and Sample Packs
| |
|
|
|
|
NumisMedia is a member community of national coin dealers in a cooperative effort to enhance the numismatic industry. These dealers have banded together to initiate a national marketing program that will provide coins and information for both dealers and collectors.
Members receive the Weekly Extra Price Guide and subscriptions options to the Monthly and Weekly Price Guides, access to ALL Online Dealer Price Guides, advertising options, and more.
|
|
|
|
|
|
|