NumisMedia Monthly Fair Market Value Price Guide20% off Special

NumisMedia
NumisMedia
FMV Collector Price Guide

BACK TO THE MAIN MENU
   NUMISMEDIA IS SPONSORED BY   










FMV Grades:    GOOD-XF40    AU50-MS60    MS61-MS65    MS66-MS70   

   GOOD-MS70 (wide-screen) Old Version (frames)

FMV Price Changes

Grade Abbrev.Numismatic Abbrev.

Collector Prices:    FMV       CAC*      Plus*

Dealer Prices:    Market**    PCGS**    NGC**



The Fair Market Value (FMV) Price Guide (all grades, Good through MS70)
is FREE to all visitors and does not require a password.

* Plus (+) and CAC Price Guides require a Collector Subscription or Membership.

** Market, PCGS and NGC Price Guides require a Dealer Subscription or Membership.

FMV Prices for Roosevelt Dimes last updated 11/13/2024

Roosevelt Dimes


FMV
G4


FMV
VG8


FMV
F12


FMV
VF20


FMV
XF40


FMV
AU50


FMV
AU53


FMV
AU55


FMV
AU58


FMV
MS60


FMV
MS61


FMV
MS62


FMV
MS63


FMV
MS64


FMV
MS65


FMV
MS66


FMV
MS67


FMV
MS68


FMV
MS69


FMV
MS70

Roosevelt Dimes 1946 - click for price changes, graphs, and comparisons1946 $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $3.45 $3.74 $4.03 $5.75 $9.00 $16.25 $25.00 $60.00 $1,250.00 -- --
Roosevelt Dimes 1946 D - click for price changes, graphs, and comparisons1946 D $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $3.68 $4.03 $4.31 $5.75 $10.80 $16.25 $25.00 $55.00 $1,190.00 -- --
Roosevelt Dimes 1946 S - click for price changes, graphs, and comparisons1946 S $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.03 $4.49 $4.89 $5.75 $10.80 $17.50 $26.25 $55.00 $970.00 -- --
Roosevelt Dimes 1947 - click for price changes, graphs, and comparisons1947 $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $3.74 $4.03 $4.31 $5.75 $9.00 $15.00 $22.50 $63.75 $940.00 -- --
Roosevelt Dimes 1947 D - click for price changes, graphs, and comparisons1947 D $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.03 $4.49 $4.89 $8.05 $10.80 $15.00 $23.75 $70.00 $730.00 -- --
Roosevelt Dimes 1947 S - click for price changes, graphs, and comparisons1947 S $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.03 $4.49 $4.89 $8.05 $10.80 $17.50 $25.00 $68.75 $450.00 -- --
Roosevelt Dimes 1948 - click for price changes, graphs, and comparisons1948 $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.03 $4.49 $4.89 $6.90 $10.80 $16.25 $25.00 $72.50 $1,220.00 -- --
Roosevelt Dimes 1948 D - click for price changes, graphs, and comparisons1948 D $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.31 $4.89 $5.18 $6.90 $10.80 $17.50 $27.50 $68.75 $730.00 -- --
Roosevelt Dimes 1948 S - click for price changes, graphs, and comparisons1948 S $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.03 $4.49 $4.89 $7.48 $10.80 $16.25 $27.50 $65.00 $1,080.00 -- --
Roosevelt Dimes 1949 - click for price changes, graphs, and comparisons1949 $2.19 $2.24 $2.30 $2.42 $4.03 $4.89 $5.75 $7.19 $9.20 $11.50 $12.65 $13.80 $14.95 $18.00 $26.25 $42.50 $95.00 $1,190.00 -- --
Roosevelt Dimes 1949 D - click for price changes, graphs, and comparisons1949 D $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $4.03 $4.89 $5.18 $5.46 $6.33 $10.35 $14.40 $17.50 $28.75 $62.50 $690.00 -- --
Roosevelt Dimes 1949 S - click for price changes, graphs, and comparisons1949 S $2.19 $2.24 $3.45 $4.03 $4.60 $5.18 $6.04 $6.90 $9.20 $16.10 $17.25 $19.55 $23.00 $27.60 $35.00 $55.00 $75.00 $920.00 -- --
Roosevelt Dimes 1950 - click for price changes, graphs, and comparisons1950 $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.03 $4.49 $4.89 $8.05 $12.00 $16.25 $23.75 $72.50 $1,000.00 -- --
Roosevelt Dimes 1950 D - click for price changes, graphs, and comparisons1950 D $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.03 $4.49 $4.89 $8.34 $12.00 $16.25 $22.50 $63.75 $1,110.00 -- --
Roosevelt Dimes 1950 S - click for price changes, graphs, and comparisons1950 S $2.19 $2.24 $2.30 $2.88 $3.74 $4.89 $5.75 $6.33 $6.90 $20.13 $21.85 $23.00 $25.30 $28.80 $32.50 $40.00 $65.00 $525.00 -- --
Roosevelt Dimes 1951 - click for price changes, graphs, and comparisons1951 $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.03 $4.49 $4.89 $6.90 $10.80 $16.25 $26.25 $67.50 $1,380.00 -- --
Roosevelt Dimes 1951 D - click for price changes, graphs, and comparisons1951 D $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.03 $4.49 $4.89 $7.48 $10.80 $16.25 $26.25 $75.00 $1,560.00 -- --
Roosevelt Dimes 1951 S - click for price changes, graphs, and comparisons1951 S $2.19 $2.24 $2.30 $2.42 $2.59 $4.03 $4.60 $5.18 $5.75 $6.61 $6.90 $8.05 $11.50 $14.40 $17.50 $23.75 $65.00 $525.00 -- --
Roosevelt Dimes 1952 - click for price changes, graphs, and comparisons1952 $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.03 $4.49 $4.89 $5.75 $10.80 $15.00 $26.25 $100.00 $1,310.00 -- --
Roosevelt Dimes 1952 D - click for price changes, graphs, and comparisons1952 D $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $4.03 $4.49 $4.89 $5.75 $9.60 $15.00 $27.50 $92.50 $880.00 -- --
Roosevelt Dimes 1952 S - click for price changes, graphs, and comparisons1952 S $2.19 $2.24 $2.30 $2.42 $2.59 $2.76 $2.88 $2.99 $3.16 $5.18 $5.46 $5.75 $8.63 $11.40 $17.50 $27.50 $55.00 $600.00 $3,750.00 --
Roosevelt Dimes 1953 - click for price changes, graphs, and comparisons1953 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.59 $3.16 $4.31 $4.60 $4.89 $9.00 $13.75 $20.00 $90.00 $1,160.00 -- --
Roosevelt Dimes 1953 D - click for price changes, graphs, and comparisons1953 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.59 $3.16 $3.45 $4.03 $4.89 $9.00 $13.75 $20.00 $57.50 $1,060.00 -- --
Roosevelt Dimes 1953 S - click for price changes, graphs, and comparisons1953 S $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.59 $2.88 $3.16 $3.74 $5.46 $9.30 $13.75Roosevelt Dimes 1953 S had a price decrease within the last 30 days $22.50 $42.50 $1,060.00 -- --
Roosevelt Dimes 1954 - click for price changes, graphs, and comparisons1954 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.59 $2.88 $3.16 $4.03 $4.89 $8.40 $13.75 $25.00 $60.00 $1,130.00 -- --
Roosevelt Dimes 1954 D - click for price changes, graphs, and comparisons1954 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.59 $2.88 $3.16 $4.03 $4.89 $9.00 $15.00 $25.00 $65.00 $810.00 -- --
Roosevelt Dimes 1954 S - click for price changes, graphs, and comparisons1954 S $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.59 $2.88 $3.16 $4.03 $4.89 $9.00 $15.00 $22.50 $55.00 $810.00 -- --
Roosevelt Dimes 1955 - click for price changes, graphs, and comparisons1955 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.59 $2.88 $3.16 $4.03 $4.89 $9.00 $15.00 $23.75 $60.00 $1,380.00 -- --
Roosevelt Dimes 1955 D - click for price changes, graphs, and comparisons1955 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.59 $2.88 $3.16 $4.03 $4.89 $8.40 $15.00 $22.50Roosevelt Dimes 1955 D had a price decrease within the last 30 days $70.00 -- -- --
Roosevelt Dimes 1955 S - click for price changes, graphs, and comparisons1955 S $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.59 $2.88 $3.16 $4.03 $4.89 $7.80 $13.75Roosevelt Dimes 1955 S had a price decrease within the last 30 days $20.00 $55.00 $880.00 -- --
Roosevelt Dimes 1956 - click for price changes, graphs, and comparisons1956 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $7.20 $13.75 $18.75 $40.00 $1,030.00 -- --
Roosevelt Dimes


FMV
G4


FMV
VG8


FMV
F12


FMV
VF20


FMV
XF40


FMV
AU50


FMV
AU53


FMV
AU55


FMV
AU58


FMV
MS60


FMV
MS61


FMV
MS62


FMV
MS63


FMV
MS64


FMV
MS65


FMV
MS66


FMV
MS67


FMV
MS68


FMV
MS69


FMV
MS70

Roosevelt Dimes 1956 D - click for price changes, graphs, and comparisons1956 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $7.20 $13.75 $18.75 $50.00 $1,220.00 -- --
Roosevelt Dimes 1957 - click for price changes, graphs, and comparisons1957 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $7.20 $13.75 $18.75 $42.50 $600.00 -- --
Roosevelt Dimes 1957 D - click for price changes, graphs, and comparisons1957 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $7.20 $13.75 $18.75 $45.00 $400.00 -- --
Roosevelt Dimes 1958 - click for price changes, graphs, and comparisons1958 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $6.00 $12.50 $20.00 $41.25 $450.00 -- --
Roosevelt Dimes 1958 D - click for price changes, graphs, and comparisons1958 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $6.00 $12.50 $20.00 $48.75 $860.00 -- --
Roosevelt Dimes 1959 - click for price changes, graphs, and comparisons1959 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $6.00 $12.50 $17.50 $70.00 $970.00 -- --
Roosevelt Dimes 1959 D - click for price changes, graphs, and comparisons1959 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $6.00 $11.25 $18.75 $55.00 -- -- --
Roosevelt Dimes 1960 - click for price changes, graphs, and comparisons1960 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $6.00 $11.25 $18.75 $52.50 -- -- --
Roosevelt Dimes 1960 D - click for price changes, graphs, and comparisons1960 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $6.00 $11.25 $18.75 $60.00 -- -- --
Roosevelt Dimes 1961 - click for price changes, graphs, and comparisons1961 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $5.70 $12.50 $18.75 $71.25 -- -- --
Roosevelt Dimes 1961 D - click for price changes, graphs, and comparisons1961 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $5.70 $11.25 $18.75 $70.00 $1,500.00 -- --
Roosevelt Dimes 1962 - click for price changes, graphs, and comparisons1962 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $5.70 $11.25 $17.50 $62.50 $1,250.00 -- --
Roosevelt Dimes 1962 D - click for price changes, graphs, and comparisons1962 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $5.70 $11.25 $18.75 $70.00 $1,090.00 -- --
Roosevelt Dimes 1963 - click for price changes, graphs, and comparisons1963 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $5.70 $11.25 $17.50 $75.00 -- -- --
Roosevelt Dimes 1963 D - click for price changes, graphs, and comparisons1963 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $5.70 $11.25 $16.25 $85.00 $3,130.00 -- --
Roosevelt Dimes 1964 - click for price changes, graphs, and comparisons1964 $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $5.70 $12.50 $16.25 $90.00 $475.00 -- --
Roosevelt Dimes 1964 D - click for price changes, graphs, and comparisons1964 D $2.07 $2.09 $2.13 $2.19 $2.24 $2.30 $2.36 $2.42 $2.47 $2.70 $2.88 $3.16 $4.43 $5.70 $12.50Roosevelt Dimes 1964 D had a price decrease within the last 30 days $20.00 $65.00 $1,500.00 -- --
Roosevelt Dimes 1965 - click for price changes, graphs, and comparisons1965 $0.12 $0.13 $0.14 $0.16 $0.23 $0.26 $0.29 $0.35 $0.40 $0.63 $0.86 $1.15 $2.30 $4.03 $8.40Roosevelt Dimes 1965 had a price decrease within the last 30 days $15.00 $87.50 $375.00 -- --
Roosevelt Dimes 1965 SMS - click for price changes, graphs, and comparisons1965 SMS $0.12 $0.13 $0.14 $0.16 $0.23 $0.26 $0.29 $0.35 $0.44 $0.69 $0.86 $1.15 $2.30 $4.60 $8.40 $13.75 $21.25 $50.00 $95.00 --
Roosevelt Dimes 1966 - click for price changes, graphs, and comparisons1966 $0.13 $0.14 $0.15 $0.17 $0.25 $0.28 $0.30 $0.35 $0.44 $0.69 $0.86 $1.15 $2.30 $4.03 $7.80 $16.25 $60.00 $575.00 -- --
Roosevelt Dimes 1966 SMS - click for price changes, graphs, and comparisons1966 SMS $0.13 $0.15 $0.16 $0.18 $0.25 $0.28 $0.30 $0.35 $0.44 $0.69 $0.86 $1.15 $2.30 $4.60 $8.40 $13.75 $21.25 $50.00 $125.00 --
Roosevelt Dimes 1967 - click for price changes, graphs, and comparisons1967 $0.13 $0.15 $0.17 $0.18 $0.26 $0.29 $0.31 $0.35 $0.44 $0.69 $0.86 $1.15 $2.30 $4.03 $8.40Roosevelt Dimes 1967 had a price decrease within the last 30 days $16.25 $62.50 $325.00 -- --
Roosevelt Dimes 1967 SMS - click for price changes, graphs, and comparisons1967 SMS $0.15 $0.16 $0.18 $0.20 $0.28 $0.30 $0.32 $0.37 $0.46 $0.81 $0.86 $1.15 $2.30 $4.60 $10.80 $18.75 $26.25 $50.00 $325.00 --
Roosevelt Dimes 1968 - click for price changes, graphs, and comparisons1968 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $1.15 $3.45 $7.20Roosevelt Dimes 1968 had a price decrease within the last 30 days $17.50 $66.25 $325.00 -- --
Roosevelt Dimes 1968 D - click for price changes, graphs, and comparisons1968 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $1.15 $3.45 $7.20 $13.75 $31.25 -- -- --
Roosevelt Dimes 1969 - click for price changes, graphs, and comparisons1969 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.63 $1.15 $1.44 $2.88 $3.45 $6.60 $17.50 $150.00 -- -- --
Roosevelt Dimes 1969 D - click for price changes, graphs, and comparisons1969 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $1.15 $3.45 $6.60 $13.75 $60.00 $162.50 -- --
Roosevelt Dimes 1970 - click for price changes, graphs, and comparisons1970 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $1.15 $3.45 $7.20 $22.50 $110.00 -- -- --
Roosevelt Dimes 1970 D - click for price changes, graphs, and comparisons1970 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $1.15 $3.45 $6.60 $10.00 $32.50 -- -- --
Roosevelt Dimes 1971 - click for price changes, graphs, and comparisons1971 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $1.73 $4.31 $9.00 $15.00 $75.00 -- -- --
Roosevelt Dimes


FMV
G4


FMV
VG8


FMV
F12


FMV
VF20


FMV
XF40


FMV
AU50


FMV
AU53


FMV
AU55


FMV
AU58


FMV
MS60


FMV
MS61


FMV
MS62


FMV
MS63


FMV
MS64


FMV
MS65


FMV
MS66


FMV
MS67


FMV
MS68


FMV
MS69


FMV
MS70

Roosevelt Dimes 1971 D - click for price changes, graphs, and comparisons1971 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $0.69 $3.45 $8.40 $11.25 $60.00 -- -- --
Roosevelt Dimes 1972 - click for price changes, graphs, and comparisons1972 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $0.69 $3.45 $8.40 $15.00 $85.00 -- -- --
Roosevelt Dimes 1972 D - click for price changes, graphs, and comparisons1972 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $0.69 $3.74 $7.20 $12.50 $30.00 -- -- --
Roosevelt Dimes 1973 - click for price changes, graphs, and comparisons1973 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $0.69 $3.45 $4.80 $13.75 $110.00 -- -- --
Roosevelt Dimes 1973 D - click for price changes, graphs, and comparisons1973 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $0.69 $3.45 $7.20 $12.50 $56.25 -- -- --
Roosevelt Dimes 1974 - click for price changes, graphs, and comparisons1974 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $0.69 $3.45 $6.00 $12.50 $115.00 -- -- --
Roosevelt Dimes 1974 D - click for price changes, graphs, and comparisons1974 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $0.69 $3.45 $4.80 $12.50 $50.00 -- -- --
Roosevelt Dimes 1975 - click for price changes, graphs, and comparisons1975 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $0.69 $3.45 $4.80 $13.75 $150.00 -- -- --
Roosevelt Dimes 1975 D - click for price changes, graphs, and comparisons1975 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $0.69 $3.45 $4.80 $12.50 $50.00 $300.00 -- --
Roosevelt Dimes 1976 - click for price changes, graphs, and comparisons1976 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $0.86 $3.45 $4.80 $13.75 $105.00 $940.00 -- --
Roosevelt Dimes 1976 D - click for price changes, graphs, and comparisons1976 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.40 $0.46 $0.58 $0.86 $3.45 $4.80 $11.25 $37.50 $225.00 -- --
Roosevelt Dimes 1977 - click for price changes, graphs, and comparisons1977 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.40 $0.58 $0.69 $3.45 $4.80 $11.25 $50.00 -- -- --
Roosevelt Dimes 1977 D - click for price changes, graphs, and comparisons1977 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.40 $0.58 $0.69 $3.45 $7.80 $11.25 $68.75 -- -- --
Roosevelt Dimes 1978 - click for price changes, graphs, and comparisons1978 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.40 $0.58 $0.69 $3.45 $6.00 $12.50 $62.50 -- -- --
Roosevelt Dimes 1978 D - click for price changes, graphs, and comparisons1978 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.40 $0.58 $0.69 $3.45 $4.80 $11.25 $60.00 -- -- --
Roosevelt Dimes 1979 - click for price changes, graphs, and comparisons1979 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.40 $0.58 $0.69 $3.45 $4.80 $12.50 $68.75 -- -- --
Roosevelt Dimes 1979 D - click for price changes, graphs, and comparisons1979 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.40 $0.58 $0.69 $3.45 $4.80 $11.25 $27.50 -- -- --
Roosevelt Dimes 1980 - click for price changes, graphs, and comparisons1980 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.40 $0.58 $0.86 $3.45 $4.80 $11.25 $55.00 -- -- --
Roosevelt Dimes 1980 D - click for price changes, graphs, and comparisons1980 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.40 $0.58 $0.69 $3.45 $4.80 $11.25 $77.50 -- -- --
Roosevelt Dimes 1981 - click for price changes, graphs, and comparisons1981 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.40 $0.58 $0.69 $3.45 $4.80 $11.25 $21.25 $175.00 -- --
Roosevelt Dimes 1981 D - click for price changes, graphs, and comparisons1981 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.40 $0.58 $0.69 $3.45 $4.80 $11.25 $21.25 $110.00 -- --
Roosevelt Dimes 1982 - click for price changes, graphs, and comparisons1982 $0.12 $0.12 $0.12 $0.12 $0.14 $0.63 $0.75 $0.92 $1.44 $2.30 $2.88 $3.45 $4.31 $5.75 $8.40 $15.00 $68.75 -- -- --
Roosevelt Dimes 1982 No P - click for price changes, graphs, and comparisons1982 No P -- $32.20 $40.25 $51.75 $66.70 $74.75 $80.50 $86.25 $105.80 $110.40 $120.75 $132.25 $143.75 $172.50 $246.00 $400.00 $730.00 $2,190.00 -- --
Roosevelt Dimes 1982 D - click for price changes, graphs, and comparisons1982 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.46 $0.86 $1.15 $1.73 $3.75 $8.05 $17.50 $65.00 -- -- --
Roosevelt Dimes 1983 - click for price changes, graphs, and comparisons1983 $0.12 $0.12 $0.12 $0.12 $0.14 $0.58 $0.63 $0.75 $1.15 $1.73 $1.90 $2.30 $2.88 $4.89 $8.63 $32.50 $105.00 $525.00 -- --
Roosevelt Dimes 1983 D - click for price changes, graphs, and comparisons1983 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $1.15 $3.45 $4.60 $13.75 $81.25 $325.00 -- --
Roosevelt Dimes 1984 - click for price changes, graphs, and comparisons1984 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $0.69 $3.45 $4.60 $11.25 $18.75 $137.50 -- --
Roosevelt Dimes 1984 D - click for price changes, graphs, and comparisons1984 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $0.69 $3.45 $4.60 $11.25 $22.50 -- -- --
Roosevelt Dimes 1985 - click for price changes, graphs, and comparisons1985 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $0.69 $3.45 $4.60 $11.25 $18.75 -- -- --
Roosevelt Dimes 1985 D - click for price changes, graphs, and comparisons1985 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $0.69 $3.45 $4.60 $11.25 $17.50 $115.00 -- --
Roosevelt Dimes


FMV
G4


FMV
VG8


FMV
F12


FMV
VF20


FMV
XF40


FMV
AU50


FMV
AU53


FMV
AU55


FMV
AU58


FMV
MS60


FMV
MS61


FMV
MS62


FMV
MS63


FMV
MS64


FMV
MS65


FMV
MS66


FMV
MS67


FMV
MS68


FMV
MS69


FMV
MS70

Roosevelt Dimes 1986 - click for price changes, graphs, and comparisons1986 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $1.73 $3.75 $4.60 $11.25 $35.00 $125.00 -- --
Roosevelt Dimes 1986 D - click for price changes, graphs, and comparisons1986 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $1.73 $3.75 $4.60 $12.50 $40.00 -- -- --
Roosevelt Dimes 1987 - click for price changes, graphs, and comparisons1987 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $0.69 $3.45 $4.60 $12.50 $28.75 $200.00 -- --
Roosevelt Dimes 1987 D - click for price changes, graphs, and comparisons1987 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $0.69 $3.45 $4.60 $11.25 $27.50 $125.00 -- --
Roosevelt Dimes 1988 - click for price changes, graphs, and comparisons1988 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $0.69 $3.45 $5.18 $10.00 $20.00 $112.50 -- --
Roosevelt Dimes 1988 D - click for price changes, graphs, and comparisons1988 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $0.69 $3.45 $4.60 $10.00 $20.00 -- -- --
Roosevelt Dimes 1989 - click for price changes, graphs, and comparisons1989 $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $0.69 $3.45 $4.60 $10.00 $27.50 $200.00 -- --
Roosevelt Dimes 1989 D - click for price changes, graphs, and comparisons1989 D $0.12 $0.12 $0.12 $0.12 $0.12 $0.13 $0.14 $0.15 $0.16 $0.35 $0.46 $0.58 $0.69 $3.45 $4.60 $10.31 $18.75 $100.00 -- --
