|
| | NUMISMEDIA IS SPONSORED BY
| |
|
|
|
| Silver Commemoratives
|
| FMV G4
| FMV VG8
| FMV F12
| FMV VF20
| FMV XF40
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
| FMV MS61
| FMV MS62
| FMV MS63
| FMV MS64
| FMV MS65
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1893 Isabella Quarter | -- | $207 | $230 | $242 | $253 | $270 | $294 | $306 | $360 | $372 | $420 | $480 | $600 | $870 | $1,590 | $2,530 | $6,530 | $51,350 | $65,630 | -- |
1900 Lafayette Dollar | $184 | $201 | $230 | $330 | $420 | $460 | $522 | $570 | $630 | $780 | $870 | $1,240 | $1,780 | $2,440 | $5,380 | $13,560 | $56,560 | -- | -- | -- |
1921 Alabama | -- | -- | $69 | $92 | $121 | $150 | $155 | $168 | $192 | $240 | $247 | $276 | $360 | $450 | $880 | $1,590 | $15,930 | -- | -- | -- |
1921 Alabama 2x2 | -- | -- | $86 | $121 | $178 | $242 | $270 | $294 | $306 | $330 | $345 | $378 | $390 | $575 | $1,080 | $2,000 | $12,190 | -- | -- | -- |
1936 Albany | -- | -- | $161 | $173 | $184 | $190 | $193 | $196 | $201 | $216 | $218 | $228 | $234 | $269 | $319 | $450 | $730 | $7,800 | -- | -- |
1937 Antietam | -- | -- | $259 | $345 | $500 | $506 | $518 | $523 | $529 | $541 | $558 | $610 | $620 | $670 | $730 | $860 | $1,470 | $5,410 | -- | -- |
1935 Arkansas - P | -- | -- | $51 | $60 | $71 | $81 | $83 | $86 | $90 | $97 | $99 | $104 | $110 | $144 | $175 | $375 | $1,910 | -- | -- | -- |
1935 Arkansas - D | -- | -- | $52 | $61 | $74 | $81 | $83 | $92 | $95 | $98 | $100 | $104 | $110 | $150 | $188 | $375 | $1,560 | -- | -- | -- |
1935 Arkansas - S | -- | -- | $53 | $62 | $75 | $90 | $92 | $94 | $97 | $99 | $101 | $104 | $110 | $163 | $200 | $400 | $1,660 | -- | -- | -- |
1936 Arkansas - P | -- | -- | $51 | $60 | $71 | $81 | $83 | $89 | $92 | $97 | $99 | $101 | $110 | $131 | $188 | $500 | $1,940 | -- | -- | -- |
1936 Arkansas - D | -- | -- | $52 | $61 | $74 | $84 | $86 | $92 | $94 | $97 | $99 | $104 | $120 | $131 | $225 | $400 | $1,530 | -- | -- | -- |
1936 Arkansas - S | -- | -- | $52 | $61 | $75 | $84 | $93 | $95 | $98 | $100 | $102 | $104 | $120 | $131 | $219 | $375 | $2,220 | -- | -- | -- |
1937 Arkansas - P | -- | -- | $53 | $64 | $75 | $84 | $94 | $98 | $100 | $102 | $105 | $107 | $115 | $144 | $225 | $450 | $2,410 | -- | -- | -- |
1937 Arkansas - D | -- | -- | $54 | $67 | $76 | $90 | $98 | $102 | $107 | $110 | $113 | $117 | $126 | $144 | $200 | $450 | $2,030 | $26,880 | -- | -- |
1937 Arkansas - S | -- | -- | $55 | $69 | $79 | $90 | $98 | $102 | $107 | $110 | $113 | $127 | $138 | $163 | $250 | $1,000 | $5,690 | -- | -- | -- |
1938 Arkansas - P | -- | -- | $59 | $71 | $86 | $109 | $122 | $127 | $132 | $138 | $140 | $150 | $168 | $181 | $275 | $730 | $2,690 | -- | -- | -- |
1938 Arkansas - D | -- | -- | $60 | $74 | $94 | $126 | $130 | $132 | $134 | $138 | $144 | $150 | $168 | $194 | $300 | $750 | $3,750 | -- | -- | -- |
1938 Arkansas - S | -- | -- | $61 | $76 | $92 | $126 | $130 | $134 | $138 | $144 | $150 | $156 | $168 | $206 | $325 | $1,030 | $6,250 | -- | -- | -- |
1939 Arkansas - P | -- | -- | $98 | $135 | $175 | $222 | $230 | $235 | $240 | $252 | $264 | $288 | $300 | $350 | $650 | $1,340 | $12,810 | -- | -- | -- |
1939 Arkansas - D | -- | -- | $101 | $140 | $181 | $226 | $235 | $240 | $256 | $288 | $300 | $324 | $336 | $375 | $680 | $1,190 | $3,090 | -- | -- | -- |
1939 Arkansas - S | -- | -- | $104 | $145 | $184 | $230 | $240 | $245 | $265 | $276 | $288 | $312 | $330 | $375 | $660 | $1,130 | $3,030 | -- | -- | -- |
1936 S Bay Bridge | -- | -- | $92 | $104 | $121 | $127 | $129 | $133 | $136 | $138 | $140 | $156 | $168 | $219 | $275 | $400 | $1,220 | $9,390 | -- | -- |
1934 Boone | -- | -- | $69 | $81 | $101 | $105 | $106 | $108 | $110 | $115 | $117 | $144 | $156 | $175 | $181 | $300 | $970 | $6,990 | -- | -- |
1935 Boone - P | -- | -- | $69 | $81 | $101 | $105 | $106 | $108 | $110 | $115 | $117 | $125 | $144 | $169 | $194 | $275 | $910 | $4,450 | -- | -- |
1935 Boone - D | -- | -- | $71 | $81 | $101 | $105 | $108 | $110 | $115 | $120 | $124 | $132 | $142 | $169 | $219 | $350 | $1,940 | -- | -- | -- |
1935 Boone - S | -- | -- | $71 | $81 | $101 | $105 | $108 | $110 | $115 | $120 | $124 | $134 | $144 | $175 | $213 | $275 | $1,410 | $10,000 | -- | -- |
1935/34 Boone - P | -- | -- | $75 | $92 | $109 | $113 | $115 | $118 | $121 | $127 | $132 | $144 | $150 | $175 | $225 | $325 | $1,160 | $8,530 | -- | -- |
1935/34 Boone - D | -- | -- | $98 | $144 | $215 | $235 | $255 | $270 | $290 | $300 | $315 | $340 | $360 | $475 | $575 | $810 | $1,560 | $9,690 | -- | -- |
1935/34 Boone - S | -- | -- | $104 | $155 | $220 | $250 | $270 | $290 | $315 | $330 | $345 | $370 | $385 | $475 | $630 | $1,000 | $2,280 | $4,250 | -- | -- |
1936 Boone - P | -- | -- | $69 | $81 | $101 | $105 | $106 | $108 | $110 | $115 | $120 | $132 | $150 | $175 | $194 | $300 | $970 | $7,840 | -- | -- |
1936 Boone - D | -- | -- | $71 | $81 | $101 | $105 | $108 | $110 | $115 | $120 | $124 | $127 | $150 | $175 | $225 | $288 | $1,530 | -- | -- | -- |
Silver Commemoratives
|
| FMV G4
| FMV VG8
| FMV F12
| FMV VF20
| FMV XF40
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
| FMV MS61
| FMV MS62
| FMV MS63
| FMV MS64
| FMV MS65
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1936 Boone - S | -- | -- | $71 | $81 | $101 | $105 | $108 | $110 | $115 | $120 | $124 | $144 | $162 | $188 | $225 | $350 | $1,410 | $6,090 | -- | -- |
1937 Boone - P | -- | -- | $75 | $89 | $109 | $115 | $118 | $121 | $127 | $132 | $138 | $140 | $150 | $175 | $188 | $275 | $1,160 | -- | -- | -- |
1937 Boone - D | -- | -- | $90 | $127 | $175 | $201 | $207 | $213 | $219 | $224 | $230 | $236 | $252 | $300 | $375 | $475 | $1,340 | $7,280 | -- | -- |
1937 Boone - S | -- | -- | $94 | $138 | $185 | $230 | $242 | $253 | $265 | $276 | $288 | $299 | $330 | $375 | $475 | $550 | $1,440 | $5,690 | -- | -- |
1938 Boone - P | -- | -- | $127 | $178 | $215 | $265 | $282 | $296 | $305 | $314 | $320 | $328 | $350 | $400 | $425 | $525 | $1,720 | $7,500 | -- | -- |
1938 Boone - D | -- | -- | $138 | $196 | $230 | $276 | $299 | $322 | $334 | $339 | $345 | $351 | $372 | $425 | $500 | $575 | $1,380 | $9,430 | -- | -- |
1938 Boone - S | -- | -- | $150 | $201 | $230 | $299 | $311 | $322 | $334 | $339 | $345 | $351 | $372 | $425 | $475 | $700 | $1,660 | $14,810 | -- | -- |
1936 Bridgeport | -- | -- | $83 | $101 | $106 | $107 | $108 | $110 | $115 | $126 | $138 | $156 | $168 | $194 | $269 | $350 | $1,310 | -- | -- | -- |
1925 S California | -- | -- | $95 | $115 | $144 | $150 | $155 | $161 | $167 | $173 | $178 | $210 | $240 | $375 | $500 | $970 | $2,030 | $10,470 | -- | -- |
1936 Cincinnati - P | -- | -- | $161 | $190 | $247 | $259 | $265 | $270 | $276 | $282 | $293 | $316 | $348 | $388 | $450 | $700 | $2,780 | -- | -- | -- |
1936 Cincinnati - D | -- | -- | $161 | $196 | $247 | $259 | $265 | $270 | $276 | $288 | $293 | $316 | $336 | $388 | $450 | $690 | $1,880 | -- | -- | -- |
1936 Cincinnati - S | -- | -- | $161 | $196 | $247 | $265 | $270 | $282 | $288 | $293 | $299 | $316 | $360 | $425 | $475 | $1,250 | $8,030 | -- | -- | -- |
1936 Cleveland | -- | -- | $71 | $77 | $81 | $83 | $85 | $89 | $92 | $97 | $101 | $104 | $115 | $150 | $175 | $200 | $1,500 | $11,690 | -- | -- |
1936 Columbia - P | -- | -- | $150 | $155 | $161 | $167 | $170 | $173 | $178 | $184 | $196 | $207 | $228 | $263 | $275 | $331 | $720 | $5,620 | -- | -- |
1936 Columbia - D | -- | -- | $155 | $161 | $167 | $170 | $173 | $178 | $184 | $190 | $201 | $207 | $228 | $250 | $288 | $350 | $550 | $3,710 | -- | -- |
1936 Columbia - S | -- | -- | $155 | $161 | $167 | $170 | $173 | $178 | $184 | $190 | $196 | $207 | $228 | $263 | $288 | $325 | $550 | $4,190 | -- | -- |
1892 Columbian | -- | -- | $14 | $15 | $17 | $18 | $20 | $21 | $29 | $33 | $44 | $53 | $70 | $138 | $350 | $790 | $3,750 | -- | -- | -- |
1893 Columbian | -- | -- | $14 | $15 | $17 | $18 | $20 | $21 | $25 | $26 | $37 | $49 | $94 | $138 | $313 | $940 | $3,030 | -- | -- | -- |
1935 Connecticut | -- | -- | $121 | $150 | $173 | $178 | $184 | $190 | $193 | $201 | $207 | $234 | $269 | $300 | $375 | $575 | $1,590 | -- | -- | -- |
1936 Delaware | -- | -- | $167 | $178 | $190 | $196 | $198 | $205 | $207 | $218 | $222 | $228 | $244 | $269 | $294 | $375 | $1,090 | $12,030 | -- | -- |
1936 Elgin | -- | -- | $121 | $127 | $129 | $132 | $136 | $138 | $144 | $147 | $150 | $168 | $181 | $206 | $225 | $313 | $550 | $8,220 | -- | -- |
1936 Gettysburg | -- | -- | $155 | $224 | $357 | $380 | $385 | $403 | $414 | $420 | $437 | $498 | $575 | $660 | $840 | $1,030 | $1,970 | $30,880 | -- | -- |
1922 Grant | -- | -- | $69 | $86 | $92 | $104 | $106 | $108 | $113 | $121 | $127 | $150 | $216 | $325 | $550 | $970 | $2,220 | $12,810 | -- | -- |
1922 Grant with Star | -- | -- | $420 | $580 | $740 | $920 | $950 | $1,060 | $1,140 | $1,230 | $1,290 | $1,650 | $1,830 | $3,630 | $4,530 | $7,780 | $23,190 | -- | -- | -- |
1928 Hawaiian | -- | -- | $518 | $860 | $1,290 | $1,470 | $1,520 | $1,580 | $1,700 | $1,950 | $2,040 | $2,340 | $2,610 | $3,410 | $4,220 | $5,220 | $39,690 | -- | -- | -- |
1935 Hudson | -- | -- | $322 | $414 | $552 | $600 | $620 | $630 | $670 | $690 | $740 | $750 | $780 | $890 | $1,110 | $1,340 | $5,440 | -- | -- | -- |
1924 Huguenot | -- | -- | $60 | $78 | $104 | $108 | $110 | $115 | $117 | $120 | $122 | $127 | $144 | $181 | $225 | $475 | $1,590 | $14,190 | -- | -- |
1946 Iowa | -- | -- | $58 | $72 | $82 | $84 | $86 | $90 | $92 | $93 | $94 | $97 | $106 | $123 | $144 | $169 | $250 | $2,060 | $10,000 | -- |
1925 Lexington | -- | -- | $48 | $55 | $67 | $75 | $78 | $82 | $85 | $89 | $91 | $106 | $110 | $200 | $269 | $475 | $4,090 | -- | -- | -- |
1918 Lincoln | -- | -- | $78 | $106 | $127 | $132 | $138 | $144 | $150 | $155 | $161 | $184 | $204 | $275 | $363 | $690 | $1,750 | $11,080 | -- | -- |
Silver Commemoratives
|
| FMV G4
| FMV VG8
| FMV F12
| FMV VF20
| FMV XF40
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
| FMV MS61
| FMV MS62
| FMV MS63
| FMV MS64
| FMV MS65
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1936 Long Island | -- | -- | $45 | $56 | $71 | $78 | $81 | $85 | $88 | $89 | $90 | $91 | $107 | $125 | $163 | $350 | $1,590 | $14,950 | -- | -- |
1936 Lynchburg | -- | -- | $127 | $161 | $167 | $173 | $178 | $181 | $184 | $190 | $193 | $201 | $222 | $250 | $275 | $375 | $1,170 | $6,660 | -- | -- |
1920 Maine | -- | -- | $67 | $77 | $92 | $101 | $106 | $110 | $115 | $121 | $124 | $127 | $168 | $238 | $350 | $575 | $2,410 | -- | -- | -- |
1934 Maryland | -- | -- | $75 | $100 | $115 | $127 | $132 | $138 | $144 | $150 | $152 | $161 | $192 | $213 | $225 | $350 | $1,660 | $10,080 | -- | -- |
1921 Missouri | -- | -- | $161 | $224 | $276 | $328 | $339 | $374 | $438 | $540 | $576 | $630 | $670 | $950 | $1,660 | $4,660 | $15,000 | -- | -- | -- |
1921 Missouri 2x4 | -- | -- | $190 | $242 | $345 | $552 | $580 | $590 | $600 | $720 | $730 | $750 | $990 | $1,240 | $1,970 | $5,530 | $33,130 | -- | -- | -- |
1923 S Monroe Doc | -- | -- | $26 | $32 | $40 | $51 | $53 | $55 | $58 | $67 | $69 | $86 | $120 | $181 | $640 | $1,410 | $18,130 | -- | -- | -- |
1938 New Rochelle | -- | -- | $173 | $230 | $253 | $259 | $265 | $270 | $276 | $282 | $288 | $305 | $330 | $350 | $388 | $475 | $1,130 | $5,400 | -- | -- |
1936 Norfolk | -- | -- | $242 | $253 | $259 | $265 | $270 | $276 | $282 | $285 | $300 | $306 | $312 | $331 | $350 | $400 | $563 | $1,590 | $23,080 | -- |
1926 Oregon Trail | -- | -- | $72 | $92 | $115 | $117 | $120 | $124 | $132 | $144 | $158 | $167 | $210 | $244 | $275 | $350 | $830 | $5,200 | -- | -- |
1926 S Oregon Trail | -- | -- | $74 | $92 | $115 | $117 | $120 | $124 | $132 | $144 | $159 | $173 | $210 | $244 | $275 | $350 | $1,060 | $5,590 | -- | -- |
1928 Oregon Trail | -- | -- | $94 | $138 | $155 | $161 | $163 | $167 | $173 | $178 | $184 | $201 | $216 | $250 | $375 | $475 | $910 | $6,310 | -- | -- |
1933 D Oregon Trail | -- | -- | $173 | $230 | $288 | $336 | $339 | $345 | $351 | $357 | $362 | $380 | $420 | $500 | $575 | $730 | $1,750 | $20,150 | -- | -- |
1934 D Oregon Trail | -- | -- | $98 | $109 | $132 | $150 | $155 | $159 | $161 | $167 | $173 | $184 | $204 | $269 | $350 | $475 | $1,310 | -- | -- | -- |
1936 Oregon Trail | -- | -- | $77 | $92 | $121 | $140 | $143 | $145 | $150 | $163 | $167 | $173 | $222 | $263 | $275 | $325 | $730 | $5,220 | -- | -- |
1936 S Oregon Trail | -- | -- | $81 | $104 | $121 | $153 | $155 | $159 | $163 | $167 | $173 | $190 | $216 | $244 | $325 | $375 | $780 | $5,040 | -- | -- |
1937 D Oregon Trail | -- | -- | $81 | $104 | $121 | $150 | $155 | $161 | $167 | $178 | $184 | $190 | $210 | $231 | $250 | $375 | $575 | $2,160 | -- | -- |
1938 Oregon Trail - P | -- | -- | $77 | $92 | $121 | $129 | $131 | $135 | $140 | $160 | $163 | $190 | $210 | $231 | $300 | $369 | $1,060 | $8,870 | -- | -- |
1938 Oregon Trail - D | -- | -- | $81 | $104 | $127 | $138 | $141 | $147 | $155 | $166 | $170 | $190 | $210 | $238 | $294 | $400 | $600 | $2,060 | $35,750 | -- |
1938 Oregon Trail - S | -- | -- | $81 | $104 | $127 | $138 | $144 | $150 | $155 | $161 | $167 | $190 | $216 | $250 | $325 | $400 | $710 | $4,160 | -- | -- |
1939 Oregon Trail - P | -- | -- | $173 | $230 | $335 | $357 | $365 | $370 | $375 | $385 | $391 | $397 | $432 | $600 | $630 | $730 | $1,280 | $8,450 | -- | -- |
1939 Oregon Trail - D | -- | -- | $178 | $235 | $345 | $362 | $370 | $375 | $380 | $391 | $403 | $405 | $480 | $550 | $630 | $660 | $1,090 | $4,420 | -- | -- |
1939 Oregon Trail - S | -- | -- | $178 | $235 | $345 | $362 | $370 | $375 | $380 | $391 | $403 | $405 | $456 | $525 | $575 | $670 | $1,530 | $3,970 | -- | -- |
1915 S Pan - Pac | -- | -- | $138 | $184 | $374 | $431 | $460 | $472 | $483 | $500 | $518 | $710 | $900 | $1,250 | $2,000 | $2,720 | $5,660 | $38,350 | -- | -- |
1920 Pilgrim | -- | -- | $49 | $53 | $58 | $67 | $69 | $74 | $79 | $82 | $88 | $92 | $110 | $150 | $200 | $425 | $1,840 | -- | -- | -- |
1921 Pilgrim | -- | -- | -- | $92 | $113 | $144 | $147 | $150 | $155 | $161 | $163 | $186 | $210 | $250 | $350 | $630 | $1,940 | -- | -- | -- |
1936 Rhode Island - P | -- | -- | -- | $64 | $81 | $84 | $86 | $89 | $90 | $92 | $94 | $104 | $114 | $138 | $188 | $250 | $980 | -- | -- | -- |
1936 Rhode Island - D | -- | -- | -- | $69 | $81 | $84 | $86 | $89 | $92 | $95 | $98 | $104 | $114 | $156 | $169 | $269 | $1,280 | -- | -- | -- |
1936 Rhode Island - S | -- | -- | -- | $69 | $81 | $84 | $86 | $89 | $92 | $100 | $104 | $106 | $120 | $138 | $200 | $300 | $1,440 | -- | -- | -- |
1937 Roanoke Island | -- | -- | -- | $127 | $132 | $138 | $144 | $150 | $155 | $161 | $163 | $178 | $192 | $219 | $250 | $350 | $630 | $4,030 | -- | -- |
Silver Commemoratives
|
| FMV G4
| FMV VG8
| FMV F12
| FMV VF20
| FMV XF40
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
| FMV MS61
| FMV MS62
| FMV MS63
| FMV MS64
| FMV MS65
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1936 Robinson | -- | -- | -- | $92 | $106 | $109 | $113 | $115 | $117 | $121 | $124 | $127 | $134 | $144 | $200 | $375 | $1,530 | $10,000 | -- | -- |
1935 S San Diego | -- | -- | -- | $60 | $76 | $84 | $86 | $89 | $91 | $94 | $97 | $104 | $110 | $131 | $175 | $200 | $720 | $8,560 | -- | -- |
1936 D San Diego | -- | -- | -- | $60 | $76 | $87 | $89 | $91 | $93 | $110 | $113 | $115 | $126 | $144 | $194 | $250 | $1,280 | $11,510 | -- | -- |
1926 Sesqui | -- | -- | $37 | $44 | $52 | $69 | $72 | $75 | $84 | $87 | $92 | $101 | $120 | $281 | $1,380 | $13,750 | $81,250 | -- | -- | -- |
1935 Spanish Trail | -- | -- | -- | $720 | $920 | $950 | $960 | $980 | $990 | $1,010 | $1,030 | $1,060 | $1,120 | $1,340 | $1,560 | $1,940 | $2,280 | $15,310 | -- | -- |
1925 Stone Mountain | -- | -- | $35 | $39 | $44 | $55 | $59 | $61 | $62 | $64 | $67 | $83 | $90 | $144 | $213 | $375 | $1,160 | $7,030 | -- | -- |
1934 Texas | -- | -- | -- | $74 | $110 | $115 | $117 | $121 | $127 | $129 | $138 | $144 | $174 | $200 | $231 | $325 | $980 | $6,080 | -- | -- |
1935 Texas - P | -- | -- | -- | $74 | $110 | $127 | $129 | $131 | $135 | $144 | $147 | $150 | $168 | $194 | $225 | $300 | $575 | $4,450 | -- | -- |
1935 Texas - D | -- | -- | -- | $74 | $110 | $127 | $129 | $131 | $135 | $144 | $147 | $150 | $168 | $194 | $225 | $350 | $525 | $4,320 | -- | -- |
1935 Texas - S | -- | -- | -- | $74 | $110 | $124 | $127 | $129 | $132 | $138 | $147 | $150 | $168 | $206 | $238 | $300 | $575 | $9,820 | -- | -- |
1936 Texas - P | -- | -- | -- | $74 | $110 | $124 | $127 | $129 | $132 | $138 | $140 | $150 | $168 | $200 | $219 | $325 | $660 | $5,880 | $24,050 | -- |
1936 Texas - D | -- | -- | -- | $74 | $110 | $124 | $127 | $129 | $132 | $138 | $140 | $150 | $168 | $194 | $219 | $300 | $660 | $3,480 | -- | -- |
1936 Texas - S | -- | -- | -- | $74 | $110 | $124 | $127 | $129 | $132 | $140 | $144 | $155 | $186 | $206 | $231 | $375 | $840 | $10,950 | -- | -- |
1937 Texas - P | -- | -- | -- | $74 | $110 | $124 | $127 | $129 | $132 | $138 | $140 | $167 | $198 | $231 | $250 | $300 | $730 | $4,390 | -- | -- |
1937 Texas - D | -- | -- | -- | $74 | $110 | $124 | $127 | $129 | $132 | $138 | $140 | $155 | $186 | $213 | $231 | $350 | $730 | $7,610 | -- | -- |
1937 Texas - S | -- | -- | -- | $74 | $110 | $124 | $127 | $129 | $132 | $138 | $140 | $155 | $180 | $213 | $231 | $350 | $680 | $7,310 | -- | -- |
1938 Texas - P | -- | -- | -- | $86 | $150 | $167 | $175 | $181 | $185 | $190 | $200 | $230 | $282 | $313 | $475 | $600 | $1,530 | $15,150 | -- | -- |
1938 Texas - D | -- | -- | -- | $86 | $150 | $167 | $175 | $181 | $185 | $205 | $210 | $230 | $270 | $300 | $450 | $581 | $1,250 | $5,620 | -- | -- |
1938 Texas - S | -- | -- | -- | $86 | $155 | $175 | $178 | $185 | $190 | $210 | $216 | $240 | $270 | $325 | $425 | $575 | $1,280 | $6,080 | -- | -- |
1925 Fort Vancouver | -- | -- | -- | $174 | $224 | $242 | $253 | $259 | $276 | $288 | $305 | $316 | $384 | $475 | $810 | $1,000 | $2,130 | $14,950 | -- | -- |
1927 Vermont | -- | -- | -- | $105 | $184 | $190 | $196 | $201 | $213 | $219 | $230 | $247 | $276 | $325 | $450 | $710 | $2,750 | -- | -- | -- |
1946 B.T. Wash - P | -- | -- | -- | $10 | $13 | $14 | $15 | $16 | $17 | $18 | $20 | $21 | $23 | $33 | $50 | $93 | $375 | $8,130 | -- | -- |
1946 B.T. Wash - D | -- | -- | -- | $10 | $13 | $14 | $15 | $16 | $17 | $18 | $20 | $21 | $23 | $34 | $53 | $105 | $1,030 | $5,270 | $22,750 | -- |
1946 B.T. Wash - S | -- | -- | -- | $10 | $13 | $14 | $15 | $16 | $17 | $18 | $20 | $21 | $26 | $34 | $48 | $95 | $400 | $5,750 | -- | -- |
1947 B.T. Wash - P | -- | -- | -- | $13 | $16 | $17 | $18 | $18 | $20 | $21 | $23 | $25 | $29 | $48 | $68 | $150 | $2,500 | -- | -- | -- |
1947 B.T. Wash - D | -- | -- | -- | $14 | $18 | $20 | $21 | $22 | $23 | $24 | $26 | $29 | $36 | $53 | $79 | $250 | $2,690 | -- | -- | -- |
1947 B.T. Wash - S | -- | -- | -- | $13 | $16 | $17 | $18 | $18 | $20 | $21 | $23 | $25 | $30 | $58 | $69 | $150 | $1,410 | $7,250 | -- | -- |
1948 B.T. Wash - P | -- | -- | -- | $14 | $20 | $23 | $25 | $28 | $29 | $31 | $32 | $35 | $42 | $60 | $88 | $150 | $2,220 | -- | -- | -- |
1948 B.T. Wash - D | -- | -- | -- | $14 | $20 | $23 | $25 | $28 | $30 | $35 | $37 | $39 | $50 | $61 | $96 | $144 | $1,560 | -- | -- | -- |
1948 B.T. Wash - S | -- | -- | -- | $14 | $20 | $23 | $25 | $28 | $30 | $36 | $38 | $43 | $47 | $64 | $106 | $138 | $1,560 | $9,260 | -- | -- |
Silver Commemoratives
|
| FMV G4
| FMV VG8
| FMV F12
| FMV VF20
| FMV XF40
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
| FMV MS61
| FMV MS62
| FMV MS63
| FMV MS64
| FMV MS65
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1949 B.T. Wash - P | -- | -- | -- | $17 | $26 | $48 | $49 | $51 | $53 | $55 | $58 | $60 | $72 | $88 | $125 | $169 | $1,060 | -- | -- | -- |
1949 B.T. Wash - D | -- | -- | -- | $17 | $26 | $51 | $52 | $54 | $58 | $60 | $62 | $67 | $76 | $81 | $105 | $175 | $980 | -- | -- | -- |
1949 B.T. Wash - S | -- | -- | -- | $17 | $26 | $52 | $53 | $55 | $59 | $61 | $63 | $67 | $76 | $93 | $125 | $150 | $880 | -- | -- | -- |
1950 B.T. Wash - P | -- | -- | -- | $14 | $18 | $23 | $25 | $28 | $29 | $30 | $35 | $37 | $43 | $56 | $90 | $175 | $1,720 | -- | -- | -- |
1950 B.T. Wash - D | -- | -- | -- | $14 | $17 | $23 | $25 | $28 | $30 | $32 | $36 | $39 | $44 | $63 | $90 | $188 | $1,720 | -- | -- | -- |
1950 B.T. Wash - S | -- | -- | -- | $13 | $16 | $20 | $23 | $24 | $26 | $28 | $29 | $30 | $34 | $39 | $53 | $105 | $375 | $6,340 | -- | -- |
1951 B.T. Wash - P | -- | -- | -- | $13 | $15 | $16 | $18 | $20 | $21 | $23 | $24 | $25 | $30 | $40 | $60 | $138 | $1,560 | -- | -- | -- |
1951 B.T. Wash - D | -- | -- | -- | $15 | $23 | $25 | $28 | $29 | $31 | $35 | $37 | $46 | $54 | $65 | $88 | $188 | $1,460 | $4,690 | -- | -- |
1951 B.T. Wash - S | -- | -- | -- | $14 | $18 | $23 | $24 | $25 | $26 | $32 | $35 | $44 | $48 | $65 | $78 | $169 | $980 | $5,310 | -- | -- |
1951 Wash / Car - P | -- | -- | -- | $12 | $15 | $16 | $18 | $18 | $20 | $21 | $22 | $23 | $29 | $40 | $90 | $750 | $3,560 | -- | -- | -- |
1951 Wash / Car - D | -- | -- | -- | $12 | $15 | $20 | $21 | $22 | $23 | $25 | $28 | $36 | $40 | $48 | $83 | $275 | $3,310 | -- | -- | -- |
1951 Wash / Car - S | -- | -- | -- | $12 | $15 | $20 | $21 | $22 | $23 | $25 | $28 | $36 | $42 | $55 | $75 | $150 | $2,340 | -- | -- | -- |
1952 Wash / Car - P | -- | -- | -- | $13 | $15 | $16 | $18 | $18 | $20 | $21 | $23 | $24 | $26 | $34 | $53 | $150 | $2,090 | $8,560 | -- | -- |
1952 Wash / Car - D | -- | -- | -- | $13 | $15 | $20 | $21 | $22 | $23 | $25 | $29 | $39 | $44 | $68 | $73 | $600 | -- | -- | -- | -- |
1952 Wash / Car - S | -- | -- | -- | $13 | $15 | $20 | $21 | $22 | $24 | $29 | $31 | $44 | $48 | $63 | $79 | $150 | $2,060 | -- | -- | -- |
1953 Wash / Car - P | -- | -- | -- | $13 | $15 | $20 | $21 | $22 | $23 | $25 | $29 | $37 | $42 | $53 | $100 | $425 | $6,780 | -- | -- | -- |
1953 Wash / Car - D | -- | -- | -- | $13 | $16 | $20 | $21 | $22 | $23 | $29 | $32 | $46 | $52 | $58 | $110 | $670 | $12,810 | -- | -- | -- |
1953 Wash / Car - S | -- | -- | -- | $13 | $15 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $25 | $35 | $69 | $150 | $2,500 | -- | -- | -- |
1954 Wash / Car - P | -- | -- | -- | $12 | $15 | $20 | $21 | $22 | $23 | $25 | $28 | $35 | $41 | $48 | $55 | $275 | $6,530 | -- | -- | -- |
1954 Wash / Car - D | -- | -- | -- | $12 | $15 | $20 | $21 | $22 | $23 | $25 | $29 | $37 | $46 | $55 | $125 | $690 | $12,500 | -- | -- | -- |
1954 Wash / Car - S | -- | -- | -- | $12 | $15 | $16 | $17 | $18 | $20 | $21 | $22 | $23 | $29 | $35 | $74 | $175 | $2,660 | -- | -- | -- |
1936 Wisconsin | -- | -- | $104 | $127 | $138 | $140 | $144 | $147 | $150 | $155 | $161 | $178 | $198 | $219 | $244 | $300 | $500 | $4,030 | $15,930 | -- |
1936 York | -- | -- | $104 | $121 | $127 | $132 | $136 | $138 | $141 | $144 | $150 | $161 | $174 | $188 | $213 | $275 | $425 | $2,560 | $80,500 | -- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
