|
| | NUMISMEDIA IS SPONSORED BY
| |
|
|
| $1 Gold
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
Liberty Head TI |
Liberty Head TI Type | $3,190 | $14,630 | $37,050 | $94,250 | -- |
1849 No L | $12,290 | $38,680 | $69,880 | -- | -- |
1849 | $13,460 | $34,450 | -- | -- | -- |
1849 C Closed Wreath | -- | -- | -- | -- | -- |
1849 C Open Wreath | -- | -- | -- | -- | -- |
1849 D | -- | -- | -- | -- | -- |
1849 O | $29,380 | -- | -- | -- | -- |
1850 | $12,060 | $41,930 | $68,250 | -- | -- |
1850 C | -- | -- | -- | -- | -- |
1850 D | -- | -- | -- | -- | -- |
1850 O | -- | -- | -- | -- | -- |
1851 | $5,070 | $14,630 | $66,950 | $94,250 | -- |
1851 C | $36,560 | -- | -- | -- | -- |
1851 D | -- | -- | -- | -- | -- |
1851 O | $29,580 | -- | -- | -- | -- |
1852 | $5,690 | $25,030 | $37,050 | $169,000 | -- |
1852 C | $62,990 | -- | -- | -- | -- |
1852 D | -- | -- | -- | -- | -- |
1852 O | $44,530 | -- | -- | -- | -- |
1853 | $3,190 | $16,250 | $46,880 | $156,000 | -- |
1853 C | -- | -- | -- | -- | -- |
1853 D | $108,550 | -- | -- | -- | -- |
1853 O | $29,250 | $51,350 | -- | -- | -- |
1854 | $5,590 | $20,480 | -- | -- | -- |
1854 D | -- | -- | -- | -- | -- |
1854 S | -- | -- | -- | -- | -- |
Indian Head TII |
Indian Head TII Type | $42,310 | $118,630 | $192,380 | -- | -- |
1854 TII | $42,810 | $118,630 | $192,380 | -- | -- |
1855 | $42,310 | $136,500 | -- | -- | -- |
$1 Gold
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1855 C | -- | -- | -- | -- | -- |
1855 D | -- | -- | -- | -- | -- |
1855 O | -- | -- | -- | -- | -- |
1856 S | -- | -- | -- | -- | -- |
Indian Head TIII |
Indian Head TIII Type | $1,500 | $2,840 | $8,870 | $30,380 | -- |
1856 Slanted | $4,090 | $11,510 | $45,180 | -- | -- |
1856 D | -- | -- | -- | -- | -- |
1857 | $5,040 | $20,310 | $47,450 | -- | -- |
1857 C | -- | -- | -- | -- | -- |
1857 D | -- | -- | -- | -- | -- |
1857 S | -- | -- | -- | -- | -- |
1858 | $7,440 | $15,930 | $65,000 | -- | -- |
1858 D | $99,450 | -- | -- | -- | -- |
1858 S | -- | -- | -- | -- | -- |
1859 | $5,160 | $13,980 | $45,180 | -- | -- |
1859 C | -- | -- | -- | -- | -- |
1859 D | -- | -- | -- | -- | -- |
1859 S | -- | -- | -- | -- | -- |
1860 | $18,530 | $40,630 | -- | -- | -- |
1860 D | -- | -- | -- | -- | -- |
1860 S | -- | -- | -- | -- | -- |
1861 | $7,250 | $24,510 | -- | -- | -- |
1861 D | -- | -- | -- | -- | -- |
1862 | $3,690 | $9,660 | -- | -- | -- |
1863 | $36,730 | $45,830 | $162,500 | -- | -- |
1864 | $12,030 | $18,200 | $57,850 | $84,380 | -- |
1865 | $15,810 | $25,680 | $42,250 | -- | -- |
1866 | $9,160 | $17,190 | $32,830 | -- | -- |
1867 | $9,690 | $19,180 | $26,650 | -- | -- |
$1 Gold
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1868 | $8,590 | $12,810 | $33,480 | -- | -- |
1869 | $9,060 | $20,350 | $44,850 | -- | -- |
1870 | $7,530 | $14,300 | $30,230 | -- | -- |
1870 S | $51,880 | -- | -- | -- | -- |
1871 | $8,530 | $15,930 | $33,150 | -- | -- |
1872 | $8,910 | $15,410 | $23,860 | $56,030 | -- |
1873 Open 3 | $3,060 | $12,640 | $35,430 | -- | -- |
1873 Closed 3 | $22,500 | -- | -- | -- | -- |
1874 | $1,720 | $5,040 | $14,810 | -- | -- |
1875 | $84,380 | -- | -- | -- | -- |
1876 | $12,500 | $26,880 | -- | -- | -- |
1877 | $5,530 | $9,780 | $18,310 | -- | -- |
1878 | $5,950 | $25,630 | -- | -- | -- |
1879 | $3,410 | $5,000 | -- | -- | -- |
1880 | $3,160 | $3,940 | $9,530 | $46,580 | -- |
1881 | $2,780 | $3,610 | $11,860 | -- | -- |
1882 | $2,130 | $4,060 | $13,590 | -- | -- |
1883 | $1,940 | $3,610 | $10,240 | $30,380 | -- |
1884 | $2,310 | $4,880 | $19,050 | $92,480 | -- |
1885 | $2,590 | $4,650 | $11,340 | -- | -- |
1886 | $2,380 | $8,290 | -- | -- | -- |
1887 | $1,720 | $3,340 | $17,810 | -- | -- |
1888 | $1,660 | $3,090 | $12,510 | -- | -- |
1889 | $1,500 | $2,840 | $8,870 | -- | -- |
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
$1 Gold
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
|
|
|
|
|
Subscription Rates and Special Packages
|
|
|
Subscription Rates for Online-Only Dealer Price Guides
| |
|
|
Subscription Rates for Weekly Market Dealer Price Guides
| |
|
|
Subscription Rates for Monthly FMV Collector Price Guide
| |
|
|
Price Guide Special Package Rates and Sample Packs
| |
|
|
|
|
NumisMedia is a member community of national coin dealers in a cooperative effort to enhance the numismatic industry. These dealers have banded together to initiate a national marketing program that will provide coins and information for both dealers and collectors.
Members receive the Weekly Extra Price Guide and subscriptions options to the Monthly and Weekly Price Guides, access to ALL Online Dealer Price Guides, advertising options, and more.
|
|
|
|
|
|
|