|
| | NUMISMEDIA IS SPONSORED BY
| |
|
|
| Proof $5 Gold
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV PR60
|
Capped Bust Left Small |
1829 Large | -- | -- | -- | -- | -- |
1830 Large 5D | -- | -- | -- | -- | -- |
1832 | -- | -- | -- | -- | -- |
1833 | -- | -- | -- | -- | -- |
1833 Cameo Proof | -- | -- | -- | -- | -- |
Classic Head |
1834 Classic Head | -- | -- | -- | -- | -- |
1834 Classic Head Cameo | -- | -- | -- | -- | -- |
1834 Classic Head Deep Cameo | -- | -- | -- | -- | -- |
1835 Classic Head Deep Cameo | -- | -- | -- | -- | -- |
1836 Classic Head | -- | -- | -- | -- | -- |
1836 Classic Head Cameo | -- | -- | -- | -- | -- |
1836 Classic Head Deep Cameo | -- | -- | -- | -- | -- |
Liberty Head No Motto |
Lib. Head N/M Type | -- | -- | -- | -- | $13,750 |
1839 No Motto | -- | -- | -- | -- | -- |
1840 | -- | -- | -- | -- | -- |
1841 | -- | -- | -- | -- | -- |
1841 Cameo | -- | -- | -- | -- | -- |
1842 | -- | -- | -- | -- | -- |
1842 Cameo | -- | -- | -- | -- | -- |
1843 | -- | -- | -- | -- | -- |
1843 Cameo | -- | -- | -- | -- | -- |
1843 Deep Cameo | -- | -- | -- | -- | -- |
1844 | -- | -- | -- | -- | -- |
1844 Cameo | -- | -- | -- | -- | -- |
1845 | -- | -- | -- | -- | -- |
1845 Cameo | -- | -- | -- | -- | -- |
1845 Deep Cameo | -- | -- | -- | -- | -- |
1846 | -- | -- | -- | -- | -- |
Proof $5 Gold
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV PR60
|
1846 Cameo | -- | -- | -- | -- | -- |
1847 | -- | -- | -- | -- | -- |
1848 | -- | -- | -- | -- | -- |
1848 Cameo | -- | -- | -- | -- | -- |
1857 | -- | -- | -- | -- | -- |
1857 Cameo | -- | -- | -- | -- | -- |
1858 | -- | -- | -- | -- | -- |
1858 Cameo | -- | -- | -- | -- | -- |
1858 Deep Cameo | -- | -- | -- | -- | -- |
1859 | -- | -- | -- | -- | -- |
1859 Cameo | -- | -- | -- | -- | -- |
1859 Deep Cameo | -- | -- | -- | -- | -- |
1860 | -- | -- | -- | -- | $14,190 |
1860 Cameo | -- | -- | -- | -- | -- |
1860 Deep Cameo | -- | -- | -- | -- | -- |
1861 | -- | -- | -- | -- | $14,190 |
1861 Cameo | -- | -- | -- | -- | -- |
1862 | -- | -- | -- | -- | $14,190 |
1862 Cameo | -- | -- | -- | -- | -- |
1862 Deep Cameo | -- | -- | -- | -- | -- |
1863 | -- | -- | -- | -- | $14,380 |
1863 Cameo | -- | -- | -- | -- | -- |
1863 Deep Cameo | -- | -- | -- | -- | -- |
1864 | -- | -- | -- | -- | $13,750 |
1864 Cameo | -- | -- | -- | -- | -- |
1864 Deep Cameo | -- | -- | -- | -- | -- |
1865 | -- | $12,310 | -- | -- | $15,000 |
1865 Cameo | -- | -- | -- | -- | -- |
1865 Deep Cameo | -- | -- | -- | -- | -- |
Liberty Head W/Motto |
Proof $5 Gold
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV PR60
|
Lib. Head W/M Type | -- | $2,910 | $3,190 | $3,470 | $4,690 |
1866 | -- | -- | $7,550 | -- | $9,310 |
1866 W/Motto Cameo | -- | -- | -- | -- | -- |
1866 W/Motto Deep Cameo | -- | -- | -- | -- | -- |
1867 | -- | -- | -- | -- | $13,130 |
1867 Cameo | -- | -- | -- | -- | -- |
1867 Deep Cameo | -- | -- | -- | -- | -- |
1868 | -- | -- | -- | -- | -- |
1868 Cameo | -- | -- | -- | -- | -- |
1868 Deep Cameo | -- | -- | -- | -- | -- |
1869 | -- | -- | -- | -- | -- |
1869 Cameo | -- | -- | -- | -- | -- |
1870 | -- | -- | -- | -- | -- |
1870 Cameo | -- | -- | -- | -- | -- |
1870 Deep Cameo | -- | -- | -- | -- | -- |
1871 | -- | -- | -- | -- | -- |
1871 Cameo | -- | -- | -- | -- | -- |
1872 | -- | -- | -- | -- | $7,190 |
1872 Cameo | -- | -- | -- | -- | -- |
1872 Deep Cameo | -- | -- | -- | -- | -- |
1873 | -- | -- | -- | -- | $6,560 |
1873 Closed 3 Cameo | -- | -- | -- | -- | -- |
1873 Closed 3 Deep Cameo | -- | -- | -- | -- | -- |
1874 | -- | -- | -- | -- | -- |
1874 Cameo | -- | -- | -- | -- | -- |
1874 Deep Cameo | -- | -- | -- | -- | -- |
1875 | -- | -- | -- | -- | -- |
1875 Cameo | -- | -- | -- | -- | -- |
1875 Deep Cameo | -- | -- | -- | -- | -- |
1876 | -- | -- | -- | $13,440 | $14,380 |
Proof $5 Gold
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV PR60
|
1876 Cameo | -- | -- | -- | -- | -- |
1876 Deep Cameo | -- | -- | -- | -- | -- |
1877 | -- | -- | -- | -- | -- |
1877 Cameo | -- | -- | -- | -- | -- |
1877 Deep Cameo | -- | -- | -- | -- | -- |
1878 | -- | -- | -- | -- | -- |
1878 Cameo | -- | -- | -- | -- | -- |
1878 Deep Cameo | -- | -- | -- | -- | -- |
1879 | -- | -- | -- | -- | -- |
1879 Cameo | -- | -- | -- | -- | -- |
1879 Deep Cameo | -- | -- | -- | -- | -- |
1880 | -- | -- | -- | -- | $5,190 |
1880 Cameo | -- | -- | -- | -- | -- |
1880 Deep Cameo | -- | -- | -- | -- | -- |
1881 | -- | -- | -- | -- | -- |
1881 Cameo | -- | -- | -- | -- | -- |
1881 Deep Cameo | -- | -- | -- | -- | -- |
1882 | -- | -- | -- | -- | $5,130 |
1882 Cameo | -- | -- | -- | -- | -- |
1882 Deep Cameo | -- | -- | -- | -- | -- |
1883 | -- | -- | $4,660 | $5,310 | $6,060 |
1883 Cameo | -- | -- | -- | -- | -- |
1883 Deep Cameo | -- | -- | -- | -- | -- |
1884 | -- | -- | -- | -- | $5,630 |
1884 Cameo | -- | -- | -- | -- | -- |
1884 Deep Cameo | -- | -- | -- | -- | -- |
1885 | -- | -- | -- | -- | $4,940 |
1885 Cameo | -- | -- | -- | -- | -- |
1885 Deep Cameo | -- | -- | -- | -- | -- |
1886 | -- | -- | -- | $5,310 | $5,690 |
Proof $5 Gold
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV PR60
|
1886 Cameo | -- | -- | -- | -- | -- |
1886 Deep Cameo | -- | -- | -- | -- | -- |
1887 | $15,000 | $18,440 | $22,310 | $24,380 | $30,630 |
1887 Cameo | -- | -- | -- | -- | $36,560 |
1887 Deep Cameo | -- | -- | -- | -- | -- |
1888 | -- | -- | -- | -- | $4,910 |
1888 Cameo | -- | -- | -- | -- | -- |
1888 Deep Cameo | -- | -- | -- | -- | -- |
1889 | -- | -- | -- | -- | $4,910 |
1889 Cameo | -- | -- | -- | -- | -- |
1890 | -- | -- | $3,190 | -- | $4,780 |
1890 Cameo | -- | -- | -- | -- | -- |
1890 Deep Cameo | -- | -- | -- | -- | -- |
1891 | -- | -- | -- | -- | $4,940 |
1891 Cameo | -- | -- | -- | -- | -- |
1891 Deep Cameo | -- | -- | -- | -- | -- |
1892 | -- | -- | -- | -- | $4,780 |
1892 Cameo | -- | -- | -- | -- | -- |
1892 Deep Cameo | -- | -- | -- | -- | -- |
1893 | -- | -- | -- | -- | $4,780 |
1893 Cameo | -- | -- | -- | -- | -- |
1893 Deep Cameo | -- | -- | -- | -- | -- |
1894 | -- | -- | -- | -- | $4,940 |
1894 Cameo | -- | -- | -- | -- | -- |
1894 Deep Cameo | -- | -- | -- | -- | -- |
1895 | -- | -- | -- | -- | $5,310 |
1895 Cameo | -- | -- | -- | -- | -- |
1895 Deep Cameo | -- | -- | -- | -- | -- |
1896 | $1,890 | -- | -- | $3,840 | $4,810 |
1896 Cameo | -- | -- | -- | -- | -- |
Proof $5 Gold
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV PR60
|
1896 Deep Cameo | -- | -- | -- | -- | -- |
1897 | -- | -- | $3,590 | $5,660 | $6,060 |
1897 Cameo | -- | -- | -- | -- | -- |
1897 Deep Cameo | -- | -- | -- | -- | -- |
1898 | -- | -- | -- | -- | $4,780 |
1898 Cameo | -- | -- | -- | -- | -- |
1898 Deep Cameo | -- | -- | -- | -- | -- |
1899 | -- | -- | $3,190 | $3,470 | $4,720 |
1899 Cameo | -- | -- | -- | -- | -- |
1899 Deep Cameo | -- | -- | -- | -- | -- |
1900 | -- | -- | $3,470 | $3,940 | $4,690 |
1900 Cameo | -- | -- | -- | -- | -- |
1900 Deep Cameo | -- | -- | -- | -- | -- |
1901 | -- | -- | -- | $3,470 | $4,690 |
1901 Cameo | -- | -- | -- | -- | -- |
1901 Deep Cameo | -- | -- | -- | -- | -- |
1902 | -- | $2,910 | -- | $4,060 | $5,160 |
1902 Cameo | -- | -- | -- | -- | -- |
1903 | -- | $2,910 | $3,280 | $3,660 | $4,810 |
1903 Cameo | -- | -- | -- | -- | -- |
1903 Deep Cameo | -- | -- | -- | -- | -- |
1904 | -- | -- | $3,190 | $3,470 | $4,690 |
1904 Cameo | -- | -- | -- | -- | -- |
1905 | $2,100 | $3,220 | $3,410 | $4,090 | $4,810 |
1905 Cameo | -- | -- | -- | -- | -- |
1906 | $2,310 | $2,910 | $3,470 | $3,940 | $4,690 |
1906 Cameo | -- | -- | -- | -- | -- |
1907 | $2,100 | $2,910 | -- | $3,470 | $4,750 |
1907 Cameo | -- | -- | -- | -- | -- |
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
Proof $5 Gold
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
|
|
|
|
|
Subscription Rates and Special Packages
|
|
|
Subscription Rates for Online-Only Dealer Price Guides
| |
|
|
Subscription Rates for Weekly Market Dealer Price Guides
| |
|
|
Subscription Rates for Monthly FMV Collector Price Guide
| |
|
|
Price Guide Special Package Rates and Sample Packs
| |
|
|
|
|
NumisMedia is a member community of national coin dealers in a cooperative effort to enhance the numismatic industry. These dealers have banded together to initiate a national marketing program that will provide coins and information for both dealers and collectors.
Members receive the Weekly Extra Price Guide and subscriptions options to the Monthly and Weekly Price Guides, access to ALL Online Dealer Price Guides, advertising options, and more.
|
|
|
|
|
|
|