|
| | NUMISMEDIA IS SPONSORED BY
| |
|
|
|
| Bust Half Dollars
|
| FMV G4
| FMV VG8
| FMV F12
| FMV VF20
| FMV XF40
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
| FMV MS61
| FMV MS62
| FMV MS63
| FMV MS64
| FMV MS65
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
Capped Bust |
1807 Small Stars | $150 | $330 | $540 | $1,080 | $1,950 | $4,860 | $5,430 | $6,270 | $8,160 | $9,690 | $11,720 | $22,810 | $30,940 | $36,880 | $103,130 | -- | -- | -- | -- | -- |
1807 Large Stars | $121 | $168 | $390 | $810 | $2,160 | $3,330 | $4,050 | $5,700 | $7,440 | $8,440 | $11,190 | $14,060 | $18,440 | $23,130 | $143,750 | $250,000 | -- | -- | -- | -- |
1807 50 over 20 | $150 | $300 | $540 | $710 | $1,230 | $2,160 | $2,310 | $3,150 | $6,000 | $7,780 | $8,280 | $10,560 | $12,500 | $29,380 | $49,380 | -- | -- | -- | -- | -- |
1808 | $90 | $138 | $168 | $360 | $570 | $1,050 | $1,350 | $2,130 | $3,150 | $3,390 | $3,690 | $3,910 | $5,530 | $9,310 | $21,880 | $34,810 | $71,310 | -- | -- | -- |
1808/7 | $81 | $150 | $288 | $450 | $870 | $1,500 | $2,100 | $3,060 | $3,960 | $4,260 | $4,780 | $5,780 | $11,440 | $16,560 | $22,190 | $53,130 | -- | -- | -- | -- |
1809 | $87 | $127 | $210 | $312 | $576 | $940 | $1,140 | $1,620 | $2,130 | $2,370 | $2,780 | $3,910 | $6,780 | $9,250 | $18,440 | $25,810 | -- | -- | -- | -- |
1809 III Edge | $101 | $120 | $192 | $480 | $820 | $1,320 | $1,530 | $2,250 | $3,930 | $4,260 | $4,810 | $9,410 | $11,590 | $19,690 | $43,310 | $51,880 | -- | -- | -- | -- |
1809 XXX Edge | $85 | $132 | $228 | $480 | $1,050 | $1,890 | $2,220 | $3,060 | $4,590 | $6,150 | $6,750 | $8,530 | $15,630 | -- | -- | -- | -- | -- | -- | -- |
1810 | $78 | $101 | $144 | $240 | $480 | $810 | $890 | $1,500 | $2,370 | $2,520 | $2,700 | $3,470 | $5,910 | $9,030 | $16,880 | $25,940 | -- | -- | -- | -- |
1811 | $78 | $100 | $156 | $312 | $450 | $760 | $1,020 | $1,470 | $2,030 | $2,340 | $2,440 | $3,090 | $3,590 | $6,090 | $15,560 | $26,880 | $63,050 | $105,950 | -- | -- |
1811/10 (18.11) | $110 | $138 | $198 | $450 | $740 | $1,260 | $1,500 | $2,640 | $4,060 | $4,340 | $4,590 | $6,220 | $10,280 | $21,060 | $29,690 | -- | -- | -- | -- | -- |
1812 | $76 | $83 | $132 | $240 | $522 | $720 | $900 | $1,060 | $1,470 | $1,740 | $2,560 | $2,910 | $3,810 | $4,940 | $9,970 | $21,060 | $50,050 | -- | -- | -- |
1812/1 Large 8 | $2,240 | $3,050 | $5,430 | $8,700 | $15,420 | $27,190 | $30,630 | $34,380 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1812/1 Small 8 | $115 | $173 | $210 | $360 | $750 | $1,140 | $1,320 | $1,980 | $2,730 | $3,030 | $3,420 | $4,560 | $7,310 | $15,000 | $21,880 | $45,630 | -- | -- | -- | -- |
1813 | $83 | $101 | $156 | $270 | $540 | $820 | $1,110 | $1,350 | $2,130 | $2,220 | $2,580 | $3,280 | $4,310 | $8,530 | $22,060 | $27,810 | $49,730 | -- | -- | -- |
1813 50c/UNI | $89 | $97 | $150 | $420 | $930 | $1,500 | $1,710 | $2,490 | $2,700 | $2,910 | $3,210 | $4,970 | $7,780 | $15,940 | $23,130 | $31,880 | -- | -- | -- | -- |
1814 | $69 | $101 | $150 | $330 | $650 | $880 | $1,110 | $1,290 | $2,010 | $2,220 | $2,340 | $3,280 | $4,190 | $6,410 | $11,530 | $27,300 | $44,850 | $60,450 | -- | -- |
1814/3 | $110 | $186 | $360 | $540 | $1,110 | $1,770 | $2,460 | $3,030 | $3,510 | $3,660 | $3,900 | $7,030 | $9,090 | $19,810 | $26,880 | $37,050 | -- | -- | -- | -- |
1814 E/A in STATES | $86 | $104 | $228 | $480 | $1,260 | $1,980 | $2,400 | $3,180 | $4,190 | $4,690 | $6,780 | $17,810 | -- | -- | -- | -- | -- | -- | -- | -- |
1815/2 | $1,650 | $2,010 | $3,150 | $4,560 | $6,720 | $9,030 | $10,910 | $13,690 | $19,310 | $21,880 | $24,560 | $27,310 | $43,560 | $80,630 | $123,130 | $162,500 | -- | -- | -- | -- |
1817 | $86 | $115 | $198 | $288 | $480 | $930 | $1,050 | $1,470 | $2,160 | $2,400 | $2,670 | $3,000 | $5,340 | $8,160 | $19,380 | $34,450 | $47,450 | -- | -- | -- |
1817/3 | $161 | $330 | $480 | $780 | $1,470 | $2,700 | $3,330 | $4,710 | $6,300 | $7,140 | $8,070 | $9,410 | $18,060 | $24,810 | $41,880 | $53,950 | -- | -- | -- | -- |
1817/4 | $97,750 | $126,000 | $156,000 | $268,750 | $312,500 | $368,750 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1818 | $67 | $82 | $132 | $222 | $480 | $630 | $810 | $1,140 | $1,620 | $1,800 | $2,070 | $3,190 | $4,030 | $4,840 | $14,060 | $22,750 | $44,850 | -- | -- | -- |
1818/7 | $97 | $110 | $156 | $270 | $680 | $1,350 | $1,470 | $1,710 | $2,430 | $2,580 | $3,600 | $4,780 | $7,560 | $13,560 | $24,640 | $26,330 | -- | -- | -- | -- |
1819 | $69 | $77 | $101 | $198 | $360 | $570 | $810 | $920 | $1,740 | $1,980 | $2,220 | $3,190 | $3,910 | $7,910 | $13,310 | $25,350 | -- | -- | -- | -- |
1819/8 | $78 | $101 | $138 | $240 | $480 | $750 | $900 | $1,500 | $2,220 | $2,700 | $2,970 | $4,590 | $7,160 | $10,530 | $25,630 | $30,550 | -- | -- | -- | -- |
1820 | $69 | $95 | $144 | $210 | $510 | $810 | $940 | $1,470 | $1,950 | $2,220 | $2,670 | $3,810 | $6,660 | $11,090 | $21,560 | $27,950 | -- | -- | -- | -- |
1820/19 | $92 | $127 | $216 | $390 | $770 | $1,230 | $1,440 | $1,860 | $3,060 | $3,720 | $4,950 | $8,030 | $9,720 | $19,690 | $25,810 | $33,480 | -- | -- | -- | -- |
1821 | $70 | $92 | $108 | $210 | $342 | $540 | $680 | $870 | $1,470 | $1,860 | $2,010 | $2,690 | $3,970 | $6,590 | $13,310 | $27,950 | -- | -- | -- | -- |
Bust Half Dollars
|
| FMV G4
| FMV VG8
| FMV F12
| FMV VF20
| FMV XF40
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
| FMV MS61
| FMV MS62
| FMV MS63
| FMV MS64
| FMV MS65
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1822 | $69 | $94 | $106 | $240 | $420 | $480 | $700 | $900 | $1,080 | $1,530 | $1,680 | $1,970 | $3,030 | $6,810 | $14,060 | $27,310 | $55,250 | -- | -- | -- |
1822/1 | $81 | $101 | $138 | $240 | $610 | $1,040 | $1,290 | $1,380 | $2,010 | $2,460 | $3,540 | $3,940 | $4,410 | $9,940 | $15,630 | $21,560 | -- | -- | -- | -- |
1823 | $67 | $86 | $115 | $156 | $330 | $462 | $600 | $860 | $1,110 | $1,260 | $1,530 | $2,280 | $3,090 | $5,440 | $10,160 | $22,940 | $51,680 | -- | -- | -- |
1823 Broken 3 | $110 | $150 | $270 | $390 | $750 | $1,770 | $2,070 | $3,060 | $3,930 | $4,350 | $5,580 | $6,530 | $8,280 | $13,130 | $33,130 | $51,560 | -- | -- | -- | -- |
1823 Patched 3 | $150 | $210 | $270 | $510 | $1,620 | $1,860 | $2,220 | $3,090 | $4,350 | $5,250 | $5,850 | $7,310 | $9,750 | $15,810 | $32,190 | $48,440 | -- | -- | -- | -- |
1824 | $72 | $83 | $110 | $132 | $186 | $360 | $420 | $540 | $1,000 | $1,260 | $1,410 | $1,840 | $2,610 | $3,810 | $11,560 | $21,250 | $48,750 | -- | -- | -- |
1824/1 | $85 | $101 | $144 | $210 | $372 | $650 | $930 | $1,110 | $1,890 | $2,040 | $2,130 | $3,190 | $6,090 | $10,190 | $18,560 | $22,940 | -- | -- | -- | -- |
1825 | $71 | $83 | $90 | $138 | $234 | $480 | $600 | $680 | $990 | $1,120 | $1,350 | $1,660 | $2,400 | $3,910 | $8,090 | $19,310 | $34,440 | -- | -- | -- |
1826 | $67 | $72 | $90 | $120 | $186 | $330 | $450 | $640 | $870 | $1,110 | $1,320 | $1,500 | $1,890 | $3,190 | $6,630 | $15,560 | $37,190 | -- | -- | -- |
1827 | $67 | $72 | $92 | $115 | $180 | $390 | $480 | $570 | $880 | $1,200 | $1,260 | $1,840 | $3,030 | $3,660 | $9,720 | $23,860 | $34,380 | -- | -- | -- |
1827/6 | $78 | $95 | $121 | $186 | $450 | $730 | $800 | $990 | $1,350 | $1,620 | $2,070 | $2,970 | $4,660 | $7,500 | $12,310 | $23,440 | $36,880 | -- | -- | -- |
1828 | $67 | $72 | $90 | $108 | $180 | $330 | $390 | $540 | $880 | $1,160 | $1,260 | $1,470 | $2,410 | $3,280 | $6,840 | $17,880 | -- | -- | -- | -- |
1829 | $71 | $81 | $87 | $106 | $198 | $360 | $390 | $570 | $680 | $1,110 | $1,200 | $1,410 | $2,310 | $3,280 | $6,780 | $17,230 | -- | -- | -- | -- |
1829/7 | $78 | $92 | $132 | $186 | $360 | $700 | $810 | $960 | $1,230 | $1,590 | $1,770 | $2,720 | $3,780 | $5,910 | $17,310 | $27,950 | -- | -- | -- | -- |
1830 | $67 | $72 | $85 | $108 | $180 | $330 | $390 | $510 | $840 | $960 | $1,180 | $1,340 | $2,100 | $3,220 | $8,220 | $22,950 | $36,880 | -- | -- | -- |
1831 | $67 | $72 | $81 | $106 | $186 | $330 | $360 | $510 | $680 | $990 | $1,110 | $1,380 | $1,890 | $3,030 | $6,310 | $15,280 | $34,380 | -- | -- | -- |
1832 | $67 | $72 | $81 | $110 | $180 | $330 | $360 | $480 | $810 | $1,020 | $1,170 | $1,340 | $1,970 | $3,090 | $6,630 | $19,180 | $37,810 | -- | -- | -- |
1833 | $67 | $72 | $84 | $106 | $174 | $330 | $342 | $450 | $770 | $960 | $1,140 | $1,320 | $1,860 | $3,090 | $7,310 | $16,320 | $40,940 | -- | -- | -- |
1834 | $67 | $77 | $81 | $108 | $174 | $330 | $360 | $456 | $720 | $1,020 | $1,110 | $1,350 | $1,710 | $2,940 | $6,250 | $15,810 | $39,380 | -- | -- | -- |
1835 | $67 | $72 | $81 | $106 | $180 | $300 | $390 | $420 | $790 | $1,020 | $1,140 | $1,350 | $2,040 | $2,940 | $8,470 | $17,190 | $36,880 | -- | -- | -- |
1836 | $67 | $72 | $81 | $106 | $186 | $300 | $390 | $510 | $840 | $1,110 | $1,230 | $1,320 | $1,780 | $3,340 | $8,090 | $19,380 | -- | -- | -- | -- |
1836 50/00 | $75 | $92 | $132 | $270 | $510 | $810 | $1,140 | $1,590 | $1,770 | $1,980 | $2,370 | $3,870 | $5,160 | $7,060 | $19,380 | -- | -- | -- | -- | -- |
Bust Type | $67 | $72 | $81 | $106 | $174 | $300 | $342 | $420 | $680 | $960 | $1,110 | $1,290 | $1,710 | $2,940 | $6,250 | $14,690 | $34,380 | -- | -- | -- |
Reeded Edge |
Reeded Edge Type | $59 | $81 | $94 | $156 | $270 | $504 | $552 | $630 | $900 | $1,080 | $1,410 | $2,000 | $2,970 | $5,410 | $14,440 | $26,560 | $93,750 | -- | -- | -- |
1836 Reeded | $990 | $1,290 | $1,620 | $2,820 | $4,190 | $4,590 | $4,910 | $5,590 | $7,160 | $8,940 | $11,690 | $12,940 | $17,190 | $39,060 | $66,880 | -- | -- | -- | -- | -- |
1837 | $59 | $81 | $94 | $156 | $270 | $504 | $575 | $660 | $940 | $1,080 | $1,410 | $2,000 | $3,160 | $5,530 | $14,440 | $27,190 | $98,130 | -- | -- | -- |
1838 | $69 | $86 | $110 | $156 | $330 | $510 | $600 | $670 | $1,030 | $1,170 | $1,470 | $2,160 | $2,970 | $5,410 | $17,810 | $26,560 | $93,750 | -- | -- | -- |
1838 O | -- | -- | -- | -- | $270,000 | $312,000 | -- | -- | -- | $406,250 | $468,750 | $531,250 | $593,750 | $812,500 | -- | -- | -- | -- | -- | -- |
1839 | $67 | $89 | $110 | $198 | $360 | $540 | $600 | $730 | $1,220 | $1,590 | $1,720 | $2,410 | $3,910 | $6,970 | $32,810 | $42,190 | -- | -- | -- | -- |
Bust Half Dollars
|
| FMV G4
| FMV VG8
| FMV F12
| FMV VF20
| FMV XF40
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
| FMV MS61
| FMV MS62
| FMV MS63
| FMV MS64
| FMV MS65
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
1839 O | $480 | $750 | $1,050 | $1,740 | $2,790 | $3,600 | $4,740 | $5,610 | $6,030 | $6,300 | $6,810 | $7,310 | $8,310 | $19,190 | $60,630 | $108,440 | $212,500 | -- | -- | -- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
Bust Half Dollars
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
|
|
|
|
|
Subscription Rates and Special Packages
|
|
|
Subscription Rates for Online-Only Dealer Price Guides
| |
|
|
Subscription Rates for Weekly Market Dealer Price Guides
| |
|
|
Subscription Rates for Monthly FMV Collector Price Guide
| |
|
|
Price Guide Special Package Rates and Sample Packs
| |
|
|
|
|
NumisMedia is a member community of national coin dealers in a cooperative effort to enhance the numismatic industry. These dealers have banded together to initiate a national marketing program that will provide coins and information for both dealers and collectors.
Members receive the Weekly Extra Price Guide and subscriptions options to the Monthly and Weekly Price Guides, access to ALL Online Dealer Price Guides, advertising options, and more.
|
|
|
|
|
|