|
| | NUMISMEDIA IS SPONSORED BY
| |
|
|
| Bust Quarters
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
Draped Bust Sm. Eagle |
1796 Dr. Bust Sm. Eagle | $61,880 | $64,690 | $72,810 | $89,380 | $104,380 |
Heraldic Eagle |
Heraldic Eagle Type | $5,250 | $5,530 | $5,970 | $7,440 | $10,000 |
1804 | $56,880 | $58,130 | $65,630 | $74,380 | $98,130 |
1805 | $6,530 | $6,910 | $7,410 | $9,560 | $10,410 |
1806 6 over 5 | $6,060 | $6,470 | $9,160 | $10,340 | $11,690 |
1806 | $5,250 | $5,530 | $5,970 | $7,440 | $10,000 |
1807 | $5,630 | $6,060 | $7,340 | $8,590 | $11,560 |
Capped Bust |
Capped Bust Type | $1,860 | $2,100 | $2,370 | $3,180 | $3,540 |
1815 | $2,550 | $2,970 | $3,270 | $3,510 | $3,750 |
1818 8 over 5 | $2,310 | $2,550 | $2,790 | $3,270 | $3,600 |
1818 | $2,130 | $2,310 | $2,460 | $3,300 | $3,540 |
1819 | $2,280 | $2,550 | $3,390 | $3,870 | $4,110 |
1820 | $2,250 | $2,430 | $3,000 | $3,180 | $3,570 |
1821 | $1,950 | $2,190 | $2,370 | $3,510 | $3,930 |
1821 Proof | -- | -- | -- | -- | -- |
1822 | $2,490 | $2,640 | $3,450 | $3,870 | $4,350 |
1822 25 over 50c | $32,190 | $34,060 | $36,560 | $39,300 | $51,560 |
1823 3 over 2 | $110,630 | $126,000 | $162,000 | $174,000 | $193,750 |
1823/2 Proof | -- | -- | -- | -- | -- |
1824 4 over 2 | $7,950 | $8,550 | $11,580 | $14,060 | $24,380 |
1824/2 Proof | -- | -- | -- | -- | -- |
1825 5 over 2 | $8,660 | $9,280 | $10,280 | $16,560 | $23,130 |
1825 5 over 4 | $1,970 | $2,250 | $2,910 | $3,330 | $3,540 |
1827 Original, Prf. Only | $106,880 | $111,880 | $120,630 | $131,250 | $156,250 |
1827 Restrike, Prf. Only | -- | -- | -- | -- | -- |
1828 | $1,860 | $2,100 | $2,820 | $3,390 | $3,540 |
1828 Proof | -- | -- | -- | -- | $10,320 |
1828 25 over 50C | $5,530 | $5,850 | $6,150 | $9,180 | $10,000 |
Bust Quarters
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
Cap. Bust Type Proof | -- | -- | -- | -- | $10,320 |
Reduced Size |
Reduced Size Type | $690 | $770 | $900 | $1,230 | $1,410 |
1831 | $760 | $870 | $990 | $1,320 | $1,470 |
1831 Proof | -- | -- | -- | -- | -- |
1832 | $720 | $780 | $930 | $1,230 | $1,470 |
1833 | $810 | $870 | $1,060 | $1,290 | $1,650 |
1834 | $720 | $780 | $1,020 | $1,350 | $1,470 |
1834 Proof | -- | -- | -- | -- | -- |
1835 | $690 | $770 | $910 | $1,380 | $1,590 |
1835 Proof | -- | -- | -- | -- | -- |
1836 | $750 | $840 | $1,060 | $1,230 | $1,410 |
1837 | $720 | $780 | $900 | $1,230 | $1,410 |
1837 Proof | -- | -- | -- | -- | -- |
1838 | $780 | $840 | $1,050 | $1,320 | $1,440 |
1838 Proof | -- | -- | -- | -- | -- |
Reduced Proof Type | -- | -- | -- | -- | -- |
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
Bust Quarters
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
|
|
|
|
|
Subscription Rates and Special Packages
|
|
|
Subscription Rates for Online-Only Dealer Price Guides
| |
|
|
Subscription Rates for Weekly Market Dealer Price Guides
| |
|
|
Subscription Rates for Monthly FMV Collector Price Guide
| |
|
|
Price Guide Special Package Rates and Sample Packs
| |
|
|
|
|
NumisMedia is a member community of national coin dealers in a cooperative effort to enhance the numismatic industry. These dealers have banded together to initiate a national marketing program that will provide coins and information for both dealers and collectors.
Members receive the Weekly Extra Price Guide and subscriptions options to the Monthly and Weekly Price Guides, access to ALL Online Dealer Price Guides, advertising options, and more.
|
|
|
|
|
|
|