
|

| | NUMISMEDIA IS SPONSORED BY

| |
| 
|
  | Modern Commemorative $5 Gold

|
|  FMV AU50

|  FMV AU53

|  FMV AU55

|  FMV AU58

|  FMV MS60

|
1986 W Statue of Liberty Gold $5 BU | -- | -- | -- | -- | $1,050 |
1986 W Statue of Liberty Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1987 W Constitution Gold $5 BU | -- | -- | -- | -- | $1,050 |
1987 W Constitution Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1988 W Olympics (Seoul) Gold $5 BU | -- | -- | -- | -- | $1,050 |
1988 W Olympics (Seoul) Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1989 W Congress Gold $5 BU | -- | -- | -- | -- | $1,050 |
1989 W Congress Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1991 W Mount Rushmore Gold $5 BU | -- | -- | -- | -- | $1,050 |
1991 W Mount Rushmore Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1992 W Olympics (France and Spain) Gold $5 BU | -- | -- | -- | -- | $1,050 |
1992 W Olympics (France and Spain) Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1992 W Christopher Columbus Gold $5 BU | -- | -- | -- | -- | $1,050 |
1992 W Christopher Columbus Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1993 W Bill of Rights Gold $5 BU | -- | -- | -- | -- | $1,050 |
1993 W Bill of Rights Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1993 (1991-1995) W WW II Gold $5 BU | -- | -- | -- | -- | $1,050 |
1993 (1991-1995) W WW II Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1994 W World Cup Gold $5 BU | -- | -- | -- | -- | $1,050 |
1994 W World Cup Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1995 W Civil War Battlefield Gold $5 BU | -- | -- | -- | -- | $1,050 |
1995 W Civil War Battlefield Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1995 W Cent. Olympics (Torch Runner) Gold $5 BU | -- | -- | -- | -- | $1,050 |
1995 W Cent. Olympics (Torch Runner) Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1995 W Cent. Olympics (Stadium) Gold $5 BU | -- | -- | -- | -- | $1,050 |
1995 W Cent. Olympics (Stadium) Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1996 W Cent. Olympics (Flag Bearer) Gold $5 BU | -- | -- | -- | -- | $1,050 |
1996 W Cent. Olympics (Flag Bearer) Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1996 W Cent. Olympics (Cauldron) Gold $5 BU | -- | -- | -- | -- | $1,050 |
1996 W Cent. Olympics (Cauldron) Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1996 W Smithsonian 150th Anniversary Gold $5 BU | -- | -- | -- | -- | $1,050 |
Modern Commemorative $5 Gold

|
|  FMV AU50

|  FMV AU53

|  FMV AU55

|  FMV AU58

|  FMV MS60

|
1996 W Smithsonian 150th Anniversary Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1997 W Jackie Robinson Gold $5 BU | -- | -- | -- | -- | $1,050 |
1997 W Jackie Robinson Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1997 W Franklin Delano Roosevelt Gold $5 BU | -- | -- | -- | -- | $1,050 |
1997 W Franklin Delano Roosevelt Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
1999 W George Washington Gold $5 BU | -- | -- | -- | -- | $1,050 |
1999 W George Washington Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2001 W Capitol Visitor Center Gold $5 BU | -- | -- | -- | -- | $1,050 |
2001 W Capitol Visitor Center Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2002 W Salt Lake City Gold $5 BU | -- | -- | -- | -- | $1,050 |
2002 W Salt Lake City Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2006 S San Francisco Old Mint Gold $5 BU | -- | -- | -- | -- | $1,050 |
2006 S San Francisco Old Mint Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2007 W Jamestown Gold $5 BU | -- | -- | -- | -- | $1,050 |
2007 W Jamestown Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2008 W Bald Eagle Gold $5 BU | -- | -- | -- | -- | $1,050 |
2008 W Bald Eagle Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2011 P U.S. Army Gold $5 BU | -- | -- | -- | -- | $1,050 |
2011 W U.S. Army Gold $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2011 P Medal of Honor Gold $5 BU | -- | -- | -- | -- | $1,050 |
2011 W Medal of Honor $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2012 W Star Spangled Banner Gold $5 BU | -- | -- | -- | -- | $1,050 |
2012 W Star Spangled Banner $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2013 P 5 Star Generals - MacArthur $5 BU | -- | -- | -- | -- | $1,050 |
2013 W 5 Star Generals - MacArthur $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2014 W Baseball Hall of Fame $5 BU | -- | -- | -- | -- | $1,050 |
2014 W Baseball Hall of Fame $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2015 W U.S. Marshals Service $5 BU | -- | -- | -- | -- | $1,050 |
2015 W U.S. Marshals Service $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2016 W 100th Anniversary National Parks $5 BU | -- | -- | -- | -- | $1,050 |
Modern Commemorative $5 Gold

|
|  FMV AU50

|  FMV AU53

|  FMV AU55

|  FMV AU58

|  FMV MS60

|
2016 W 100th Anniversary National Parks $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2016 W Mark Twain $5 BU | -- | -- | -- | -- | $1,050 |
2016 W Mark Twain $5 PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2017 W Boys Town Centennial $5 Gold BU | -- | -- | -- | -- | $1,050 |
2017 W Boys Town Centennial $5 Gold PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2018 W Breast Cancer Awareness $5 Gold BU | -- | -- | -- | -- | $1,050 |
2018 W Breast Cancer Awareness $5 Gold PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2019 W Apollo 11 50th Anniversary $5 Gold BU | -- | -- | -- | -- | $1,050 |
2019 W Apollo 11 50th Anniversary $5 Gold PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2019 W American Legion 100th Anniversary $5 Gold BU | -- | -- | -- | -- | $1,050 |
2019 W American Legion 100th Anniversary $5 Gold PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2020 W Basketball Hall of Fame $5 Gold BU | -- | -- | -- | -- | $1,050 |
2020 W Basketball Hall of Fame PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2021 W Nat. Law Enforcement Memorial $5 Gold BU | -- | -- | -- | -- | $1,050 |
2021 W Nat. Law Enforcement Memorial PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2022 W Negro Leagues Baseball $5 Gold BU | -- | -- | -- | -- | $1,050 |
2022 W Negro Leagues Baseball PR Deep Cameo | -- | -- | -- | -- | $1,050 |
2022 W Nat. Purple Heart Hall of Honor $5 Gold BU | -- | -- | -- | -- | $1,050 |
2022 W Nat. Purple Heart Hall of Honor PR Deep Cameo | -- | -- | -- | -- | $1,050 |

| 
| 
| 
| 
| 
|

|


NumisMedia Member Specialists

Authorized rare coin dealer members specializing in
|

Modern Commemorative $5 Gold

|
| 
|
|
|

|
|

GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.

Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.

Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.

|
|
|
|
  |





Subscription Rates and Special Packages

|
|
|
Subscription Rates for Online-Only Dealer Price Guides
| |
|
|
Subscription Rates for Weekly Market Dealer Price Guides
| |
|
|
Subscription Rates for Monthly FMV Collector Price Guide
| |
|
|
Price Guide Special Package Rates and Sample Packs
| |
|

|
|

|

|

NumisMedia is a member community of national coin dealers in a cooperative effort to enhance the numismatic industry. These dealers have banded together to initiate a national marketing program that will provide coins and information for both dealers and collectors.

Members receive the Weekly Extra Price Guide and subscriptions options to the Monthly and Weekly Price Guides, access to ALL Online Dealer Price Guides, advertising options, and more.
|

|
|
|


|
|









|