|
| | NUMISMEDIA IS SPONSORED BY
| |
|
|
| Modern Buffaloes
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
2006 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2006 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,120 | $3,480 |
2007 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2007 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,120 | $3,480 |
2008 W Buffalo $5 Gold BU | $308 | $319 | $330 | $540 | $880 |
2008 W Buffalo $5 Gold PR Deep Cameo | $314 | $330 | $341 | $690 | $1,130 |
2008 W Buffalo $10 Gold BU | $750 | $760 | $780 | $1,020 | $1,720 |
2008 W Buffalo $10 Gold PR Deep Cameo | $760 | $770 | $790 | $1,290 | $1,840 |
2008 W Buffalo $25 Gold BU | $1,510 | $1,510 | $1,530 | $1,710 | $2,060 |
2008 W Buffalo $25 Gold PR Deep Cameo | $1,510 | $1,520 | $1,550 | $1,850 | $3,030 |
2008 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,360 |
2008 W Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,340 | $3,720 |
2008 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,260 | $4,160 |
2009 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2009 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,120 | $3,480 |
2010 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2010 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,120 | $3,480 |
2011 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2011 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,120 | $3,480 |
2012 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2012 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,190 | $3,540 |
2013 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2013 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,190 | $3,480 |
2013 W Buffalo $50 Gold Reverse Proof | $2,970 | $3,030 | $3,080 | $3,250 | $2,460 |
2014 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2014 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,190 | $3,510 |
2015 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2015 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,190 | $3,570 |
2016 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2016 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,190 | $3,540 |
2017 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
Modern Buffaloes
|
| FMV MS66
| FMV MS67
| FMV MS68
| FMV MS69
| FMV MS70
|
2017 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,190 | $3,600 |
2018 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2018 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,190 | $3,630 |
2019 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2019 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $2,980 | $3,220 | $3,660 |
2020 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2020 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $3,080 | $3,310 | $3,870 |
2021 Buffalo $50 Gold BU | $2,950 | $2,950 | $2,960 | $3,100 | $3,420 |
2021 W Buffalo $50 Gold PR Deep Cameo | $2,970 | $2,980 | $3,080 | $3,310 | $3,720 |
|
|
|
|
|
|
|
NumisMedia Member Specialists
Authorized rare coin dealer members specializing in
|
Modern Buffaloes
|
|
|
|
|
|
GREEN arrows (price increase) and RED arrows (price decrease) track the most recent price changes.
Analyze historical pricing trends and compare adjacent grades; graphs for current and past FMV, Plus and CAC prices can be accessed by clicking a price within the price charts.
Price changes and comparisons for FMV, Plus and CAC prices, for the past month and year to date, can be accessed by clicking a date/type within the price charts.
|
|
|
|
|
Subscription Rates and Special Packages
|
|
|
Subscription Rates for Online-Only Dealer Price Guides
| |
|
|
Subscription Rates for Weekly Market Dealer Price Guides
| |
|
|
Subscription Rates for Monthly FMV Collector Price Guide
| |
|
|
Price Guide Special Package Rates and Sample Packs
| |
|
|
|
|
NumisMedia is a member community of national coin dealers in a cooperative effort to enhance the numismatic industry. These dealers have banded together to initiate a national marketing program that will provide coins and information for both dealers and collectors.
Members receive the Weekly Extra Price Guide and subscriptions options to the Monthly and Weekly Price Guides, access to ALL Online Dealer Price Guides, advertising options, and more.
|
|
|
|
|
|
|