Modern Commemorative Dollars

|
|  FMV MS66

|  FMV MS67

|  FMV MS68

|  FMV MS69

|  FMV MS70

|
1983 P Olympics (LA) Silver Dollar BU | $28 | $30 | $34 | $35 | $720 |
1983 D Olympics (LA) Silver Dollar BU | $28 | $30 | $34 | $35 | $1,530 |
1983 S Olympics (LA) Silver Dollar BU | $28 | $30 | $34 | $35 | $3,130 |
1983 S Olympics (LA) Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $36 | $630 |
1984 P Olympics (LA) Silver Dollar BU | $28 | $30 | $34 | $35 | $450 |
1984 D Olympics (LA) Silver Dollar BU | $28 | $30 | $34 | $35 | $2,280 |
1984 S Olympics (LA) Silver Dollar BU | $28 | $30 | $34 | $35 | $1,910 |
1984 S Olympics (LA) Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $36 | $250 |
1986 P Statue of Liberty Silver Dollar BU | $28 | $30 | $34 | $36 | $115 |
1986 S Statue of Liberty Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $36 | $115 |
1987 P Constitution Silver Dollar BU | $28 | $30 | $34 | $36 | $85 |
1987 S Constitution Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $35 | $110 |
1988 D Olympics (Seoul) Silver Dollar BU | $28 | $30 | $34 | $36 | $275 |
1988 S Olympics (Seoul) Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $36 | $125 |
1989 D Congress Silver Dollar BU | $28 | $30 | $34 | $36 | $1,140 |
1989 S Congress Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $36 | $325 |
1990 W Eisenhower Silver Dollar BU | $28 | $30 | $34 | $36 | $138 |
1990 P Eisenhower Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $35 | $150 |
1991 P Mount Rushmore Silver Dollar BU | $28 | $30 | $33 | $36 | $90 |
1991 S Mount Rushmore Silver Dollar PR Deep Cameo | $28 | $34 | $35 | $36 | $131 |
1991 D Korean War Mem. Silver Dollar BU | $28 | $30 | $33 | $35 | $90 |
1991 P Korean War Mem. Silver Dollar PR Deep Cameo | $28 | $30 | $33 | $35 | $375 |
1991 D USO Silver Dollar BU | $28 | $30 | $31 | $33 | $89 |
1991 S USO Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $36 | $275 |
1992 D Olympics (France and Spain) Silver Dollar BU | $28 | $30 | $31 | $34 | $188 |
1992 S Olympics (France and Spain) Silver Dollar PR Deep Cameo | $28 | $34 | $35 | $36 | $500 |
1992 D White House Silver Dollar BU | $28 | $30 | $33 | $35 | $94 |
1992 W White House Silver Dollar PR Deep Cameo | $28 | $30 | $33 | $36 | $200 |
1992 D Christopher Columbus Silver Dollar BU | $28 | $30 | $33 | $35 | $115 |
1992 P Christopher Columbus Silver Dollar PR Deep Cameo | $28 | $30 | $33 | $35 | $400 |
1993 D Bill of Rights Silver Dollar BU | $28 | $30 | $33 | $34 | $150 |
Modern Commemorative Dollars

|
|  FMV MS66

|  FMV MS67

|  FMV MS68

|  FMV MS69

|  FMV MS70

|
1993 S Bill of Rights Silver Dollar PR Deep Cameo | $28 | $30 | $33 | $35 | $425 |
1993 (1991-1995) D WW II Silver Dollar BU | $28 | $30 | $33 | $34 | $103 |
1993 (1991-1995) W WW II Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $38 | $275 |
1994 D World Cup Silver Dollar BU | $28 | $30 | $33 | $36 | $500 |
1994 S World Cup Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $36 | $156 |
1993 P Thomas Jefferson Silver Dollar BU | $28 | $30 | $31 | $34 | $95 |
1993 S Thomas Jefferson Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $36 | $275 |
1994 W Vietnam War Memorial Silver Dollar BU | $28 | $30 | $38 | $49 | $125 |
1994 P Vietnam War Memorial Silver Dollar PR Deep Cameo | $31 | $34 | $43 | $58 | $550 |
1994 W U.S. Prisoners of War Silver Dollar BU | $28 | $30 | $40 | $48 | $110 |
1994 P U.S. Prisoners of War Silver Dollar PR Deep Cameo | $31 | $34 | $38 | $49 | $1,030 |
1994 W Women in the Armed Forces Silver Dollar BU | $28 | $30 | $33 | $34 | $83 |
1994 P Women in the Armed Forces Silver Dollar PR Deep Cameo | $28 | $34 | $34 | $38 | $910 |
1994 D U.S. Capitol Bicentennial Silver Dollar BU | $28 | $30 | $31 | $35 | $90 |
1994 S U.S. Capitol Bicentennial Silver Dollar PR Deep Cameo | $28 | $30 | $31 | $34 | $250 |
1995 P Civil War Battlefield Silver Dollar BU | $31 | $34 | $38 | $43 | $213 |
1995 S Civil War Battlefield Silver Dollar PR Deep Cameo | $31 | $34 | $35 | $43 | $275 |
1995 D Cent. Olympics (Gymnastics) Silver Dollar BU | $31 | $34 | $35 | $39 | $93 |
1995 P Olympics (Gymnastics) Silver Dollar PR Deep Cameo | $28 | $30 | $35 | $40 | $450 |
1995 D Cent. Olympics (Paralympics) Silver Dollar BU | $30 | $34 | $36 | $43 | $105 |
1995 P Cent. Olympics (Paralympics) Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $39 | $200 |
1995 D Cent. Olympics (Track & Field) Silver Dollar BU | $40 | $45 | $50 | $56 | $138 |
1995 P Cent. Olympics (Track & Field) Silver Dollar PR Deep Cameo | $28 | $30 | $35 | $43 | $350 |
1995 D Cent. Olympics (Cycling) Silver Dollar BU | $67 | $73 | $78 | $105 | $156 |
1995 P Cent. Olympics (Cycling) Silver Dollar PR Deep Cameo | $28 | $30 | $35 | $40 | $550 |
1995 W Special Olympics World Games Silver Dollar BU | $28 | $30 | $33 | $35 | $125 |
1995 P Special Olympics World Games Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $36 | $300 |
1996 D Cent. Olympics (Tennis) Silver Dollar BU | $102 | $110 | $115 | $120 | $350 |
1996 P Cent. Olympics (Tennis) Silver Dollar PR Deep Cameo | $38 | $43 | $53 | $58 | $2,410 |
1996 D Cent. Olympics (Paralympics) Silver Dollar BU | $92 | $100 | $105 | $110 | $238 |
Modern Commemorative Dollars

|
|  FMV MS66

|  FMV MS67

|  FMV MS68

|  FMV MS69

|  FMV MS70

|
1996 P Cent. Olympics (Paralympics) Silver Dollar PR Deep Cameo | $31 | $34 | $40 | $51 | $1,060 |
1996 D Olympics (Rowing) Silver Dollar BU | $102 | $110 | $115 | $120 | $263 |
1996 P Olympics (Rowing) Silver Dollar PR Deep Cameo | $34 | $40 | $45 | $50 | $2,090 |
1996 D Cent. Olympics (High Jump) Silver Dollar BU | $106 | $115 | $120 | $128 | $325 |
1996 P Olympics (High Jump) Silver Dollar PR Deep Cameo | $28 | $34 | $35 | $43 | $10,530 |
1996 S National Community Service Silver Dollar BU | $67 | $75 | $78 | $83 | $200 |
1996 S National Community Service Silver Dollar PR Deep Cameo | $35 | $39 | $41 | $46 | $175 |
1996 D Smithsonian 150th Anniversary Silver Dollar BU | $55 | $60 | $65 | $73 | $120 |
1996 P Smithsonian 150th Anniversary Silver Dollar PR Deep Cameo | $31 | $34 | $35 | $46 | $550 |
1997 P Botanic Garden Silver Dollar BU | $31 | $34 | $36 | $45 | $144 |
1997 P Botanic Garden Silver Dollar PR Deep Cameo | $28 | $30 | $38 | $45 | $425 |
1997 S Jackie Robinson Silver Dollar BU | $48 | $54 | $60 | $75 | $475 |
1997 S Jackie Robinson Silver Dollar PR Deep Cameo | $46 | $53 | $63 | $75 | $500 |
1997 P Nat. Law Officers Mem. Silver Dollar BU | $79 | $85 | $90 | $110 | $200 |
1997 P Nat. Law Officers Mem. Silver Dollar PR Deep Cameo | $49 | $54 | $60 | $69 | $250 |
1998 S Robert F. Kennedy Silver Dollar BU | $28 | $34 | $35 | $39 | $93 |
1998 S Robert F. Kennedy Silver Dollar PR Deep Cameo | $28 | $34 | $40 | $53 | $375 |
1998 S Black Revolutionary War Pat. Silver Dollar BU | $58 | $63 | $65 | $78 | $150 |
1998 S Black Revolutionary War Pat. Silver Dollar PR Deep Cameo | $41 | $46 | $50 | $59 | $300 |
1999 P Dolley Madison Commem Silver Dollar BU | $31 | $34 | $35 | $40 | $80 |
1999 P Dolley Madison Commem Silver Dollar PR Deep Cameo | $28 | $34 | $35 | $39 | $94 |
1999 P Yellowstone National Park Silver Dollar BU | $31 | $34 | $35 | $41 | $110 |
1999 P Yellowstone National Park Silver Dollar PR Deep Cameo | $31 | $34 | $36 | $43 | $300 |
2000 P Library of Congress Silver Dollar BU | $28 | $30 | $35 | $38 | $78 |
2000 P Library of Congress Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $38 | $275 |
2000 P Leif Ericson Silver Dollar BU | $31 | $43 | $48 | $63 | $188 |
2000 P Leif Ericson Silver Dollar PR Deep Cameo | $31 | $34 | $40 | $53 | $840 |
2001 P Capitol Visitor Center Silver Dollar BU | $28 | $30 | $34 | $36 | $110 |
2001 P Capitol Visitor Center Silver Dollar PR Deep Cameo | $28 | $30 | $35 | $36 | $225 |
2001 D Buffalo Silver Dollar BU | $98 | $105 | $108 | $115 | $250 |
Modern Commemorative Dollars

|
|  FMV MS66

|  FMV MS67

|  FMV MS68

|  FMV MS69

|  FMV MS70

|
2001 P Buffalo Silver Dollar PR Deep Cameo | $103 | $110 | $113 | $128 | $325 |
2002 P Salt Lake City Silver Dollar BU | $28 | $30 | $33 | $34 | $75 |
2002 P Salt Lake City Silver Dollar PR Deep Cameo | $28 | $30 | $35 | $36 | $206 |
2002 W West Point Silver Dollar BU | $28 | $30 | $33 | $34 | $65 |
2002 W West Point Silver Dollar PR Deep Cameo | $28 | $34 | $35 | $38 | $93 |
2003 P First Flight Silver Dollar BU | $28 | $30 | $33 | $34 | $86 |
2003 P First Flight Silver Dollar PR Deep Cameo | $28 | $30 | $35 | $38 | $325 |
2004 P Edison Silver Dollar BU | $28 | $30 | $33 | $34 | $71 |
2004 P Edison Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $36 | $120 |
2004 P Lewis & Clark Silver Dollar BU | $28 | $30 | $33 | $34 | $68 |
2004 P Lewis & Clark Silver Dollar PR Deep Cameo | $28 | $34 | $34 | $38 | $90 |
2005 P Marshall Silver Dollar BU | $28 | $30 | $33 | $34 | $70 |
2005 P Marshall Silver Dollar PR Deep Cameo | $28 | $34 | $35 | $38 | $84 |
2005 P Marine Corps Silver Dollar BU | $28 | $30 | $35 | $41 | $120 |
2005 P Marine Corps Silver Dollar PR Deep Cameo | $28 | $34 | $38 | $48 | $125 |
2006 P Ben Franklin Scientist Silver Dollar BU | $28 | $30 | $33 | $34 | $64 |
2006 P Ben Franklin Scientist Silver Dollar PR Deep Cameo | $28 | $34 | $35 | $40 | $83 |
2006 P Ben Franklin Founding Father Silver Dollar BU | $28 | $30 | $33 | $34 | $60 |
2006 P Ben Franklin Founding Father Silver Dollar PR Deep Cameo | $28 | $34 | $35 | $40 | $63 |
2006 S San Francisco Old Mint Silver Dollar BU | $28 | $30 | $35 | $36 | $80 |
2006 S San Francisco Old Mint Silver Dollar PR Deep Cameo | $31 | $34 | $36 | $40 | $78 |
2007 P Jamestown Silver Dollar BU | $28 | $30 | $33 | $34 | $65 |
2007 P Jamestown Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $40 | $65 |
2007 P Little Rock Silver Dollar BU | $28 | $30 | $33 | $34 | $69 |
2007 P Little Rock Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $39 | $76 |
2008 P Bald Eagle Silver Dollar BU | $28 | $30 | $34 | $40 | $80 |
2008 P Bald Eagle Silver Dollar PR Deep Cameo | $28 | $30 | $36 | $41 | $115 |
2009 P Lincoln Silver Dollar BU | $28 | $30 | $34 | $38 | $71 |
2009 P Lincoln Silver Dollar PR Deep Cameo | $31 | $34 | $36 | $43 | $90 |
2009 P Braille Silver Dollar BU | $28 | $30 | $31 | $34 | $58 |
Modern Commemorative Dollars

|
|  FMV MS66

|  FMV MS67

|  FMV MS68

|  FMV MS69

|  FMV MS70

|
2009 P Braille Silver Dollar PR Deep Cameo | $28 | $30 | $34 | $38 | $115 |
2010 P Boy Scouts Silver Dollar BU | $28 | $30 | $33 | $34 | $55 |
2010 P Boy Scouts Silver Dollar PR Deep Cameo | $31 | $34 | $35 | $38 | $60 |
2010 W Disabled Veterans Silver Dollar BU | $28 | $30 | $35 | $40 | $60 |
2010 W Disabled Veterans Silver Dollar PR Deep Cameo | $28 | $30 | $35 | $41 | $63 |
2011 S U.S. Army Silver Dollar BU | $31 | $34 | $38 | $44 | $84 |
2011 P U.S. Army Silver Dollar PR Deep Cameo | $31 | $34 | $38 | $46 | $94 |
2011 S Medal of Honor Silver Dollar BU | $34 | $38 | $40 | $48 | $100 |
2011 P Medal of Honor Silver Dollar PR Deep Cameo | $35 | $39 | $44 | $50 | $138 |
2012 W Infantry Silver Dollar BU | $32 | $36 | $39 | $48 | $85 |
2012 W Infantry Silver Dollar PR Deep Cameo | $36 | $40 | $43 | $48 | $100 |
2012 P Star Spangled Banner Silver Dollar BU | $35 | $38 | $40 | $45 | $93 |
2012 P Star Spangled Banner Silver Dollar PR Deep Cameo | $37 | $41 | $44 | $50 | $105 |
2013 W Girl Scouts 100th Anniversary Silver Dollar BU | $32 | $34 | $35 | $40 | $83 |
2013 W Girl Scouts 100th Anniversary Silver Dollar PR Deep Cameo | $37 | $41 | $49 | $53 | $88 |
2013 W 5 Star Generals - Marshall, Eisenhower Silver Dollar BU | $41 | $44 | $50 | $56 | $80 |
2013 P 5 Star Generals - Marshall, Eisenhower Silver Dollar PR Deep Cameo | $40 | $43 | $55 | $61 | $83 |
2014 P Baseball Hall of Fame Silver Dollar BU | $41 | $45 | $51 | $60 | $83 |
2014 P Baseball Hall of Fame Silver Dollar PR Deep Cameo | $43 | $46 | $66 | $71 | $86 |
2014 P Civil Rights Act 1964 Silver Dollar BU | $40 | $43 | $48 | $58 | $78 |
2014 P Civil Rights Act 1964 Silver Dollar PR Deep Cameo | $40 | $43 | $56 | $61 | $100 |
2015 P U.S. Marshals Service Silver Dollar BU | $40 | $44 | $49 | $55 | $113 |
2015 P U.S. Marshals Service Silver Dollar PR Deep Cameo | $38 | $43 | $46 | $58 | $150 |
2015 P March of Dimes Silver Dollar BU | $36 | $41 | $46 | $60 | $105 |
2015 W March of Dimes Silver Dollar PR Deep Cameo | $36 | $40 | $43 | $54 | $110 |
2016 P Mark Twain Silver Dollar BU | $37 | $41 | $45 | $53 | $65 |
2016 P Mark Twain Silver Dollar PR Deep Cameo | $31 | $35 | $41 | $48 | $79 |
2016 P 100th Anniversary National Parks Silver Dollar BU | $32 | $34 | $36 | $39 | $65 |
2016 P 100th Anniversary National Parks Silver Dollar PR Deep Cameo | $32 | $34 | $36 | $41 | -- |
2017 P Lions Club International Silver Dollar BU | $36 | $43 | $45 | $54 | $68 |
Modern Commemorative Dollars

|
|  FMV MS66

|  FMV MS67

|  FMV MS68

|  FMV MS69

|  FMV MS70

|
2017 P Lions Club Silver Dollar PR Deep Cameo | $32 | $38 | $41 | $53 | $83 |
2017 P Boys Town Silver Dollar BU | $35 | $39 | $41 | $54 | $94 |
2017 P Boys Town Silver Dollar PR Deep Cameo | $37 | $43 | $46 | $56 | $85 |
2018 P Breast Cancer Awareness Silver Dollar BU | $37 | $43 | $45 | -- | -- |
2018 P Breast Cancer Awareness Silver Dollar PR Deep Cameo | $37 | $43 | $50 | $58 | -- |
2018 P WWI Centennial Silver Dollar BU | $37 | $43 | $45 | $49 | $63 |
2018 P WWI Centennial Silver Dollar PR Deep Cameo | $36 | $40 | $44 | $48 | -- |
2019 P Apollo 11 50th Anniversary Silver Dollar BU | $42 | $60 | $66 | $75 | $90 |
2019 P Apollo 11 50th Anniversary Silver Dollar PR Deep Cameo | $37 | $43 | $45 | $60 | -- |
2019 P American Legion 100th Anniversary Silver Dollar BU | $37 | $43 | $45 | $60 | $95 |
2019 P American Legion 100th Anniversary Silver Dollar PR Deep Cameo | $37 | $43 | $48 | $78 | $100 |
2020 P Women's Suffrage Centennial Silver Dollar BU | $37 | $43 | $45 | $88 | -- |
2020 P Women's Suffrage Centennial Silver Dollar PR Deep Cameo | $37 | $43 | $45 | -- | -- |
2020 P Basketball Hall of Fame Silver Dollar BU | $37 | $43 | $45 | $88 | -- |
2020 P Basketball Hall of Fame Silver Dollar PR Deep Cameo | $37 | $43 | $45 | -- | -- |
2021 P Christa McAuliffe Silver Dollar BU | $38 | $44 | -- | -- | -- |
2021 P Christa McAuliffe Silver Dollar PR Deep Cameo | $38 | $44 | -- | -- | -- |
2021 P Nat. Law Enforcement Memorial Silver Dollar PR Deep Cameo | $38 | $44 | -- | -- | -- |
2021 P Morgan Silver Dollar BU | $62 | $75 | $169 | $181 | -- |
2021 D Morgan Silver Dollar BU | $67 | $88 | $181 | $200 | -- |
2021 S Morgan Silver Dollar BU | $62 | $88 | $181 | $200 | -- |
2021 O Morgan Silver Dollar BU | $62 | $75 | $169 | $181 | -- |
2021 CC Morgan Silver Dollar BU | $78 | $113 | $213 | $250 | -- |
2021 Peace Silver Dollar BU | $67 | $81 | -- | $206 | -- |
2022 P Silver Dollar Negro Leagues Baseball BU | $38 | $44 | -- | -- | -- |
2022 P Silver Dollar Negro Leagues Baseball PR Deep Cameo | $38 | $44 | -- | -- | -- |
2022 P Silver Dollar Negro Leagues Baseball w/100 Privy PR Deep Cameo | $38 | $44 | -- | -- | -- |
2022 W Silver Dollar Nat. Purple Heart Hall of Honor BU | $38 | $44 | -- | -- | -- |
2022 W Silver Dollar Nat. Purple Heart Hall of Honor PR Deep Cameo | $38 | $44 | -- | -- | -- |
2023 P Morgan Silver Dollar BU | $46 | $88 | $98 | $103 | $138 |
Modern Commemorative Dollars

|
|  FMV MS66

|  FMV MS67

|  FMV MS68

|  FMV MS69

|  FMV MS70

|
2023 S Morgan Silver Dollar PR Deep Cameo | $54 | $88 | $100 | $106 | $148 |
2023 Peace Silver Dollar BU | $46 | $78 | $98 | $103 | $138 |
2023 S Peace Silver Dollar PR Deep Cameo | $54 | $85 | $100 | $106 | $148 |

| 
| 
| 
| 
| 
|