Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
1986 Silver Dollar BU | -- | -- | -- | -- | $30 |
1986 S Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1986 Gold $5 BU | -- | -- | -- | -- | $279 |
1986 Gold $10 BU | -- | -- | -- | -- | $720 |
1986 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1986 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1986 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1987 Silver Dollar BU | -- | -- | -- | -- | $30 |
1987 S Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1987 Gold $5 BU | -- | -- | -- | -- | $279 |
1987 Gold $10 BU | -- | -- | -- | -- | $720 |
1987 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1987 P Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1987 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1987 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1988 Silver Dollar BU | -- | -- | -- | -- | $30 |
1988 S Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1988 Gold $5 BU | -- | -- | -- | -- | $279 |
1988 P Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1988 Gold $10 BU | -- | -- | -- | -- | $720 |
1988 P Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
1988 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1988 P Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1988 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1988 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1989 Silver Dollar BU | -- | -- | -- | -- | $30 |
1989 S Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1989 Gold $5 BU | -- | -- | -- | -- | $279 |
1989 P Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1989 Gold $10 BU | -- | -- | -- | -- | $720 |
1989 P Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
1989 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1989 P Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1989 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1989 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1990 Silver Dollar BU | -- | -- | -- | -- | $30 |
1990 S Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1990 Gold $5 BU | -- | -- | -- | -- | $279 |
1990 P Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1990 Gold $10 BU | -- | -- | -- | -- | $720 |
1990 P Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
1990 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1990 P Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1990 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1990 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1991 Silver Dollar BU | -- | -- | -- | -- | $30 |
1991 S Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1991 Gold $5 BU | -- | -- | -- | -- | $279 |
1991 P Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1991 Gold $10 BU | -- | -- | -- | -- | $720 |
1991 P Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
1991 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1991 P Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1991 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1991 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1992 Silver Dollar BU | -- | -- | -- | -- | $30 |
1992 S Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1992 Gold $5 BU | -- | -- | -- | -- | $279 |
1992 P Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1992 Gold $10 BU | -- | -- | -- | -- | $720 |
1992 P Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
1992 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1992 P Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1992 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1992 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1993 Silver Dollar BU | -- | -- | -- | -- | $30 |
1993 P Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1993 Gold $5 BU | -- | -- | -- | -- | $279 |
1993 P Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1993 Gold $10 BU | -- | -- | -- | -- | $720 |
1993 P Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
1993 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1993 P Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1993 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1993 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1994 Silver Dollar BU | -- | -- | -- | -- | $30 |
1994 P Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1994 Gold $5 BU | -- | -- | -- | -- | $279 |
1994 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1994 Gold $10 BU | -- | -- | -- | -- | $720 |
1994 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
1994 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1994 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1994 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1994 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1995 Silver Dollar BU | -- | -- | -- | -- | $30 |
1995 P Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1995 W Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $1,790 |
1995 Gold $5 BU | -- | -- | -- | -- | $279 |
1995 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1995 Gold $10 BU | -- | -- | -- | -- | $720 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
1995 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
1995 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1995 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1995 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1995 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1996 Silver Dollar BU | -- | -- | -- | -- | $30 |
1996 P Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1996 Gold $5 BU | -- | -- | -- | -- | $279 |
1996 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1996 Gold $10 BU | -- | -- | -- | -- | $720 |
1996 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
1996 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1996 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1996 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1996 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1997 Silver Dollar BU | -- | -- | -- | -- | $30 |
1997 P Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1997 Gold $5 BU | -- | -- | -- | -- | $279 |
1997 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1997 Gold $10 BU | -- | -- | -- | -- | $720 |
1997 Platinum $10 BU | -- | -- | -- | -- | $128 |
1997 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
1997 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
1997 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1997 Platinum $25 BU | -- | -- | -- | -- | $255 |
1997 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1997 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
1997 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1997 Platinum $50 BU | -- | -- | -- | -- | $532 |
1997 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
1997 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
1997 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
1997 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
1998 Silver Dollar BU | -- | -- | -- | -- | $30 |
1998 P Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1998 Gold $5 BU | -- | -- | -- | -- | $276 |
1998 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1998 Gold $10 BU | -- | -- | -- | -- | $720 |
1998 Platinum $10 BU | -- | -- | -- | -- | $128 |
1998 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
1998 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
1998 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1998 Platinum $25 BU | -- | -- | -- | -- | $255 |
1998 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1998 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
1998 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1998 Platinum $50 BU | -- | -- | -- | -- | $532 |
1998 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1998 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
1998 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
1998 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
1999 Silver Dollar BU | -- | -- | -- | -- | $30 |
1999 P Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
1999 Gold $5 BU | -- | -- | -- | -- | $276 |
1999 W Gold $5 BU | -- | -- | -- | -- | $273 |
1999 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
1999 Gold $10 BU | -- | -- | -- | -- | $720 |
1999 Platinum $10 BU | -- | -- | -- | -- | $128 |
1999 W Gold $10 BU | -- | -- | -- | -- | $451 |
1999 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
1999 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
1999 Gold $25 BU | -- | -- | -- | -- | $1,470 |
1999 Platinum $25 BU | -- | -- | -- | -- | $255 |
1999 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
1999 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
1999 Gold $50 BU | -- | -- | -- | -- | $2,940 |
1999 Platinum $50 BU | -- | -- | -- | -- | $532 |
1999 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
1999 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
1999 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
1999 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
2000 Silver Dollar BU | -- | -- | -- | -- | $30 |
2000 P Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
2000 Gold $5 BU | -- | -- | -- | -- | $279 |
2000 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
2000 Gold $10 BU | -- | -- | -- | -- | $720 |
2000 Platinum $10 BU | -- | -- | -- | -- | $128 |
2000 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
2000 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
2000 Gold $25 BU | -- | -- | -- | -- | $1,470 |
2000 Platinum $25 BU | -- | -- | -- | -- | $255 |
2000 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
2000 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
2000 Gold $50 BU | -- | -- | -- | -- | $2,940 |
2000 Platinum $50 BU | -- | -- | -- | -- | $532 |
2000 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
2000 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
2000 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
2000 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
2001 Silver Dollar BU | -- | -- | -- | -- | $30 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
2001 W Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
2001 Gold $5 BU | -- | -- | -- | -- | $279 |
2001 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
2001 Gold $10 BU | -- | -- | -- | -- | $720 |
2001 Platinum $10 BU | -- | -- | -- | -- | $128 |
2001 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
2001 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
2001 Gold $25 BU | -- | -- | -- | -- | $1,470 |
2001 Platinum $25 BU | -- | -- | -- | -- | $255 |
2001 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
2001 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
2001 Gold $50 BU | -- | -- | -- | -- | $2,940 |
2001 Platinum $50 BU | -- | -- | -- | -- | $532 |
2001 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
2001 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
2001 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
2001 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
2002 Silver Dollar BU | -- | -- | -- | -- | $30 |
2002 W Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
2002 Gold $5 BU | -- | -- | -- | -- | $279 |
2002 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
2002 Gold $10 BU | -- | -- | -- | -- | $720 |
2002 Platinum $10 BU | -- | -- | -- | -- | $128 |
2002 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
2002 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
2002 Gold $25 BU | -- | -- | -- | -- | $1,470 |
2002 Platinum $25 BU | -- | -- | -- | -- | $255 |
2002 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
2002 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
2002 Gold $50 BU | -- | -- | -- | -- | $2,940 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
2002 Platinum $50 BU | -- | -- | -- | -- | $532 |
2002 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
2002 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
2002 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
2002 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
2003 Silver Dollar BU | -- | -- | -- | -- | $30 |
2003 W Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
2003 Gold $5 BU | -- | -- | -- | -- | $279 |
2003 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
2003 Gold $10 BU | -- | -- | -- | -- | $720 |
2003 Platinum $10 BU | -- | -- | -- | -- | $128 |
2003 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
2003 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
2003 Gold $25 BU | -- | -- | -- | -- | $1,470 |
2003 Platinum $25 BU | -- | -- | -- | -- | $255 |
2003 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
2003 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
2003 Gold $50 BU | -- | -- | -- | -- | $2,940 |
2003 Platinum $50 BU | -- | -- | -- | -- | $532 |
2003 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
2003 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
2003 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
2003 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
2004 Silver Dollar BU | -- | -- | -- | -- | $30 |
2004 W Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
2004 Gold $5 BU | -- | -- | -- | -- | $279 |
2004 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
2004 Gold $10 BU | -- | -- | -- | -- | $720 |
2004 Platinum $10 BU | -- | -- | -- | -- | $128 |
2004 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
2004 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
2004 Gold $25 BU | -- | -- | -- | -- | $1,470 |
2004 Platinum $25 BU | -- | -- | -- | -- | $255 |
2004 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
2004 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
2004 Gold $50 BU | -- | -- | -- | -- | $2,940 |
2004 Platinum $50 BU | -- | -- | -- | -- | $532 |
2004 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
2004 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
2004 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
2004 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
2005 Silver Dollar BU | -- | -- | -- | -- | $30 |
2005 W Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
2005 Gold $5 BU | -- | -- | -- | -- | $279 |
2005 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
2005 Gold $10 BU | -- | -- | -- | -- | $720 |
2005 Platinum $10 BU | -- | -- | -- | -- | $128 |
2005 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
2005 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
2005 Gold $25 BU | -- | -- | -- | -- | $1,470 |
2005 Platinum $25 BU | -- | -- | -- | -- | $255 |
2005 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
2005 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
2005 Gold $50 BU | -- | -- | -- | -- | $2,940 |
2005 Platinum $50 BU | -- | -- | -- | -- | $532 |
2005 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
2005 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
2005 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
2005 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
2006 Silver Dollar BU | -- | -- | -- | -- | $30 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
2006 W Silver Dollar BU | -- | -- | -- | -- | $30 |
2006 W Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
2006 W Silver Dollar 20th Anniversary BU | -- | -- | -- | -- | $31 |
2006 W Silver Dollar 20th Anniversary PR Deep Cameo | -- | -- | -- | -- | $31 |
2006 P Silver Dollar 20th Anniversary Reverse Proof | -- | -- | -- | -- | $66 |
2006 Gold $5 BU | -- | -- | -- | -- | $279 |
2006 W Gold $5 BU | -- | -- | -- | -- | $279 |
2006 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
2006 Gold $10 BU | -- | -- | -- | -- | $720 |
2006 Platinum $10 BU | -- | -- | -- | -- | $128 |
2006 W Gold $10 BU | -- | -- | -- | -- | $720 |
2006 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
2006 W Platinum $10 BU | -- | -- | -- | -- | $128 |
2006 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
2006 Gold $25 BU | -- | -- | -- | -- | $1,470 |
2006 Platinum $25 BU | -- | -- | -- | -- | $255 |
2006 W Gold $25 BU | -- | -- | -- | -- | $1,470 |
2006 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
2006 W Platinum $25 BU | -- | -- | -- | -- | $264 |
2006 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
2006 Gold $50 BU | -- | -- | -- | -- | $2,940 |
2006 Platinum $50 BU | -- | -- | -- | -- | $532 |
2006 W Gold $50 BU | -- | -- | -- | -- | $2,940 |
2006 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
2006 W Gold $50 20th Anniversary BU | -- | -- | -- | -- | $2,940 |
2006 W Gold $50 20th Anniversary PR Deep Cameo | -- | -- | -- | -- | $2,970 |
2006 W Gold $50 20th Anniversary Reverse Proof | -- | -- | -- | -- | $2,970 |
2006 W Platinum $50 BU | -- | -- | -- | -- | $532 |
2006 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
2006 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
2006 W Platinum $100 BU | -- | -- | -- | -- | $1,070 |
2006 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
2007 Silver Dollar BU | -- | -- | -- | -- | $30 |
2007 W Silver Dollar BU | -- | -- | -- | -- | $30 |
2007 W Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
2007 Gold $5 BU | -- | -- | -- | -- | $279 |
2007 W Gold $5 BU | -- | -- | -- | -- | $279 |
2007 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
2007 Gold $10 BU | -- | -- | -- | -- | $720 |
2007 W Gold $10 BU | -- | -- | -- | -- | $720 |
2007 Platinum $10 BU | -- | -- | -- | -- | $128 |
2007 W Platinum $10 BU | -- | -- | -- | -- | $128 |
2007 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
2007 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
2007 Gold $25 BU | -- | -- | -- | -- | $1,470 |
2007 W Gold $25 BU | -- | -- | -- | -- | $1,470 |
2007 Platinum $25 BU | -- | -- | -- | -- | $255 |
2007 W Platinum $25 BU | -- | -- | -- | -- | $276 |
2007 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
2007 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
2007 Gold $50 BU | -- | -- | -- | -- | $2,940 |
2007 W Gold $50 BU | -- | -- | -- | -- | $2,940 |
2007 Platinum $50 BU | -- | -- | -- | -- | $532 |
2007 W Platinum $50 BU | -- | -- | -- | -- | $532 |
2007 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
2007 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
2007 W Platinum $50 10th Anniversary Reverse Proof | -- | -- | -- | -- | $560 |
2007 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
2007 W Platinum $100 BU | -- | -- | -- | -- | $1,070 |
2007 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
2008 Silver Dollar BU | -- | -- | -- | -- | $30 |
2008 W Silver Dollar BU | -- | -- | -- | -- | $30 |
2008 W Rev '07 Silver Dollar BU | -- | -- | -- | -- | $264 |
2008 W Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
2008 Gold $5 BU | -- | -- | -- | -- | $279 |
2008 W Gold $5 BU | -- | -- | -- | -- | $279 |
2008 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
2008 Gold $10 BU | -- | -- | -- | -- | $720 |
2008 W Gold $10 BU | -- | -- | -- | -- | $720 |
2008 Platinum $10 BU | -- | -- | -- | -- | $128 |
2008 W Platinum $10 BU | -- | -- | -- | -- | $128 |
2008 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
2008 W Platinum $10 PR Deep Cameo | -- | -- | -- | -- | $134 |
2008 Gold $25 BU | -- | -- | -- | -- | $1,470 |
2008 W Gold $25 BU | -- | -- | -- | -- | $1,470 |
2008 Platinum $25 BU | -- | -- | -- | -- | $255 |
2008 W Platinum $25 BU | -- | -- | -- | -- | $255 |
2008 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
2008 W Platinum $25 PR Deep Cameo | -- | -- | -- | -- | $276 |
2008 Gold $50 BU | -- | -- | -- | -- | $2,940 |
2008 W Gold $50 BU | -- | -- | -- | -- | $2,940 |
2008 Platinum $50 BU | -- | -- | -- | -- | $532 |
2008 W Platinum $50 BU | -- | -- | -- | -- | $532 |
2008 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
2008 W Platinum $50 PR Deep Cameo | -- | -- | -- | -- | $560 |
2008 Platinum $100 BU | -- | -- | -- | -- | $1,070 |
2008 W Platinum $100 BU | -- | -- | -- | -- | $1,070 |
2008 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
2009 Silver Dollar BU | -- | -- | -- | -- | $30 |
2009 Gold $5 BU | -- | -- | -- | -- | $279 |
Modern Eagles
|
| FMV AU50
| FMV AU53
| FMV AU55
| FMV AU58
| FMV MS60
|
2009 Gold $10 BU | -- | -- | -- | -- | $720 |
2009 $20 Gold Ultra High Relief | -- | -- | -- | -- | $2,940 |
2009 $20 Gold Ultra High Relief P/L | -- | -- | -- | -- | $2,940 |
2009 $20 Gold Ultra High Relief Early Release | -- | -- | -- | -- | $2,940 |
2009 $20 Gold Ultra High Relief P/L ER | -- | -- | -- | -- | $2,970 |
2009 Gold $25 BU | -- | -- | -- | -- | $1,470 |
2009 Gold $50 BU | -- | -- | -- | -- | $2,940 |
2009 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
2010 Silver Dollar BU | -- | -- | -- | -- | $30 |
2010 W Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $31 |
2010 Gold $5 BU | -- | -- | -- | -- | $279 |
2010 W Gold $5 PR Deep Cameo | -- | -- | -- | -- | $296 |
2010 Gold $10 BU | -- | -- | -- | -- | $720 |
2010 W Gold $10 PR Deep Cameo | -- | -- | -- | -- | $760 |
2010 Gold $25 BU | -- | -- | -- | -- | $1,470 |
2010 W Gold $25 PR Deep Cameo | -- | -- | -- | -- | $1,500 |
2010 Gold $50 BU | -- | -- | -- | -- | $2,940 |
2010 W Gold $50 PR Deep Cameo | -- | -- | -- | -- | $2,970 |
2010 W Platinum $100 PR Deep Cameo | -- | -- | -- | -- | $1,120 |
2011 Silver Dollar BU | -- | -- | -- | -- | $30 |
2011 W Silver Dollar BU | -- | -- | -- | -- | $30 |
2011 S Silver Dollar BU | -- | -- | -- | -- | $30 |
2011 W Silver Dollar PR Deep Cameo | -- | -- | -- | -- | $30 |
2011 Silver Dollar 25th Anniversary BU | -- | -- | -- | -- | $31 |
2011 S Silver Dollar 25th Anniversary BU | -- | -- | -- | -- | $39 |
2011 W Silver Dollar 25th Anniversary BU | -- | -- | -- | -- | $31 |
2011 W Silver Dollar 25th Anniversary PR Deep Cameo | -- | -- | -- | -- | $31 |
2011 P Silver Dollar 25th Anniversary Reverse Proof | -- | -- | -- | -- | $77 |
2011 Gold $5 BU | -- | -- | -- | -- | $279 |
